Super Bowl LX Preview – Seahawks Seek Patriots Revenge

Levi’s Stadium in Santa Clara, California will host Super Bowl LX as the Seattle Seahawks of the NFC take on the AFC Champions, the New England Patriots in an attempt to become the new NFL Champions.
For the Seahawks, it is a chance to gain revenge for their stunning defeat against the Patriots in Super Bowl XLIX, when Malcolm Butler’s interception on his own New England Patriots one-yard line saw the Patriots hold off the Seahawks 28-24 in a dramatic finale.
For New England, it is a chance for Mike Vrabel to earn a seventh Super Bowl crown for the Boston franchise, which would be their first without Bill Belichick at the helm.
Let’s check out the key details of the biggest NFL game of the season.
Super Bowl LX Key Details
New England Patriots vs. Seattle Seahawks
Referee – Shawn Smith
Half Time Show – Bad Bunny
Venue – Levi’s Stadium, Santa Clara, California.
Kick Off – 11.30pm (UK Time)
Live on – Sky Sports NFL & Main Event and Channel 5
- This will be the second Super Bowl featuring these two teams. The New England Patriots won Super Bowl XLIX 28-24 when the teams met previously.
- New England have appeared in 11 previous Super Bowls. They have won six (a record tied with the Pittsburgh Steelers) and lost five.
- Seattle has reached three previous Super Bowls. They have won one and lost the other two.
Head To Head – Patriots v Seahawks
| Seattle Seahawks | Data | New England Patriots |
| 14-3 (1) | Regular Season Record | 14-3 (2) |
| Bye | Wildcard Round Result | 16-3 v Los Angeles Chargers |
| 41-6 v San Francisco 49ers | Divisional Round Result | 28-16 v Houston Texans |
| 31-27 v Los Angeles Rams | Championship Round Result | 10-7 @ Denver Broncos |
| 11 wins, 0 ties, 9 defeats | Record v Opponent | 9 wins, 0 ties, 11 defeats |
| Mike MacDonald | Head Coach | Mike Vrabel |
| Jody Allen | Owner | Robert Kraft |
| -4.5 favourites | Betting | +4.5 |
Likely Starters – Patriots v Seahawks
Offense
| Seattle Seahawks | Position | New England Patriots |
| Sam Darnold | QB | Drake Maye |
| Kenneth Walker III | RB | TreVeyon Henderson |
| Jaxon Smith-Njigba | WR1 | Stefon Diggs |
| Cooper Kupp | WR2 | Kayshon Boutte |
| Rashid Shaheed | WR3 | Mack Hollins |
| AJ Barner | TE | Hunter Henry |
| Abraham Lucas | RT | Morgan Moses |
| Anthony Bradford | RG | Mike Onwenu |
| Jalen Sundell | C | Garrett Bradbury |
| Grey Zabel | LG | Jared Wilson |
| Charles Cross | LT | Will Campbell |
Defense
| Seattle Seahawks | Position | New England Patriots |
| Leonard Williams | NT | Khyiris Tonga |
| Byron Murphy II | DE/DT | Christian Barmore |
| DeMarcus Lawrence | DE/DT | Milton Williams |
| Derick Hall | EDGE/DE | K’Lavion Chaisson |
| Drake Thomas | OLB/MLB | Christian Elliss |
| Ernest Jones IV | MLB | Robert Spillane |
| Uchenna Nwosu | OLB | Harold Landry III |
| Devon Witherspoon | CB | Carlton Davis III |
| Josh Jobe | CB | Christian Gonzalez |
| Coby Bryant | S | Jaylinn Hawkins |
| Julian Love | S | Craig Woodson |
| 3-4 | Formation | 3-4 |
Special Teams
| Seattle Seahawks | Position | New England Patriots |
| Jason Myers | K | Andy Borregales |
| Michael Dickson | P | Bryce Baringer |
| Chris Stoll | LS | Julian Ashby |
| Rashid Shaheed | PR | Marcus Jones |
| Rashid Shaheed | KR | Kyle Williams |
Prediction
Expect drama when these teams meet on Super Bowl Sunday. Previous games between the two have been close with the Seahawks winning four of the last five.
However, the Patriots do have that Super Bowl win over the Seahawks to draw upon and they have shown magnificent defense in the playoffs so far.
This will be close with one score likely to be the difference. Don’t expect too many points to be scored in what will likely be a battle between two elite defenses, but I am backing the Seahawks to just about come out on top.



