Bundesliga 1 Betting Stats (Germany)

Last Updated: March 20, 2023
Bundesliga Stats
Not sure what everything means? See our stats guide for explanation of all Bundesliga stats and tables.
Team P Won Lost Draw GD Points
Dortmund 25 17 6 2 24 53
Bayern Munich 25 15 3 7 45 52
Union Berlin 25 14 5 6 10 48
Freiburg 25 13 5 7 4 46
RB Leipzig 25 13 6 6 19 45
Ein Frankfurt 25 11 7 7 10 40
Wolfsburg 25 10 7 8 12 38
Leverkusen 25 11 10 4 5 37
Mainz 25 10 8 7 4 37
M'gladbach 25 8 10 7 -4 31
Werder Bremen 25 9 12 4 -9 31
Augsburg 25 8 13 4 -13 28
FC Koln 25 6 10 9 -11 27
Bochum 25 8 16 1 -29 25
Hoffenheim 25 6 15 4 -12 22
Hertha 25 5 14 6 -18 21
Schalke 04 25 4 12 9 -24 21
Stuttgart 25 4 13 8 -13 20
Team P Won Lost Draw GD Points
Bayern Munich 34 24 5 5 60 77
Dortmund 34 22 9 3 33 69
Leverkusen 34 19 8 7 33 64
RB Leipzig 34 17 10 7 35 58
Union Berlin 34 16 9 9 6 57
Freiburg 34 15 9 10 12 55
FC Koln 34 14 10 10 3 52
Mainz 34 13 14 7 5 46
Hoffenheim 34 13 14 7 -2 46
M'gladbach 34 12 13 9 -7 45
Ein Frankfurt 34 10 12 12 -4 42
Wolfsburg 34 12 16 6 -11 42
Bochum 34 12 16 6 -14 42
Augsburg 34 10 16 8 -17 38
Stuttgart 34 7 15 12 -18 33
Hertha 34 9 19 6 -34 33
Bielefeld 34 5 16 13 -26 28
Greuther Furth 34 3 22 9 -54 18
Team P Won Lost Draw GD Points
Bayern Munich 17 0 17 0 64 17
Dortmund 17 0 17 0 40 17
Ein Frankfurt 17 0 17 0 37 17
Leverkusen 17 0 17 0 34 17
Freiburg 17 0 17 0 33 17
Hoffenheim 17 0 17 0 32 17
M'gladbach 17 0 17 0 32 17
Union Berlin 17 0 17 0 32 17
Wolfsburg 17 0 17 0 32 17
RB Leipzig 17 0 17 0 29 17
Stuttgart 17 0 17 0 27 17
Augsburg 17 0 17 0 21 17
Hertha 17 0 17 0 21 17
FC Koln 17 0 17 0 20 17
Mainz 17 0 17 0 16 17
Werder Bremen 17 0 17 0 16 17
Schalke 04 17 0 17 0 14 17
Bielefeld 17 0 17 0 13 17
Team P Won Lost Draw GD Points
Bayern Munich 34 26 4 4 68 82
Dortmund 34 21 7 6 43 69
RB Leipzig 34 18 4 12 44 66
M'gladbach 34 20 9 5 26 65
Leverkusen 34 19 9 6 17 63
Hoffenheim 34 15 12 7 0 52
Wolfsburg 34 13 11 10 2 49
Freiburg 34 13 12 9 1 48
Ein Frankfurt 34 13 15 6 -1 45
Hertha 34 11 15 8 -11 41
Union Berlin 34 12 17 5 -17 41
Schalke 04 34 9 13 12 -20 39
Mainz 34 11 19 4 -21 37
Augsburg 34 9 16 9 -18 36
FC Koln 34 10 18 6 -18 36
Werder Bremen 34 8 19 7 -27 31
Fortuna Dusseldorf 34 6 16 12 -31 30
Paderborn 34 4 22 8 -37 20
Team P Won Lost Draw GD Points
Bayern Munich 34 24 4 6 56 78
Dortmund 34 23 4 7 37 76
RB Leipzig 34 19 6 9 34 66
Leverkusen 34 18 12 4 17 58
M'gladbach 34 16 11 7 13 55
Wolfsburg 34 16 11 7 12 55
Ein Frankfurt 34 15 10 9 12 54
Werder Bremen 34 14 9 11 9 53
Hoffenheim 34 13 9 12 18 51
Fortuna Dusseldorf 34 13 16 5 -16 44
Hertha 34 11 13 10 -8 43
Mainz 34 12 15 7 -11 43
Freiburg 34 8 14 12 -15 36
Schalke 04 34 8 17 9 -18 33
Augsburg 34 8 18 8 -20 32
Stuttgart 34 7 20 7 -38 28
Hannover 34 5 23 6 -40 21
Nurnberg 34 3 21 10 -42 19
Team 1 2 3 4 5 6 7 8 Points
Dortmund W D W W W W W W 22
Mainz D D W W W W L W 17
Bayern Munich L W W W L W W D 16
Union Berlin W D D L D W W W 15
Freiburg D W D D W W L W 15
Leverkusen W W W D L W L L 13
RB Leipzig L W L W W L D W 13
Schalke 04 D D W W D D D D 12
Werder Bremen D L L W L L W W 10
Augsburg D L W L W L W L 10
M'gladbach D L D L W L D W 9
Ein Frankfurt L D D L W L W D 9
Bochum W W L L L L W L 9
Wolfsburg W D D W L D L L 9
Hertha L D L W L W L L 7
FC Koln L L D L L W D D 6
Stuttgart L D L L W L L L 4
Hoffenheim W L L L L L L L 3
Team 1 2 3 4 5 6 7 8 Points
Union Berlin W W D W W W W L 19
Leverkusen W W W W L D W W 19
Bayern Munich D D L W W W W W 17
M'gladbach W D W D L W D W 15
RB Leipzig D W L L W W W D 14
Dortmund W W L L W W L D 13
FC Koln L L W W W W L D 13
Augsburg W L L W L L W W 12
Wolfsburg D W D W L W L L 11
Freiburg L L W D W W L D 11
Bochum L W W L L D W L 10
Stuttgart W D D L D L D W 10
Hertha L L D W W L L W 10
Mainz D W W L D L L D 9
Ein Frankfurt D D L D L L D D 5
Greuther Furth L L D L D L D D 4
Bielefeld D L D L L L D L 3
Hoffenheim L L L D D L L L 2
Team 1 2 3 4 5 6 7 8 Points
Wolfsburg D D D D D D D D 8
Hertha D D D D D D D D 8
Werder Bremen D D D D D D D D 8
Union Berlin D D D D D D D D 8
Stuttgart D D D D D D D D 8
Schalke 04 D D D D D D D D 8
RB Leipzig D D D D D D D D 8
Mainz D D D D D D D D 8
M'gladbach D D D D D D D D 8
Leverkusen D D D D D D D D 8
Hoffenheim D D D D D D D D 8
Freiburg D D D D D D D D 8
FC Koln D D D D D D D D 8
Ein Frankfurt D D D D D D D D 8
Dortmund D D D D D D D D 8
Bielefeld D D D D D D D D 8
Bayern Munich D D D D D D D D 8
Augsburg D D D D D D D D 8
Team 1 2 3 4 5 6 7 8 Points
Bayern Munich W W W W W W W W 24
Hoffenheim W W W L D W W D 17
Ein Frankfurt W D W W L W W D 17
Dortmund L W L W W W L W 15
RB Leipzig W L D W D W D W 15
Leverkusen W L W D L W L W 13
M'gladbach W W W L L W D L 13
Union Berlin W L W W D L D L 11
Freiburg W L W D W L D L 11
Werder Bremen W L L W L L W D 10
Wolfsburg L W L D W L W L 10
Mainz L W W L W L D L 10
Hertha L W L L L W D W 10
Augsburg L D L W D L D W 9
Fortuna Dusseldorf L D D L D L W D 7
Paderborn L L L L D L D D 3
FC Koln L D L L D L L D 3
Schalke 04 L L L D D L L L 2
Team 1 2 3 4 5 6 7 8 Points
Bayern Munich W D W D W W W D 18
RB Leipzig L D D W W W W W 17
Leverkusen W D W W W W L L 16
Dortmund W W D L W W L W 16
Werder Bremen W W D L L W D W 14
Hoffenheim L L D L W W W W 13
Mainz W W D L W L W L 13
Wolfsburg W L W W D L W L 13
Fortuna Dusseldorf W L D W L L W W 13
Schalke 04 D D D W L D L W 10
Hertha L W W D D L L L 8
M'gladbach L W D L L W D L 8
Stuttgart D W L W L L D L 8
Ein Frankfurt L L L D D L W W 8
Hannover L W L W D L L L 7
Augsburg L L D L W W L L 7
Nurnberg L L L D L D D W 6
Freiburg W L D L L L L D 5

Team P Won Lost Draw GD Points
Dortmund 12 10 1 1 24 31
RB Leipzig 12 9 1 2 18 31
Freiburg 12 8 1 3 11 28
Bayern Munich 12 8 0 4 28 27
Ein Frankfurt 12 7 3 2 13 26
Union Berlin 12 8 0 4 13 26
M'gladbach 13 7 3 3 10 25
FC Koln 12 5 4 3 7 21
Leverkusen 13 6 5 2 9 20
Werder Bremen 13 5 7 1 1 18
Bochum 12 6 5 1 -3 18
Mainz 13 5 3 5 8 17
Stuttgart 13 4 6 3 0 17
Augsburg 13 5 5 3 -4 16
Wolfsburg 12 4 3 5 6 15
Hoffenheim 13 4 7 2 -5 14
Schalke 04 13 3 6 4 -14 14
Hertha 13 4 4 5 -1 13
Team P Won Lost Draw GD Points
Bayern Munich 17 13 2 2 33 42
Dortmund 17 13 4 0 24 42
RB Leipzig 17 11 4 2 26 38
Leverkusen 17 10 5 2 16 35
Union Berlin 17 10 2 5 8 34
FC Koln 17 9 4 4 6 33
Mainz 17 10 2 5 22 32
Freiburg 17 8 4 5 7 29
M'gladbach 17 8 5 4 6 29
Hoffenheim 17 8 5 4 10 27
Bochum 17 8 5 4 4 26
Stuttgart 17 6 7 4 -4 26
Augsburg 17 7 6 4 -1 25
Wolfsburg 17 7 7 3 4 24
Hertha 17 6 8 3 -9 21
Ein Frankfurt 17 4 6 7 -2 17
Greuther Furth 17 3 9 5 -18 13
Bielefeld 17 2 5 10 -8 9
Team P Won Lost Draw GD Points
Augsburg 0 0 0 0 0 17
Bayern Munich 0 0 0 0 0 17
Bielefeld 0 0 0 0 0 17
Dortmund 0 0 0 0 0 17
Ein Frankfurt 0 0 0 0 0 17
FC Koln 0 0 0 0 0 17
Freiburg 0 0 0 0 0 17
Hertha 0 0 0 0 0 17
Hoffenheim 0 0 0 0 0 17
Leverkusen 0 0 0 0 0 17
M'gladbach 0 0 0 0 0 17
Mainz 0 0 0 0 0 17
RB Leipzig 0 0 0 0 0 17
Schalke 04 0 0 0 0 0 17
Stuttgart 0 0 0 0 0 17
Union Berlin 0 0 0 0 0 17
Werder Bremen 0 0 0 0 0 17
Wolfsburg 0 0 0 0 0 17
Team P Won Lost Draw GD Points
Bayern Munich 17 13 2 2 38 41
M'gladbach 17 12 3 2 19 39
Dortmund 17 11 3 3 29 36
Freiburg 17 9 6 2 6 34
Leverkusen 17 9 4 4 10 29
Hoffenheim 17 7 9 1 -11 27
Ein Frankfurt 17 8 5 4 9 26
Union Berlin 17 8 6 3 4 26
RB Leipzig 17 7 2 8 17 25
Hertha 17 6 8 3 -9 23
FC Koln 17 6 7 4 1 20
Schalke 04 17 5 5 7 -7 20
Augsburg 17 5 7 5 -1 19
Fortuna Dusseldorf 17 4 7 6 -10 18
Mainz 17 5 10 2 -11 17
Wolfsburg 17 4 6 7 -4 15
Paderborn 17 2 13 2 -25 12
Werder Bremen 17 2 12 3 -21 10
Team P Won Lost Draw GD Points
Dortmund 17 14 1 2 27 47
Bayern Munich 17 13 1 3 35 42
RB Leipzig 17 10 1 6 25 33
Fortuna Dusseldorf 17 9 8 0 -1 32
M'gladbach 17 9 5 3 9 31
Ein Frankfurt 17 8 5 4 11 29
Werder Bremen 17 8 3 6 9 29
Leverkusen 17 9 6 2 7 29
Hoffenheim 17 7 5 5 8 28
Wolfsburg 17 8 4 5 13 26
Mainz 17 8 4 5 9 26
Freiburg 17 6 4 7 5 23
Hertha 17 6 5 6 -1 22
Stuttgart 17 6 7 4 -5 21
Hannover 17 5 11 1 -11 20
Augsburg 17 5 8 4 1 19
Schalke 04 17 4 10 3 -12 18
Nurnberg 17 3 7 7 -6 12
Team P Won Lost Draw GD Points
Bayern Munich 13 7 3 3 17 24
Dortmund 13 7 5 1 0 22
Wolfsburg 13 6 4 3 6 21
Union Berlin 13 6 5 2 -3 20
Freiburg 13 5 4 4 -7 19
Ein Frankfurt 13 4 4 5 -3 17
Leverkusen 12 5 5 2 -4 17
Mainz 12 5 5 2 -4 17
RB Leipzig 13 4 5 4 1 16
Werder Bremen 12 4 5 3 -10 15
Augsburg 12 3 8 1 -9 10
FC Koln 13 1 6 6 -18 9
Hoffenheim 12 2 8 2 -7 8
Schalke 04 12 1 6 5 -10 8
M'gladbach 12 1 7 4 -14 7
Bochum 13 2 11 0 -26 6
Stuttgart 12 0 7 5 -13 5
Hertha 12 1 10 1 -17 4
Team P Won Lost Draw GD Points
Bayern Munich 17 11 3 3 27 36
Leverkusen 17 9 3 5 17 32
Dortmund 17 9 5 3 9 30
Freiburg 17 7 5 5 5 26
RB Leipzig 17 6 6 5 9 23
Ein Frankfurt 17 6 6 5 -2 23
Union Berlin 17 6 7 4 -2 22
FC Koln 17 5 6 6 -3 21
Hoffenheim 17 5 9 3 -12 18
Wolfsburg 17 5 9 3 -15 18
M'gladbach 17 4 8 5 -13 17
Bochum 17 4 11 2 -18 14
Augsburg 17 3 10 4 -16 13
Bielefeld 17 3 11 3 -18 12
Hertha 17 3 11 3 -25 12
Stuttgart 17 1 8 8 -14 11
Mainz 17 3 12 2 -17 11
Greuther Furth 17 0 13 4 -36 4
Team P Won Lost Draw GD Points
Bayern Munich 17 0 0 17 64 17
Dortmund 17 0 0 17 40 17
Ein Frankfurt 17 0 0 17 37 17
Leverkusen 17 0 0 17 34 17
Freiburg 17 0 0 17 33 17
Hoffenheim 17 0 0 17 32 17
M'gladbach 17 0 0 17 32 17
Union Berlin 17 0 0 17 32 17
Wolfsburg 17 0 0 17 32 17
RB Leipzig 17 0 0 17 29 17
Stuttgart 17 0 0 17 27 17
Augsburg 17 0 0 17 21 17
Hertha 17 0 0 17 21 17
FC Koln 17 0 0 17 20 17
Mainz 17 0 0 17 16 17
Werder Bremen 17 0 0 17 16 17
Schalke 04 17 0 0 17 14 17
Bielefeld 17 0 0 17 13 17
Team P Won Lost Draw GD Points
Bayern Munich 17 13 2 2 30 41
RB Leipzig 17 11 2 4 27 37
Dortmund 17 10 4 3 14 33
Leverkusen 17 10 5 2 7 32
Hoffenheim 17 8 3 6 11 30
Wolfsburg 17 9 5 3 6 30
M'gladbach 17 8 6 3 7 27
Werder Bremen 17 6 7 4 -6 22
Hertha 17 5 7 5 -2 20
Mainz 17 6 9 2 -10 20
Freiburg 17 4 6 7 -5 19
Ein Frankfurt 17 5 10 2 -10 17
Schalke 04 17 4 8 5 -13 17
Augsburg 17 4 9 4 -17 16
FC Koln 17 4 11 2 -19 14
Union Berlin 17 4 11 2 -21 14
Paderborn 17 2 9 6 -12 12
Fortuna Dusseldorf 17 2 9 6 -21 12
Team P Won Lost Draw GD Points
Bayern Munich 17 11 3 3 21 36
Dortmund 17 9 3 5 10 32
RB Leipzig 17 9 5 3 9 30
Leverkusen 17 9 6 2 10 29
Ein Frankfurt 17 7 5 5 1 26
Wolfsburg 17 8 7 2 -1 26
Hoffenheim 17 6 4 7 10 25
M'gladbach 17 7 6 4 4 25
Werder Bremen 17 6 6 5 0 23
Hertha 17 5 8 4 -7 19
Schalke 04 17 4 7 6 -6 18
Fortuna Dusseldorf 17 4 8 5 -15 17
Mainz 17 4 11 2 -20 14
Augsburg 17 3 10 4 -21 13
Freiburg 17 2 10 5 -20 11
Stuttgart 17 1 13 3 -33 6
Hannover 17 0 12 5 -29 5
Nurnberg 17 0 14 3 -36 3

Team P Won Lost Draw GD Points
Bayern Munich 25 20 2 3 38 63
Dortmund 25 13 6 6 13 45
RB Leipzig 25 12 7 6 9 42
Ein Frankfurt 25 11 5 9 7 42
Freiburg 25 9 5 11 5 38
Mainz 25 9 8 8 1 35
M'gladbach 25 8 6 11 -3 35
Wolfsburg 25 7 7 11 2 32
Union Berlin 25 7 7 11 -3 32
Leverkusen 25 8 10 7 0 31
Werder Bremen 25 5 7 13 -3 28
Augsburg 25 3 5 17 -4 26
Hoffenheim 25 5 10 10 -7 25
Schalke 04 25 5 10 10 -10 25
Bochum 25 6 12 7 -12 25
FC Koln 25 4 11 10 -7 22
Stuttgart 25 3 9 13 -9 22
Hertha 25 4 12 9 -17 21
Team P Won Lost Draw GD Points
Leverkusen 34 18 3 13 18 67
Bayern Munich 34 19 6 9 28 66
M'gladbach 34 16 8 10 3 58
RB Leipzig 34 15 8 11 14 56
Freiburg 34 15 9 10 10 55
Dortmund 34 15 11 8 11 53
Mainz 34 13 12 9 2 48
Union Berlin 34 11 10 13 2 46
Wolfsburg 34 11 11 12 -1 45
Hoffenheim 34 10 10 14 -3 44
FC Koln 34 8 11 15 -1 39
Bochum 34 8 11 15 -7 39
Ein Frankfurt 34 8 12 14 -5 38
Hertha 34 9 17 8 -15 35
Augsburg 34 7 15 12 -15 33
Greuther Furth 34 6 15 13 -19 31
Stuttgart 34 6 16 12 -9 30
Bielefeld 34 4 14 16 -13 28
Team P Won Lost Draw GD Points
Bayern Munich 17 0 17 0 30 17
Ein Frankfurt 17 0 17 0 16 17
M'gladbach 17 0 17 0 15 17
Wolfsburg 17 0 17 0 15 17
Leverkusen 17 0 17 0 14 17
Union Berlin 17 0 17 0 14 17
Dortmund 17 0 17 0 13 17
Freiburg 17 0 17 0 13 17
Mainz 17 0 17 0 12 17
RB Leipzig 17 0 17 0 12 17
Hoffenheim 17 0 17 0 11 17
Stuttgart 17 0 17 0 11 17
Hertha 17 0 17 0 10 17
FC Koln 17 0 17 0 8 17
Augsburg 17 0 17 0 7 17
Bielefeld 17 0 17 0 5 17
Schalke 04 17 0 17 0 5 17
Werder Bremen 17 0 17 0 4 17
Team P Won Lost Draw GD Points
Bayern Munich 34 21 3 10 33 73
RB Leipzig 34 17 8 9 20 60
Dortmund 34 16 7 11 10 59
M'gladbach 34 14 5 15 18 57
Leverkusen 34 14 6 14 13 56
Augsburg 34 10 9 15 0 45
Wolfsburg 34 10 10 14 -2 44
Werder Bremen 34 11 12 11 -4 44
Union Berlin 34 9 9 16 -6 43
Freiburg 34 9 11 14 0 41
Fortuna Dusseldorf 34 9 12 13 -7 40
Ein Frankfurt 34 10 15 9 -9 39
Hertha 34 9 13 12 -10 39
Schalke 04 34 7 11 16 -7 37
FC Koln 34 11 19 4 -10 37
Mainz 34 9 15 10 -11 37
Hoffenheim 34 7 14 13 -6 34
Paderborn 34 4 18 12 -22 24
Team P Won Lost Draw GD Points
Bayern Munich 34 21 2 11 28 74
RB Leipzig 34 17 7 10 17 61
Dortmund 34 17 9 8 11 59
Hoffenheim 34 15 9 10 7 55
Leverkusen 34 14 8 12 15 54
Ein Frankfurt 34 12 8 14 6 50
Hertha 34 11 9 14 2 47
Werder Bremen 34 12 11 11 2 47
Wolfsburg 34 10 9 15 2 45
Augsburg 34 11 11 12 -3 45
Freiburg 34 9 10 15 -2 42
Fortuna Dusseldorf 34 8 10 16 -5 40
M'gladbach 34 6 11 17 -7 35
Mainz 34 6 13 15 -11 33
Hannover 34 6 15 13 -15 31
Schalke 04 34 5 14 15 -10 30
Nurnberg 34 4 16 14 -18 26
Stuttgart 34 4 16 14 -19 26
Team P Avg Shots Avg On Target Goal %
RB Leipzig 25 5.44 7.96 73.53%
Bayern Munich 25 5.72 7.00 69.93%
FC Koln 25 6.96 7.36 57.47%
Ein Frankfurt 25 7.36 8.12 54.35%
Leverkusen 25 7.40 7.52 54.05%
Union Berlin 25 7.72 7.32 51.81%
Mainz 25 7.72 6.96 51.81%
Dortmund 25 7.96 8.28 50.25%
Wolfsburg 25 8.28 9.64 48.31%
Hertha 25 8.44 7.80 47.39%
Freiburg 25 8.68 8.56 46.08%
Stuttgart 25 8.76 8.00 45.66%
Hoffenheim 25 9.08 8.40 44.05%
Werder Bremen 25 9.48 7.80 42.19%
M'gladbach 25 9.80 8.92 40.82%
Schalke 04 25 9.96 8.68 40.16%
Bochum 25 10.28 8.20 38.91%
Augsburg 25 10.64 7.96 37.59%
Team P Avg Shots Avg On Target Goal %
RB Leipzig 34 6.15 7.41 47.85%
Bayern Munich 34 6.44 6.85 45.66%
Dortmund 34 6.71 8.35 43.86%
Union Berlin 34 7.47 6.85 39.37%
Mainz 34 7.56 7.59 38.91%
Hoffenheim 34 8.24 7.21 35.71%
FC Koln 34 8.29 8.74 35.46%
Ein Frankfurt 34 8.44 6.74 34.84%
Leverkusen 34 8.56 7.68 34.36%
Wolfsburg 34 8.68 8.76 33.90%
Freiburg 34 8.82 8.15 33.33%
Stuttgart 34 9.03 9.21 32.57%
Hertha 34 9.03 8.79 32.57%
Augsburg 34 9.35 7.41 31.45%
Bochum 34 9.41 7.41 31.25%
M'gladbach 34 9.53 9.21 30.86%
Bielefeld 34 9.85 6.82 29.85%
Greuther Furth 34 10.29 9.50 28.57%
Team P Avg Shots Avg On Target Goal %
RB Leipzig 17 7.35 2.41 80.00%
Bayern Munich 17 9.18 3.71 64.10%
Wolfsburg 17 9.65 3.53 60.98%
Hertha 17 10.12 4.00 58.14%
Union Berlin 17 10.24 3.65 57.47%
Hoffenheim 17 10.29 4.24 57.14%
Dortmund 17 10.47 3.88 56.18%
Leverkusen 17 10.53 3.76 55.87%
Werder Bremen 17 11.88 4.53 49.50%
Bielefeld 17 11.94 4.76 49.26%
M'gladbach 17 12.00 4.29 49.02%
Ein Frankfurt 17 12.06 3.94 48.78%
FC Koln 17 12.35 4.94 47.62%
Mainz 17 12.35 4.82 47.62%
Stuttgart 17 13.47 5.35 43.67%
Freiburg 17 13.88 4.88 42.37%
Augsburg 17 14.88 5.59 39.53%
Schalke 04 17 17.71 6.59 33.22%
Team P Avg Shots Avg On Target Goal %
Bayern Munich 34 6.24 6.38 47.17%
Dortmund 34 6.53 6.97 45.05%
Leverkusen 34 7.00 7.35 42.02%
RB Leipzig 34 7.29 7.79 40.32%
Wolfsburg 34 7.44 7.53 39.53%
FC Koln 34 8.41 8.65 34.97%
Hertha 34 8.71 7.59 33.78%
Schalke 04 34 8.97 7.76 32.79%
Hoffenheim 34 9.06 8.79 32.47%
Werder Bremen 34 9.06 9.24 32.47%
Fortuna Dusseldorf 34 9.09 8.32 32.36%
Ein Frankfurt 34 9.12 8.12 32.26%
M'gladbach 34 9.26 8.88 31.75%
Augsburg 34 9.74 7.59 30.21%
Union Berlin 34 9.74 7.68 30.21%
Mainz 34 9.76 8.56 30.12%
Paderborn 34 10.26 7.68 28.65%
Freiburg 34 10.97 8.68 26.81%
Team P Avg Shots Avg On Target Goal %
Bayern Munich 34 4.62 6.15 63.69%
RB Leipzig 34 6.26 7.56 46.95%
Dortmund 34 6.53 7.18 45.05%
Leverkusen 34 7.09 7.26 41.49%
M'gladbach 34 8.21 6.91 35.84%
Schalke 04 34 8.59 8.47 34.25%
Werder Bremen 34 8.62 7.97 34.13%
Wolfsburg 34 8.65 9.06 34.01%
Hoffenheim 34 8.74 7.35 33.67%
Ein Frankfurt 34 8.85 6.91 33.22%
Fortuna Dusseldorf 34 9.50 8.74 30.96%
Mainz 34 9.74 7.79 30.21%
Hertha 34 9.74 7.59 30.21%
Nurnberg 34 9.79 7.62 30.03%
Augsburg 34 10.09 7.76 29.15%
Freiburg 34 10.09 8.65 29.15%
Stuttgart 34 10.35 8.15 28.41%
Hannover 34 11.03 9.06 26.67%

Team P BTS %
Stuttgart 25 17 68.00%
Ein Frankfurt 25 16 64.00%
Bayern Munich 25 16 64.00%
Mainz 25 16 64.00%
M'gladbach 25 16 64.00%
Hoffenheim 25 16 64.00%
Hertha 25 16 64.00%
Werder Bremen 25 16 64.00%
Augsburg 25 15 60.00%
RB Leipzig 25 15 60.00%
Leverkusen 25 14 56.00%
FC Koln 25 13 52.00%
Dortmund 25 13 52.00%
Union Berlin 25 13 52.00%
Freiburg 25 13 52.00%
Schalke 04 25 12 48.00%
Wolfsburg 25 11 44.00%
Bochum 25 10 40.00%
Team P BTS %
Dortmund 34 26 76.47%
M'gladbach 34 24 70.59%
FC Koln 34 23 67.65%
Bayern Munich 34 23 67.65%
Leverkusen 34 23 67.65%
Freiburg 34 22 64.71%
Ein Frankfurt 34 22 64.71%
Stuttgart 34 22 64.71%
Greuther Furth 34 22 64.71%
Hertha 34 21 61.76%
Hoffenheim 34 20 58.82%
RB Leipzig 34 20 58.82%
Union Berlin 34 20 58.82%
Mainz 34 19 55.88%
Augsburg 34 19 55.88%
Bochum 34 16 47.06%
Bielefeld 34 16 47.06%
Wolfsburg 34 14 41.18%
Team P BTS %
RB Leipzig 17 0 0.00%
Werder Bremen 17 0 0.00%
Union Berlin 17 0 0.00%
Stuttgart 17 0 0.00%
FC Koln 17 0 0.00%
Ein Frankfurt 17 0 0.00%
Bayern Munich 17 0 0.00%
Dortmund 17 0 0.00%
Wolfsburg 17 0 0.00%
Freiburg 17 0 0.00%
Hoffenheim 17 0 0.00%
Schalke 04 17 0 0.00%
M'gladbach 17 0 0.00%
Mainz 17 0 0.00%
Leverkusen 17 0 0.00%
Bielefeld 17 0 0.00%
Augsburg 17 0 0.00%
Hertha 17 0 0.00%
Team P BTS %
Ein Frankfurt 34 23 67.65%
M'gladbach 34 23 67.65%
FC Koln 34 23 67.65%
Paderborn 34 23 67.65%
RB Leipzig 34 22 64.71%
Augsburg 34 21 61.76%
Fortuna Dusseldorf 34 20 58.82%
Freiburg 34 19 55.88%
Leverkusen 34 19 55.88%
Werder Bremen 34 19 55.88%
Wolfsburg 34 19 55.88%
Hoffenheim 34 19 55.88%
Bayern Munich 34 19 55.88%
Schalke 04 34 18 52.94%
Mainz 34 18 52.94%
Union Berlin 34 18 52.94%
Hertha 34 18 52.94%
Dortmund 34 15 44.12%
Team P BTS %
Hoffenheim 34 28 82.35%
Werder Bremen 34 28 82.35%
Dortmund 34 23 67.65%
Augsburg 34 23 67.65%
Leverkusen 34 22 64.71%
Freiburg 34 22 64.71%
Ein Frankfurt 34 22 64.71%
Fortuna Dusseldorf 34 21 61.76%
Hertha 34 20 58.82%
Bayern Munich 34 20 58.82%
Mainz 34 19 55.88%
Hannover 34 19 55.88%
Wolfsburg 34 18 52.94%
Schalke 04 34 18 52.94%
M'gladbach 34 16 47.06%
Nurnberg 34 16 47.06%
Stuttgart 34 15 44.12%
RB Leipzig 34 14 41.18%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Ein Frankfurt 25 24 96.00% 1 4.00%
Bayern Munich 25 24 96.00% 1 4.00%
RB Leipzig 25 23 92.00% 2 8.00%
Leverkusen 25 23 92.00% 2 8.00%
Werder Bremen 25 23 92.00% 2 8.00%
Bochum 25 22 88.00% 3 12.00%
Hertha 25 22 88.00% 3 12.00%
Wolfsburg 25 21 84.00% 4 16.00%
Mainz 25 21 84.00% 4 16.00%
Stuttgart 25 21 84.00% 4 16.00%
Freiburg 25 20 80.00% 5 20.00%
Union Berlin 25 20 80.00% 5 20.00%
Dortmund 25 20 80.00% 5 20.00%
FC Koln 25 20 80.00% 5 20.00%
M'gladbach 25 19 76.00% 6 24.00%
Hoffenheim 25 19 76.00% 6 24.00%
Augsburg 25 18 72.00% 7 28.00%
Schalke 04 25 18 72.00% 7 28.00%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Hertha 34 31 91.18% 3 8.82%
Bayern Munich 34 31 91.18% 3 8.82%
Hoffenheim 34 31 91.18% 3 8.82%
M'gladbach 34 31 91.18% 3 8.82%
Dortmund 34 31 91.18% 3 8.82%
Stuttgart 34 29 85.29% 5 14.71%
RB Leipzig 34 29 85.29% 5 14.71%
Freiburg 34 29 85.29% 5 14.71%
Leverkusen 34 29 85.29% 5 14.71%
Ein Frankfurt 34 28 82.35% 6 17.65%
Greuther Furth 34 27 79.41% 7 20.59%
Mainz 34 27 79.41% 7 20.59%
Wolfsburg 34 27 79.41% 7 20.59%
FC Koln 34 27 79.41% 7 20.59%
Bielefeld 34 26 76.47% 8 23.53%
Augsburg 34 26 76.47% 8 23.53%
Union Berlin 34 26 76.47% 8 23.53%
Bochum 34 25 73.53% 9 26.47%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Bayern Munich 17 15 88.24% 2 11.76%
Dortmund 17 13 76.47% 4 23.53%
Ein Frankfurt 17 11 64.71% 6 35.29%
Freiburg 17 11 64.71% 6 35.29%
Wolfsburg 17 11 64.71% 6 35.29%
RB Leipzig 17 10 58.82% 7 41.18%
