Bundesliga 2 Betting Stats (Germany)

Last Updated: May 29, 2023
Bundesliga 2 Stats
See a complete guide to our Bundesliga 2 stats covering all tables and column meanings on our stats index page.
Team P Won Lost Draw GD Points
Heidenheim 34 19 5 10 31 67
Darmstadt 34 20 7 7 17 67
Hamburg 34 20 8 6 25 66
Fortuna Dusseldorf 34 17 10 7 17 58
St Pauli 34 16 8 10 16 58
Paderborn 34 16 11 7 24 55
Karlsruhe 34 13 14 7 3 46
Holstein Kiel 34 12 12 10 -3 46
Kaiserslautern 34 11 11 12 -1 45
Hannover 34 12 14 8 -5 44
Magdeburg 34 12 15 7 -7 43
Greuther Furth 34 10 13 11 -3 41
Hansa Rostock 34 12 17 5 -16 41
Nurnberg 34 10 15 9 -17 39
Braunschweig 34 9 16 9 -17 36
Bielefeld 34 9 18 7 -12 34
Regensburg 34 8 19 7 -24 31
Sandhausen 34 7 20 7 -28 28
Team P Won Lost Draw GD Points
Schalke 04 34 20 9 5 28 65
Werder Bremen 34 18 7 9 22 63
Hamburg 34 16 6 12 32 60
Darmstadt 34 18 10 6 25 60
St Pauli 34 16 9 9 15 57
Heidenheim 34 15 12 7 -2 52
Paderborn 34 13 9 12 12 51
Nurnberg 34 14 11 9 0 51
Holstein Kiel 34 12 13 9 -8 45
Fortuna Dusseldorf 34 11 12 11 3 44
Hannover 34 11 14 9 -14 42
Karlsruhe 34 9 11 14 -1 41
Hansa Rostock 34 10 13 11 -11 41
Sandhausen 34 10 13 11 -12 41
Regensburg 34 10 14 10 -1 40
Dresden 34 7 16 11 -13 32
Erzgebirge Aue 34 6 20 8 -40 26
Ingolstadt 34 4 21 9 -35 21
Team P Won Lost Draw GD Points
Bochum 17 0 17 0 40 17
Hamburg 17 0 17 0 40 17
Greuther Furth 17 0 17 0 34 17
Fortuna Dusseldorf 17 0 17 0 32 17
Paderborn 17 0 17 0 32 17
Holstein Kiel 17 0 17 0 31 17
Hannover 17 0 17 0 30 17
Darmstadt 17 0 17 0 29 17
Erzgebirge Aue 17 0 17 0 29 17
Sandhausen 17 0 17 0 29 17
Heidenheim 17 0 17 0 28 17
St Pauli 17 0 17 0 28 17
Regensburg 17 0 17 0 23 17
Nurnberg 17 0 17 0 22 17
Wurzburger Kickers 17 0 17 0 22 17
Karlsruhe 17 0 17 0 19 17
Braunschweig 17 0 17 0 17 17
Osnabruck 17 0 17 0 16 17
Team P Won Lost Draw GD Points
Bielefeld 34 18 2 14 35 68
Stuttgart 34 17 10 7 21 58
Heidenheim 34 15 9 10 9 55
Hamburg 34 14 8 12 16 54
Darmstadt 34 13 8 13 5 52
Hannover 34 13 12 9 5 48
Erzgebirge Aue 34 13 13 8 -2 47
Bochum 34 11 10 13 2 46
Greuther Furth 34 11 12 11 1 44
Sandhausen 34 10 11 13 -2 43
Holstein Kiel 34 11 13 10 -3 43
Regensburg 34 11 13 10 -6 43
Osnabruck 34 9 12 13 -2 40
St Pauli 34 9 13 12 -9 39
Karlsruhe 34 8 13 13 -11 37
Nurnberg 34 8 13 13 -13 37
Wehen 34 9 18 7 -20 34
Dresden 34 8 18 8 -26 32
Team P Won Lost Draw GD Points
FC Koln 34 19 9 6 37 63
Paderborn 34 16 9 9 26 57
Union Berlin 34 14 5 15 21 57
Hamburg 34 16 10 8 3 56
Heidenheim 34 15 9 10 10 55
Holstein Kiel 34 13 11 10 9 49
Bielefeld 34 13 11 10 2 49
Regensburg 34 12 9 13 1 49
St Pauli 34 14 13 7 -7 49
Darmstadt 34 13 14 7 -8 46
Bochum 34 11 12 11 -1 44
Dresden 34 11 14 9 -7 42
Greuther Furth 34 10 12 12 -19 42
Erzgebirge Aue 34 11 16 7 -4 40
Sandhausen 34 9 14 11 -7 38
Ingolstadt 34 9 17 8 -12 35
Magdeburg 34 6 15 13 -18 31
Duisburg 34 6 18 10 -26 28
Team 1 2 3 4 5 6 7 8 Points
Hansa Rostock W D W W W W L L 16
Hamburg W W W D L W L W 16
Heidenheim W W L D W W W L 16
Fortuna Dusseldorf W D D W W L W D 15
St Pauli D W D W W L L W 14
Paderborn L D W D W D W L 12
Magdeburg W L D D W W L D 12
Holstein Kiel W L W L L L W W 12
Darmstadt L W L L W W L W 12
Karlsruhe D W L W L L W D 11
Greuther Furth W L D D L L W W 11
Hannover L D W L W W L L 10
Braunschweig L L D W L L W W 10
Nurnberg W D D D L W L D 10
Sandhausen L L L L W D W L 7
Bielefeld L D W D L L L D 6
Kaiserslautern L L L D L D W L 5
Regensburg L W L L L D L D 5
Team 1 2 3 4 5 6 7 8 Points
Schalke 04 W W W L W W W W 21
Hamburg W W W W W L W L 18
Werder Bremen W W L W D D D W 15
Holstein Kiel L W W D D W L W 14
Paderborn L W D W W D W L 14
Fortuna Dusseldorf L W W D D W D D 13
Darmstadt W L W W L L W L 12
Hannover W L W L D W D L 11
Sandhausen W L L W D W D L 11
Heidenheim W W L D L L W L 10
Hansa Rostock L D D D D L W W 10
St Pauli W L D L D D L W 9
Karlsruhe L D L D L D D W 7
Regensburg L L D L D D D W 7
Erzgebirge Aue W L L D W L L L 7
Nurnberg L L D L D W L D 6
Ingolstadt L D L D L D W L 6
Dresden L D D D D L L D 5
Team 1 2 3 4 5 6 7 8 Points
Hannover D D D D D D D D 8
St Pauli D D D D D D D D 8
Sandhausen D D D D D D D D 8
Regensburg D D D D D D D D 8
Paderborn D D D D D D D D 8
Osnabruck D D D D D D D D 8
Nurnberg D D D D D D D D 8
Karlsruhe D D D D D D D D 8
Holstein Kiel D D D D D D D D 8
Heidenheim D D D D D D D D 8
Hamburg D D D D D D D D 8
Greuther Furth D D D D D D D D 8
Fortuna Dusseldorf D D D D D D D D 8
Erzgebirge Aue D D D D D D D D 8
Darmstadt D D D D D D D D 8
Braunschweig D D D D D D D D 8
Bochum D D D D D D D D 8
Wurzburger Kickers D D D D D D D D 8
Team 1 2 3 4 5 6 7 8 Points
Bielefeld W D W W D D W D 16
Darmstadt W W L W L D W W 16
Bochum L D W W W D W D 15
Sandhausen W L L D W W W D 14
Heidenheim L W D W L W D W 14
Stuttgart L W W L D W W L 13
Hannover W L W L W W L D 13
Osnabruck D W D L D D W L 10
Erzgebirge Aue W W L L W L L D 10
Karlsruhe W D L W L D D D 10
Regensburg L D W L W D D D 10
Hamburg L L D W D W L D 9
Holstein Kiel D L W L D L L W 8
Nurnberg D L W L D D D D 8
Dresden D W L L L D W L 8
Greuther Furth L D D W D L D L 7
St Pauli L D L W L D D L 6
Wehen W L L W L L L L 6
Team 1 2 3 4 5 6 7 8 Points
Ingolstadt L W W W W D W L 16
Paderborn L W L W W W D W 16
Bielefeld W W W D L D W D 15
Sandhausen D L W W D W D W 15
Darmstadt W L W W D W L D 14
Heidenheim W W L L W W L D 13
Regensburg D W L L W D W D 12
Dresden W L W L W L D D 11
Bochum D D W L D W L D 10
Union Berlin D W L W D D D L 10
FC Koln D L W L L D D W 9
Greuther Furth W D L L D L W D 9
Erzgebirge Aue L D W W D L L L 8
Magdeburg D L L W L L W D 8
Holstein Kiel L W L L L D W L 7
Hamburg W L L L D D L D 6
Duisburg L L W D D L D L 6
St Pauli L D L W L D L D 6

Team P Won Lost Draw GD Points
Paderborn 17 12 5 0 26 43
Heidenheim 17 12 1 4 25 42
Fortuna Dusseldorf 17 11 2 4 19 36
Hamburg 17 11 3 3 18 36
Darmstadt 17 11 1 5 14 35
Karlsruhe 17 9 5 3 7 31
St Pauli 17 9 1 7 13 30
Hannover 17 8 6 3 1 29
Greuther Furth 17 8 2 7 9 28
Braunschweig 17 7 7 3 1 27
Nurnberg 17 7 6 4 1 26
Holstein Kiel 17 6 7 4 0 24
Kaiserslautern 17 6 5 6 0 24
Hansa Rostock 17 6 10 1 -7 22
Magdeburg 17 6 7 4 1 21
Bielefeld 17 5 8 4 -1 18
Sandhausen 17 4 9 4 -15 15
Regensburg 17 4 6 7 -11 12
Team P Won Lost Draw GD Points
St Pauli 17 11 2 4 20 38
Darmstadt 17 10 4 3 19 33
Hamburg 17 9 2 6 19 33
Schalke 04 17 10 5 2 13 33
Heidenheim 17 10 3 4 9 33
Nurnberg 17 8 6 3 3 30
Holstein Kiel 17 8 6 3 0 30
Werder Bremen 17 8 3 6 12 27
Regensburg 17 6 7 4 2 24
Fortuna Dusseldorf 17 6 5 6 7 23
Dresden 17 5 7 5 0 21
Hannover 17 6 5 6 -3 21
Karlsruhe 17 5 3 9 6 20
Hansa Rostock 17 4 8 5 -8 18
Sandhausen 17 4 8 5 -10 18
Paderborn 17 4 6 7 2 17
Erzgebirge Aue 17 3 11 3 -20 14
Ingolstadt 17 2 10 5 -17 10
Team P Won Lost Draw GD Points
Bochum 0 0 0 0 0 17
Braunschweig 0 0 0 0 0 17
Darmstadt 0 0 0 0 0 17
Erzgebirge Aue 0 0 0 0 0 17
Fortuna Dusseldorf 0 0 0 0 0 17
Greuther Furth 0 0 0 0 0 17
Hamburg 0 0 0 0 0 17
Hannover 0 0 0 0 0 17
Heidenheim 0 0 0 0 0 17
Holstein Kiel 0 0 0 0 0 17
Karlsruhe 0 0 0 0 0 17
Nurnberg 0 0 0 0 0 17
Osnabruck 0 0 0 0 0 17
Paderborn 0 0 0 0 0 17
Regensburg 0 0 0 0 0 17
Sandhausen 0 0 0 0 0 17
St Pauli 0 0 0 0 0 17
Wurzburger Kickers 0 0 0 0 0 17
Team P Won Lost Draw GD Points
Stuttgart 17 12 3 2 21 41
Heidenheim 17 11 2 4 19 39
Hamburg 17 10 3 4 15 38
Erzgebirge Aue 17 11 3 3 14 38
Bielefeld 17 9 1 7 20 34
St Pauli 17 8 3 6 10 30
Regensburg 17 8 5 4 5 30
Greuther Furth 17 7 7 3 0 29
Osnabruck 17 6 7 4 1 27
Darmstadt 17 7 1 9 11 25
Bochum 17 6 3 8 7 23
Karlsruhe 17 5 5 7 -1 21
Sandhausen 17 5 4 8 1 20
Hannover 17 6 3 8 6 19
Holstein Kiel 17 5 6 6 -1 19
Dresden 17 5 8 4 -5 19
Nurnberg 17 3 7 7 -16 15
Wehen 17 4 9 4 -18 15
Team P Won Lost Draw GD Points
Union Berlin 17 11 1 5 23 43
Bochum 17 9 5 3 7 35
Heidenheim 17 9 5 3 8 34
Paderborn 17 10 1 6 27 33
Bielefeld 17 8 7 2 2 32
FC Koln 17 9 5 3 23 30
Darmstadt 17 9 4 4 8 30
Holstein Kiel 17 8 4 5 10 29
Hamburg 17 8 5 4 -1 28
St Pauli 17 8 4 5 5 26
Dresden 17 7 5 5 7 25
Regensburg 17 6 5 6 -4 25
Greuther Furth 17 6 3 8 -1 22
Sandhausen 17 5 6 6 1 20
Erzgebirge Aue 17 6 6 5 -2 20
Duisburg 17 3 11 3 -14 16
Ingolstadt 17 4 8 5 -2 15
Magdeburg 17 2 5 10 -3 9
Team P Won Lost Draw GD Points
Hamburg 17 9 5 3 7 30
Darmstadt 17 9 6 2 3 29
Heidenheim 17 7 4 6 6 27
St Pauli 17 7 7 3 3 24
Holstein Kiel 17 6 5 6 -3 24
Hansa Rostock 17 6 7 4 -9 22
Kaiserslautern 17 5 6 6 -1 21
Fortuna Dusseldorf 17 6 8 3 -2 21
Magdeburg 17 6 8 3 -8 21
Paderborn 17 4 6 7 -2 19
Hannover 17 4 8 5 -6 17
Karlsruhe 17 4 9 4 -4 16
Bielefeld 17 4 10 3 -11 15
Nurnberg 17 3 9 5 -18 14
Regensburg 17 4 13 0 -13 12
Sandhausen 17 3 11 3 -13 12
Braunschweig 17 2 9 6 -18 12
Greuther Furth 17 2 11 4 -12 10
Team P Won Lost Draw GD Points
Schalke 04 17 10 4 3 15 33
Werder Bremen 17 10 4 3 10 33
Paderborn 17 9 3 5 10 32
Hamburg 17 7 4 6 13 27
Darmstadt 17 8 6 3 6 27
Sandhausen 17 6 5 6 -2 24
Hansa Rostock 17 6 5 6 -3 24
Nurnberg 17 6 5 6 -3 24
Fortuna Dusseldorf 17 5 7 5 -4 20
St Pauli 17 5 7 5 -5 20
Regensburg 17 4 7 6 -3 18
Holstein Kiel 17 4 7 6 -8 18
Hannover 17 5 9 3 -11 18
Heidenheim 17 5 9 3 -11 18
Karlsruhe 17 4 8 5 -7 17
Erzgebirge Aue 17 3 9 5 -20 14
Dresden 17 2 9 6 -13 12
Ingolstadt 17 2 11 4 -18 10
Team P Won Lost Draw GD Points
Bochum 17 0 0 17 40 17
Hamburg 17 0 0 17 40 17
Greuther Furth 17 0 0 17 34 17
Fortuna Dusseldorf 17 0 0 17 32 17
Paderborn 17 0 0 17 32 17
Holstein Kiel 17 0 0 17 31 17
Hannover 17 0 0 17 30 17
Darmstadt 17 0 0 17 29 17
Erzgebirge Aue 17 0 0 17 29 17
Sandhausen 17 0 0 17 29 17
Heidenheim 17 0 0 17 28 17
St Pauli 17 0 0 17 28 17
Regensburg 17 0 0 17 23 17
Nurnberg 17 0 0 17 22 17
Wurzburger Kickers 17 0 0 17 22 17
Karlsruhe 17 0 0 17 19 17
Braunschweig 17 0 0 17 17 17
Osnabruck 17 0 0 17 16 17
Team P Won Lost Draw GD Points
Bielefeld 17 9 1 7 15 34
Hannover 17 7 9 1 -1 22
Holstein Kiel 17 6 7 4 -2 22
Darmstadt 17 6 7 4 -6 22
Nurnberg 17 5 6 6 3 21
Greuther Furth 17 4 5 8 1 20
Hamburg 17 4 5 8 1 20
Stuttgart 17 5 7 5 0 20
Sandhausen 17 5 7 5 -3 20
Bochum 17 5 7 5 -5 20
Wehen 17 5 9 3 -2 18
Osnabruck 17 3 5 9 -3 18
Heidenheim 17 4 7 6 -10 18
Karlsruhe 17 3 8 6 -10 15
Regensburg 17 3 8 6 -11 15
Dresden 17 3 10 4 -21 13
Erzgebirge Aue 17 2 10 5 -16 11
St Pauli 17 1 10 6 -19 9
Team P Won Lost Draw GD Points
FC Koln 17 10 4 3 14 33
Hamburg 17 8 5 4 4 28
Regensburg 17 6 4 7 5 25
Heidenheim 17 6 4 7 2 25
Bielefeld 17 5 4 8 0 23
Paderborn 17 6 8 3 -1 21
Holstein Kiel 17 5 7 5 -1 20
St Pauli 17 6 9 2 -12 20
Union Berlin 17 3 4 10 -2 19
Ingolstadt 17 5 9 3 -10 18
Erzgebirge Aue 17 5 10 2 -2 17
Sandhausen 17 4 8 5 -8 17
Duisburg 17 3 7 7 -12 16
Dresden 17 4 9 4 -14 16
Greuther Furth 17 4 9 4 -18 16
Magdeburg 17 4 10 3 -15 15
Darmstadt 17 4 10 3 -16 15
Bochum 17 2 7 8 -8 14

Team P Won Lost Draw GD Points
Hamburg 34 18 6 10 11 64
Heidenheim 34 16 3 15 21 63
Darmstadt 34 13 6 15 14 54
Fortuna Dusseldorf 34 13 9 12 10 51
Karlsruhe 34 13 9 12 6 51
St Pauli 34 12 8 14 9 50
Hannover 34 11 9 14 -2 47
Greuther Furth 34 10 9 15 1 45
Bielefeld 34 11 12 11 3 44
Magdeburg 34 10 10 14 0 44
Paderborn 34 10 12 12 -1 42
Holstein Kiel 34 10 12 12 -3 42
Sandhausen 34 7 12 15 -12 36
Hansa Rostock 34 8 15 11 -9 35
Regensburg 34 5 11 18 -12 33
Nurnberg 34 7 15 12 -15 33
Kaiserslautern 34 5 14 15 -10 30
Braunschweig 34 3 10 21 -11 30
Team P Won Lost Draw GD Points
St Pauli 34 16 6 12 12 60
Schalke 04 34 15 7 12 7 57
Hamburg 34 15 9 10 14 55
Paderborn 34 13 6 15 16 54
Darmstadt 34 15 11 8 14 53
Heidenheim 34 11 5 18 7 51
Fortuna Dusseldorf 34 11 7 16 10 49
Regensburg 34 12 10 12 5 48
Nurnberg 34 11 9 14 -3 47
Werder Bremen 34 9 10 15 -1 42
Karlsruhe 34 9 11 14 -8 41
Hansa Rostock 34 9 12 13 -2 40
Sandhausen 34 8 10 16 -3 40
Hannover 34 7 11 16 -6 37
Holstein Kiel 34 8 15 11 -10 35
Ingolstadt 34 7 15 12 -11 33
Dresden 34 5 15 14 -17 29
Erzgebirge Aue 34 4 16 14 -24 26
Team P Won Lost Draw GD Points
Paderborn 17 0 17 0 19 17
Greuther Furth 17 0 17 0 18 17
Hamburg 17 0 17 0 18 17
Sandhausen 17 0 17 0 18 17
Bochum 17 0 17 0 14 17
Darmstadt 17 0 17 0 14 17
Nurnberg 17 0 17 0 13 17
St Pauli 17 0 17 0 13 17
Holstein Kiel 17 0 17 0 12 17
Karlsruhe 17 0 17 0 11 17
Erzgebirge Aue 17 0 17 0 10 17
Fortuna Dusseldorf 17 0 17 0 10 17
Heidenheim 17 0 17 0 10 17
Wurzburger Kickers 17 0 17 0 10 17
Regensburg 17 0 17 0 9 17
Braunschweig 17 0 17 0 8 17
Hannover 17 0 17 0 7 17
Osnabruck 17 0 17 0 6 17
Team P Won Lost Draw GD Points
Bielefeld 34 14 5 15 15 57
Regensburg 34 13 9 12 4 51
Hamburg 34 12 8 14 7 50
Erzgebirge Aue 34 12 8 14 2 50
Bochum 34 10 6 18 7 48
Hannover 34 13 12 9 3 48
Holstein Kiel 34 12 11 11 2 47
Nurnberg 34 11 9 14 -3 47
St Pauli 34 11 10 13 5 46
Greuther Furth 34 10 9 15 2 45
Sandhausen 34 9 8 17 -1 44
Stuttgart 34 9 9 16 4 43
Wehen 34 10 12 12 -3 42
Darmstadt 34 6 9 19 -2 37
Heidenheim 34 6 9 19 -4 37
Karlsruhe 34 6 12 16 -9 34
Osnabruck 34 7 14 13 -10 34
Dresden 34 3 14 17 -19 26
Team P Won Lost Draw GD Points
FC Koln 34 18 7 9 14 63
Union Berlin 34 15 6 13 14 58
Heidenheim 34 13 8 13 9 52
Hamburg 34 12 8 14 3 50
Bielefeld 34 12 10 12 3 48
Paderborn 34 11 10 13 6 46
Dresden 34 11 10 13 2 46
Bochum 34 10 9 15 1 45
Ingolstadt 34 10 9 15 -1 45
Holstein Kiel 34 9 10 15 2 42
Erzgebirge Aue 34 9 11 14 -1 41
Regensburg 34 8 10 16 0 40
Darmstadt 34 8 10 16 -7 40
St Pauli 34 7 9 18 -6 39
Sandhausen 34 8 12 14 -6 38
Magdeburg 34 6 11 17 -7 35
Duisburg 34 5 14 15 -11 30
Greuther Furth 34 3 11 20 -15 29
Team P BTS %
Holstein Kiel 34 26 76.47%
Bielefeld 34 24 70.59%
Greuther Furth 34 24 70.59%
Braunschweig 34 22 64.71%
Hannover 34 22 64.71%
Hamburg 34 20 58.82%
Magdeburg 34 20 58.82%
Sandhausen 34 20 58.82%
Karlsruhe 34 20 58.82%
Fortuna Dusseldorf 34 19 55.88%
Paderborn 34 19 55.88%
Kaiserslautern 34 18 52.94%
St Pauli 34 17 50.00%
Darmstadt 34 16 47.06%
Heidenheim 34 16 47.06%
Regensburg 34 14 41.18%
Nurnberg 34 12 35.29%
Hansa Rostock 34 11 32.35%
Team P BTS %
Karlsruhe 34 24 70.59%
Schalke 04 34 23 67.65%
Hamburg 34 23 67.65%
St Pauli 34 22 64.71%
Sandhausen 34 22 64.71%
Werder Bremen 34 22 64.71%
Paderborn 34 21 61.76%
Regensburg 34 20 58.82%
Holstein Kiel 34 20 58.82%
Nurnberg 34 20 58.82%
Fortuna Dusseldorf 34 20 58.82%
Hansa Rostock 34 19 55.88%
Darmstadt 34 19 55.88%
Heidenheim 34 18 52.94%
Dresden 34 17 50.00%
Erzgebirge Aue 34 17 50.00%
Ingolstadt 34 16 47.06%
Hannover 34 15 44.12%
Team P BTS %
St Pauli 17 0 0.00%
Wurzburger Kickers 17 0 0.00%
Sandhausen 17 0 0.00%
Hannover 17 0 0.00%
Regensburg 17 0 0.00%
Hamburg 17 0 0.00%
Paderborn 17 0 0.00%
Greuther Furth 17 0 0.00%
Heidenheim 17 0 0.00%
Nurnberg 17 0 0.00%
Karlsruhe 17 0 0.00%
Fortuna Dusseldorf 17 0 0.00%
Darmstadt 17 0 0.00%
Braunschweig 17 0 0.00%
Osnabruck 17 0 0.00%
Erzgebirge Aue 17 0 0.00%
Bochum 17 0 0.00%
Holstein Kiel 17 0 0.00%
Team P BTS %
Holstein Kiel 34 27 79.41%
Hamburg 34 22 64.71%
Karlsruhe 34 22 64.71%
Bochum 34 22 64.71%
Regensburg 34 22 64.71%
Hannover 34 20 58.82%
Stuttgart 34 20 58.82%
Erzgebirge Aue 34 20 58.82%
Greuther Furth 34 19 55.88%
Sandhausen 34 19 55.88%
St Pauli 34 19 55.88%
Darmstadt 34 19 55.88%
Osnabruck 34 18 52.94%
Nurnberg 34 18 52.94%
Bielefeld 34 18 52.94%
Wehen 34 18 52.94%
Dresden 34 17 50.00%
Heidenheim 34 14 41.18%
Team P BTS %
Regensburg 34 24 70.59%
Bielefeld 34 23 67.65%
Heidenheim 34 23 67.65%
Paderborn 34 22 64.71%
Ingolstadt 34 22 64.71%
FC Koln 34 22 64.71%
Holstein Kiel 34 22 64.71%
Darmstadt 34 21 61.76%
St Pauli 34 21 61.76%
Sandhausen 34 19 55.88%
Erzgebirge Aue 34 19 55.88%
Union Berlin 34 19 55.88%
Bochum 34 19 55.88%
Magdeburg 34 19 55.88%
Duisburg 34 18 52.94%
Greuther Furth 34 16 47.06%
Dresden 34 16 47.06%
Hamburg 34 15 44.12%

Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Bielefeld 34 30 88.24% 4 11.76%
Greuther Furth 34 30 88.24% 4 11.76%
Holstein Kiel 34 30 88.24% 4 11.76%
Karlsruhe 34 29 85.29% 5 14.71%
Hamburg 34 28 82.35% 6 17.65%
Hannover 34 28 82.35% 6 17.65%
Braunschweig 34 28 82.35% 6 17.65%
Fortuna Dusseldorf 34 27 79.41% 7 20.59%
Magdeburg 34 27 79.41% 7 20.59%
Sandhausen 34 26 76.47% 8 23.53%
Kaiserslautern 34 26 76.47% 8 23.53%
Paderborn 34 26 76.47% 8 23.53%
Darmstadt 34 25 73.53% 9 26.47%
Heidenheim 34 25 73.53% 9 26.47%
St Pauli 34 25 73.53% 9 26.47%
Regensburg 34 24 70.59% 10 29.41%
Hansa Rostock 34 24 70.59% 10 29.41%
Nurnberg 34 22 64.71% 12 35.29%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Karlsruhe 34 32 94.12% 2 5.88%
Werder Bremen 34 32 94.12% 2 5.88%
Schalke 04 34 31 91.18% 3 8.82%
Hamburg 34 31 91.18% 3 8.82%
Regensburg 34 31 91.18% 3 8.82%
Darmstadt 34 30 88.24% 4 11.76%
Holstein Kiel 34 30 88.24% 4 11.76%
St Pauli 34 30 88.24% 4 11.76%
Sandhausen 34 29 85.29% 5 14.71%
Ingolstadt 34 28 82.35% 6 17.65%
Nurnberg 34 28 82.35% 6 17.65%
Heidenheim 34 27 79.41% 7 20.59%
Hansa Rostock 34 27 79.41% 7 20.59%
Erzgebirge Aue 34 27 79.41% 7 20.59%
Fortuna Dusseldorf 34 26 76.47% 8 23.53%
Paderborn 34 26 76.47% 8 23.53%
Hannover 34 25 73.53% 9 26.47%
Dresden 34 24 70.59% 10 29.41%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Paderborn 17 13 76.47% 4 23.53%
Bochum 17 13 76.47% 4 23.53%
Hamburg 17 11 64.71% 6 35.29%
Greuther Furth 17 11 64.71% 6 35.29%
Fortuna Dusseldorf 17 11 64.71% 6 35.29%
St Pauli 17 10 58.82% 7 41.18%
Sandhausen 17 9 52.94% 8 47.06%
Heidenheim 17 9 52.94% 8 47.06%
Holstein Kiel 17 9 52.94% 8 47.06%
Erzgebirge Aue 17 9 52.94% 8 47.06%
Hannover 17 9 52.94% 8 47.06%
Darmstadt 17 8 47.06% 9 52.94%
Wurzburger Kickers 17 7 41.18% 10 58.82%
Regensburg 17 6 35.29% 11 64.71%
Nurnberg 17 6 35.29% 11 64.71%
Karlsruhe 17 5 29.41% 12 70.59%
Braunschweig 17 5 29.41% 12 70.59%
Osnabruck 17 4 23.53% 13 76.47%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Holstein Kiel 34 32 94.12% 2 5.88%
Hamburg 34 30 88.24% 4 11.76%
Hannover 34 30 88.24% 4 11.76%
Stuttgart 34 28 82.35% 6 17.65%
Greuther Furth 34 28 82.35% 6 17.65%
Karlsruhe 34 28 82.35% 6 17.65%
Bochum 34 28 82.35% 6 17.65%
Regensburg 34 27 79.41% 7 20.59%
St Pauli 34 27 79.41% 7 20.59%
Erzgebirge Aue 34 26 76.47% 8 23.53%
Nurnberg 34 26 76.47% 8 23.53%
Darmstadt 34 25 73.53% 9 26.47%
Dresden 34 25 73.53% 9 26.47%
Bielefeld 34 24 70.59% 10 29.41%
Osnabruck 34 24 70.59% 10 29.41%
Wehen 34 23 67.65% 11 32.35%
Sandhausen 34 23 67.65% 11 32.35%
Heidenheim 34 22 64.71% 12 35.29%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
FC Koln 34 32 94.12% 2 5.88%
Holstein Kiel 34 31 91.18% 3 8.82%
Regensburg 34 31 91.18% 3 8.82%
Paderborn 34 29 85.29% 5 14.71%
Union Berlin 34 29 85.29% 5 14.71%
Ingolstadt 34 29 85.29% 5 14.71%
Bielefeld 34 28 82.35% 6 17.65%
Sandhausen 34 28 82.35% 6 17.65%
Darmstadt 34 27 79.41% 7 20.59%
Heidenheim 34 27 79.41% 7 20.59%
St Pauli 34 26 76.47% 8 23.53%
Duisburg 34 25 73.53% 9 26.47%
Greuther Furth 34 25 73.53% 9 26.47%
Bochum 34 24 70.59% 10 29.41%
Erzgebirge Aue 34 24 70.59% 10 29.41%
Hamburg 34 24 70.59% 10 29.41%
Dresden 34 23 67.65% 11 32.35%
Magdeburg 34 22 64.71% 12 35.29%
Team P Over 2.5 Over 2.5 % Under 2.5 Under 2.5 %
Holstein Kiel 34 25 73.53% 9 26.47%
Paderborn 34 24 70.59% 10 29.41%
Magdeburg 34 23 67.65% 11 32.35%
Bielefeld 34 23 67.65% 11 32.35%
Greuther Furth 34 21 61.76% 13 38.24%
Fortuna Dusseldorf 34 21 61.76% 13 38.24%
Sandhausen 34 21 61.76% 13 38.24%
Hamburg 34 20 58.82% 14 41.18%
Hannover 34 20 58.82% 14 41.18%
Braunschweig 34 20 58.82% 14 41.18%
Karlsruhe 34 19 55.88% 15 44.12%
Heidenheim 34 19 55.88% 15 44.12%
Regensburg 34 18 52.94% 16 47.06%
St Pauli 34 18 52.94% 16 47.06%
Kaiserslautern 34 18 52.94% 16 47.06%
Darmstadt 34 16 47.06% 18 52.94%
Nurnberg 34 15 44.12% 19 55.88%
Hansa Rostock 34 13 38.24% 21 61.76%
Team P Over 2.5 Over 2.5 % Under 2.5 Under 2.5 %
Schalke 04 34 24 70.59% 10 29.41%
Karlsruhe 34 24 70.59% 10 29.41%
Darmstadt 34 23 67.65% 11 32.35%
Werder Bremen 34 23 67.65% 11 32.35%
Holstein Kiel 34 22 64.71% 12 35.29%
St Pauli 34 22 64.71% 12 35.29%
Nurnberg 34 21 61.76% 13 38.24%
Erzgebirge Aue 34 21 61.76% 13 38.24%
Ingolstadt 34 21 61.76% 13 38.24%
Hamburg 34 20 58.82% 14 41.18%
Paderborn 34 20 58.82% 14 41.18%
Regensburg 34 18 52.94% 16 47.06%
Hansa Rostock 34 18 52.94% 16 47.06%
Hannover 34 18 52.94% 16 47.06%
Heidenheim 34 18 52.94% 16 47.06%
Dresden 34 17 50.00% 17 50.00%
Fortuna Dusseldorf 34 17 50.00% 17 50.00%
Sandhausen 34 17 50.00% 17 50.00%
Team P Over 2.5 Over 2.5 % Under 2.5 Under 2.5 %
Hamburg 17 8 47.06% 9 52.94%
Bochum 17 8 47.06% 9 52.94%
Greuther Furth 17 7 41.18% 10 58.82%
Fortuna Dusseldorf 17 7 41.18% 10 58.82%
Erzgebirge Aue 17 5 29.41% 12 70.59%
