Championship Betting Stats

Last Updated: May 29, 2023
Championship Stats
Confused by one of the tables? See our stats notes page for full details on all.
Team P Won Lost Draw GD Points
Burnley 46 29 3 14 52 101
Sheffield United 46 28 11 7 34 91
Luton 46 21 8 17 18 80
Middlesbrough 46 22 15 9 28 75
Coventry 46 18 12 16 12 70
Sunderland 46 18 13 15 13 69
Blackburn 46 20 17 9 -2 69
Millwall 46 19 16 11 7 68
West Brom 46 18 16 12 6 66
Swansea 46 18 16 12 4 66
Watford 46 16 15 15 3 63
Preston 46 17 17 12 -14 63
Norwich 46 17 18 11 3 62
Bristol City 46 15 17 14 -1 59
Hull 46 14 16 16 -10 58
Stoke 46 14 21 11 1 53
Birmingham 46 14 21 11 -11 53
Huddersfield 46 14 21 11 -15 53
Rotherham 46 11 18 17 -11 50
Reading 46 13 22 11 -22 50
QPR 46 13 22 11 -27 50
Cardiff 46 13 23 10 -17 49
Wigan 46 10 21 15 -27 45
Blackpool 46 11 24 11 -24 44
Team P Won Lost Draw GD Points
Fulham 46 27 10 9 63 90
Bournemouth 46 25 8 13 35 88
Huddersfield 46 23 10 13 17 82
Nott'm Forest 46 23 12 11 33 80
Sheffield United 46 21 13 12 18 75
Luton 46 21 13 12 8 75
Middlesbrough 46 20 16 10 9 70
Blackburn 46 19 15 12 9 69
Millwall 46 18 13 15 8 69
West Brom 46 18 15 13 7 67
QPR 46 19 18 9 1 66
Coventry 46 17 16 13 1 64
Preston 46 16 14 16 -4 64
Stoke 46 17 18 11 5 62
Swansea 46 16 17 13 -10 61
Blackpool 46 16 18 12 -4 60
Derby 46 14 19 13 -8 55
Bristol City 46 15 21 10 -15 55
Cardiff 46 15 23 8 -18 53
Hull 46 14 23 9 -13 51
Birmingham 46 11 21 14 -25 47
Reading 46 13 25 8 -33 47
Peterboro 46 9 27 10 -44 37
Barnsley 46 6 28 12 -40 30
Team P Won Lost Draw GD Points
Watford 23 0 23 0 44 23
Bournemouth 23 0 23 0 40 23
Brentford 23 0 23 0 39 23
Norwich 23 0 23 0 39 23
Blackburn 23 0 23 0 37 23
Cardiff 23 0 23 0 37 23
Reading 23 0 23 0 37 23
QPR 23 0 23 0 32 23
Barnsley 23 0 23 0 30 23
Coventry 23 0 23 0 30 23
Middlesbrough 23 0 23 0 30 23
Stoke 23 0 23 0 29 23
Huddersfield 23 0 23 0 28 23
Swansea 23 0 23 0 27 23
Rotherham 23 0 23 0 26 23
Luton 23 0 23 0 25 23
Millwall 23 0 23 0 24 23
Sheffield Weds 23 0 23 0 22 23
Nott'm Forest 23 0 23 0 21 23
Preston 23 0 23 0 21 23
Derby 23 0 23 0 20 23
Birmingham 23 0 23 0 18 23
Bristol City 23 0 23 0 18 23
Wycombe 23 0 23 0 17 23
Team P Won Lost Draw GD Points
Leeds 46 28 9 9 42 93
West Brom 46 22 7 17 32 83
Brentford 46 24 13 9 42 81
Fulham 46 23 11 12 16 81
Cardiff 46 19 11 16 10 73
Swansea 46 18 12 16 9 70
Nott'm Forest 46 18 12 16 8 70
Millwall 46 17 12 17 6 68
Preston 46 18 16 12 5 66
Derby 46 17 16 13 -2 64
Blackburn 46 17 17 12 3 63
Bristol City 46 17 17 12 -5 63
Wigan 46 15 17 14 1 59
QPR 46 16 20 10 -9 58
Reading 46 15 20 11 1 56
Stoke 46 16 22 8 -6 56
Sheffield Weds 46 15 20 11 -8 56
Middlesbrough 46 13 19 14 -13 53
Huddersfield 46 13 21 12 -18 51
Luton 46 14 23 9 -28 51
Birmingham 46 12 20 14 -21 50
Barnsley 46 12 21 13 -20 49
Charlton 46 12 22 12 -15 48
Hull 46 12 25 9 -30 45
Team P Won Lost Draw GD Points
Norwich 46 27 6 13 36 94
Sheffield United 46 26 9 11 37 89
Leeds 46 25 13 8 23 83
West Brom 46 23 12 11 25 80
Aston Villa 46 20 10 16 21 76
Derby 46 20 12 14 15 74
Middlesbrough 46 20 13 13 8 73
Bristol City 46 19 14 13 6 70
Nott'm Forest 46 17 14 15 7 66
Swansea 46 18 17 11 3 65
Brentford 46 17 16 13 14 64
Sheffield Weds 46 16 14 16 -2 64
Hull 46 17 18 11 -2 62
Birmingham 46 14 13 19 6 61
Preston 46 16 17 13 0 61
Blackburn 46 16 18 12 -5 60
Stoke 46 11 13 22 -7 55
Wigan 46 13 20 13 -13 52
QPR 46 14 23 9 -18 51
Reading 46 10 19 17 -17 47
Millwall 46 10 22 14 -16 44
Rotherham 46 8 22 16 -31 40
Bolton 46 8 30 8 -49 32
Ipswich 46 5 25 16 -41 31
Team 1 2 3 4 5 6 7 8 Points
Swansea W D W W W W D W 20
Sheffield United W L W W W W L W 18
Burnley W W W L D D W W 17
Huddersfield W W W D L D W W 17
Luton D D W D W W D W 16
Sunderland W D W D W W D D 16
Coventry D W W D W D D L 13
Wigan D D W W L L L W 11
Bristol City W L W L L D W D 11
Hull D D W L D W D D 11
Cardiff L L W D W L L W 10
West Brom L W L L W W D L 10
Preston L L D L L W W W 10
Rotherham D W L L D L D W 9
Blackpool W L W L W L L L 9
Watford W D L L W D L L 8
Birmingham L L L W L D D W 8
QPR L W W D L D L L 8
Blackburn W D L D D D D L 8
Millwall L W L L W L D D 8
Middlesbrough D L L W W D L L 8
Reading L D L D D L D D 5
Stoke L L D L L D L W 5
Norwich L L L D L D W L 5
Team 1 2 3 4 5 6 7 8 Points
Huddersfield W W W W D W W L 19
Bournemouth W W W D D W D D 16
Nott'm Forest D L W W W W L W 16
Sheffield United W W W D L D W L 14
West Brom W W D L W L W L 13
Stoke D L W W L W L W 13
Preston W W L L D W W L 13
Millwall L W D W D W L D 12
Luton W L D W W L D D 12
Bristol City L W W D W D L D 12
Peterboro W L L W W D D L 11
Fulham L W L D W L L W 10
Derby L W L L W L W D 10
Hull D L W L W W L L 10
Swansea L L D D D D W W 10
Coventry D L D L W W L D 9
Middlesbrough L W W D L D L L 8
Reading L L L D W L W D 8
Blackpool L L W D W L D L 8
Blackburn W L W L L D D L 8
Cardiff W D L L L L W L 7
QPR W L L W D L L L 7
Birmingham L D D L L L W D 6
Barnsley L L L L L D L D 2
Team 1 2 3 4 5 6 7 8 Points
Wycombe D D D D D D D D 8
Nott'm Forest D D D D D D D D 8
Derby D D D D D D D D 8
Huddersfield D D D D D D D D 8
Luton D D D D D D D D 8
Middlesbrough D D D D D D D D 8
Millwall D D D D D D D D 8
Norwich D D D D D D D D 8
Preston D D D D D D D D 8
Cardiff D D D D D D D D 8
QPR D D D D D D D D 8
Reading D D D D D D D D 8
Rotherham D D D D D D D D 8
Sheffield Weds D D D D D D D D 8
Stoke D D D D D D D D 8
Swansea D D D D D D D D 8
Watford D D D D D D D D 8
Coventry D D D D D D D D 8
Bristol City D D D D D D D D 8
Bournemouth D D D D D D D D 8
Blackburn D D D D D D D D 8
Birmingham D D D D D D D D 8
Barnsley D D D D D D D D 8
Brentford D D D D D D D D 8
Team 1 2 3 4 5 6 7 8 Points
Leeds W W W W W W D W 22
Brentford L L W W W W W W 18
Fulham D W D W W W W L 17
Cardiff W W W L L W D W 16
Wigan D D W D W L W W 15
Luton W W D W D L D W 15
Millwall W L W W L W D D 14
Swansea W W D L W W D L 14
Stoke W W D W L W L L 13
Barnsley W W L D D L W D 12
West Brom D L D D W W W L 12
Middlesbrough W L W L W L L W 12
Derby W L L L L D W W 10
Preston D W L D W D L L 9
Nott'm Forest L L D D L D W W 9
Huddersfield L W D L D D W L 9
QPR D W D L L W L L 8
Bristol City D L D W W L L L 8
Blackburn L W L D W L L L 7
Reading L L L W D W L L 7
Sheffield Weds L L D W L L L W 7
Charlton L D D L L L D W 6
Hull L L L L L L W D 4
Birmingham L L D L L L L D 2
Team 1 2 3 4 5 6 7 8 Points
Aston Villa L D W W W W W W 19
Norwich W W D D D D W W 16
Middlesbrough W W L W W W L L 15
Derby W D W W D W L D 15
Swansea D D D W W L W W 15
Sheffield United D W W W D D W L 15
Brentford W W W D L W D L 14
Blackburn D L W W W W L L 13
West Brom L W D W W L L W 13
Wigan W D W W D L D D 13
Nott'm Forest W W W L L L L W 12
Birmingham D D W D D D W L 11
Hull D D L L L W W W 11
Leeds L D L L W W L W 10
Reading D L D D W D L W 10
Sheffield Weds L D W D L W L D 9
Bristol City D W L L D L W D 9
Stoke D D D L D L W D 8
Millwall L L D L D D D W 7
QPR W L L L W D L L 7
Ipswich W L L L D L W L 7
Preston L D L W L L L L 4
Rotherham L L L L D L W L 4
Bolton L L L L L L L W 3

Team P Won Lost Draw GD Points
Burnley 23 16 1 6 34 56
Sheffield United 23 16 4 3 28 52
Blackburn 23 13 6 4 8 44
Watford 23 11 6 6 12 42
Coventry 23 11 5 7 6 42
Middlesbrough 23 13 3 7 27 41
Swansea 23 11 8 4 6 41
Millwall 23 11 6 6 12 38
West Brom 23 11 5 7 11 38
Luton 23 10 4 9 10 38
Rotherham 23 9 8 6 7 38
Hull 23 9 8 6 -3 37
Bristol City 23 9 7 7 6 34
Reading 23 10 5 8 7 33
Huddersfield 23 9 8 6 1 32
Norwich 23 8 10 5 0 30
Sunderland 23 7 7 9 0 27
Birmingham 23 7 10 6 0 26
Preston 23 7 9 7 -8 26
Stoke 23 6 12 5 -2 24
QPR 23 6 12 5 -14 24
Blackpool 23 6 11 6 -6 23
Wigan 23 5 11 7 -18 23
Cardiff 23 6 10 7 -4 21
Team P Won Lost Draw GD Points
Middlesbrough 23 14 7 2 13 50
Millwall 23 13 4 6 16 48
Fulham 23 14 5 4 36 47
Sheffield United 23 13 5 5 23 46
Nott'm Forest 23 13 6 4 21 46
Huddersfield 23 13 4 6 12 46
Bournemouth 23 13 3 7 20 45
Blackburn 23 12 6 5 10 43
Blackpool 23 11 9 3 3 42
West Brom 23 12 3 8 17 41
Luton 23 12 4 7 15 41
Derby 23 11 5 7 8 39
Coventry 23 10 8 5 6 38
Stoke 23 10 8 5 7 36
Preston 23 9 4 10 5 33
QPR 23 10 7 6 5 33
Swansea 23 9 6 8 3 32
Birmingham 23 7 10 6 -6 29
Bristol City 23 8 7 8 4 26
Hull 23 7 12 4 -6 26
Cardiff 23 7 12 4 -7 25
Reading 23 7 11 5 -11 24
Peterboro 23 6 10 7 -6 21
Barnsley 23 5 11 7 -11 20
Team P Won Lost Draw GD Points
Barnsley 0 0 0 0 0 23
Birmingham 0 0 0 0 0 23
Blackburn 0 0 0 0 0 23
Bournemouth 0 0 0 0 0 23
Brentford 0 0 0 0 0 23
Bristol City 0 0 0 0 0 23
Cardiff 0 0 0 0 0 23
Coventry 0 0 0 0 0 23
Derby 0 0 0 0 0 23
Huddersfield 0 0 0 0 0 23
Luton 0 0 0 0 0 23
Middlesbrough 0 0 0 0 0 23
Millwall 0 0 0 0 0 23
Norwich 0 0 0 0 0 23
Nott'm Forest 0 0 0 0 0 23
Preston 0 0 0 0 0 23
QPR 0 0 0 0 0 23
Reading 0 0 0 0 0 23
Rotherham 0 0 0 0 0 23
Sheffield Weds 0 0 0 0 0 23
Stoke 0 0 0 0 0 23
Swansea 0 0 0 0 0 23
Watford 0 0 0 0 0 23
Wycombe 0 0 0 0 0 23
Team P Won Lost Draw GD Points
Fulham 23 15 6 2 14 55
Leeds 23 15 3 5 26 49
Brentford 23 14 4 5 26 46
Preston 23 12 7 4 10 44
Swansea 23 10 8 5 4 41
Nott'm Forest 23 10 8 5 0 41
Cardiff 23 11 3 9 14 40
Millwall 23 10 5 8 8 39
Derby 23 11 4 8 12 38
Stoke 23 11 9 3 10 38
West Brom 23 10 3 10 17 37
Wigan 23 10 6 7 10 37
Blackburn 23 10 4 9 9 33
QPR 23 9 9 5 0 32
Charlton 23 8 9 6 1 30
Huddersfield 23 8 9 6 -4 30
Bristol City 23 8 8 7 -3 29
Reading 23 7 12 4 -8 28
Hull 23 7 13 3 -8 27
Luton 23 8 8 7 -4 26
Barnsley 23 7 7 9 -4 25
Birmingham 23 6 10 7 -9 25
Sheffield Weds 23 7 9 7 -11 25
Middlesbrough 23 6 9 8 -9 24
Team P Won Lost Draw GD Points
Norwich 23 15 4 4 17 54
Sheffield United 23 15 4 4 25 52
Brentford 23 14 5 4 27 51
Nott'm Forest 23 13 6 4 13 50
Derby 23 13 3 7 20 46
Leeds 23 14 5 4 17 46
Aston Villa 23 11 4 8 14 41
Swansea 23 12 5 6 14 41
West Brom 23 12 4 7 22 40
Hull 23 11 6 6 13 38
Wigan 23 11 4 8 9 38
Sheffield Weds 23 10 5 8 7 38
Middlesbrough 23 10 7 6 6 37
Stoke 23 8 6 9 2 37
Blackburn 23 10 6 7 11 35
Reading 23 8 9 6 -2 35
QPR 23 9 11 3 2 33
Birmingham 23 7 5 11 7 29
Bristol City 23 8 7 8 2 29
Rotherham 23 7 8 8 -6 29
Preston 23 8 5 10 11 27
Millwall 23 7 7 9 -1 26
Bolton 23 4 15 4 -22 16
Ipswich 23 3 9 11 -9 14
Team P Won Lost Draw GD Points
Burnley 23 13 2 8 18 47
Luton 23 11 4 8 8 41
Sheffield United 23 12 7 4 6 40
Sunderland 23 11 6 6 13 39
Preston 23 10 8 5 -6 35
Norwich 23 9 8 6 3 33
Coventry 23 7 7 9 6 30
Stoke 23 8 9 6 3 30
Middlesbrough 23 9 12 2 1 29
Swansea 23 7 8 8 -2 29
Millwall 23 8 10 5 -5 29
QPR 23 7 10 6 -13 27
West Brom 23 7 11 5 -5 26
Blackburn 23 7 11 5 -10 26
Birmingham 23 7 11 5 -11 26
Bristol City 23 6 10 7 -7 25
Hull 23 5 8 10 -7 25
Watford 23 5 9 9 -9 24
Cardiff 23 7 13 3 -13 24
Wigan 23 5 10 8 -9 23
Huddersfield 23 5 13 5 -16 20
Blackpool 23 5 13 5 -18 20
Rotherham 23 2 10 11 -18 17
Reading 23 3 17 3 -29 12
Team P Won Lost Draw GD Points
Fulham 23 13 5 5 27 44
Bournemouth 23 12 5 6 15 42
Nott'm Forest 23 10 6 7 12 37
Huddersfield 23 10 6 7 5 37
Luton 23 9 9 5 -7 32
Sheffield United 23 8 8 7 -5 31
QPR 23 9 11 3 -4 30
Coventry 23 7 8 8 -5 29
Blackburn 23 7 9 7 -1 28
Cardiff 23 8 11 4 -11 28
Stoke 23 7 10 6 -2 27
Preston 23 7 10 6 -9 27
Middlesbrough 23 6 9 8 -4 26
Hull 23 7 11 5 -7 26
Swansea 23 7 11 5 -13 26
Blackpool 23 5 9 9 -7 24
Millwall 23 5 9 9 -8 24
West Brom 23 6 12 5 -10 23
Bristol City 23 7 14 2 -19 23
Reading 23 6 14 3 -22 21
Birmingham 23 4 11 8 -19 20
Derby 23 3 14 6 -16 15
Peterboro 23 3 17 3 -38 12
Barnsley 23 1 17 5 -29 8
Team P Won Lost Draw GD Points
Watford 23 0 0 23 44 23
Bournemouth 23 0 0 23 40 23
Brentford 23 0 0 23 39 23
Norwich 23 0 0 23 39 23
Blackburn 23 0 0 23 37 23
Cardiff 23 0 0 23 37 23
Reading 23 0 0 23 37 23
QPR 23 0 0 23 32 23
Barnsley 23 0 0 23 30 23
Coventry 23 0 0 23 30 23
Middlesbrough 23 0 0 23 30 23
Stoke 23 0 0 23 29 23
Huddersfield 23 0 0 23 28 23
Swansea 23 0 0 23 27 23
Rotherham 23 0 0 23 26 23
Luton 23 0 0 23 25 23
Millwall 23 0 0 23 24 23
Sheffield Weds 23 0 0 23 22 23
Nott'm Forest 23 0 0 23 21 23
Preston 23 0 0 23 21 23
Derby 23 0 0 23 20 23
Birmingham 23 0 0 23 18 23
Bristol City 23 0 0 23 18 23
Wycombe 23 0 0 23 17 23
Team P Won Lost Draw GD Points
Leeds 23 13 6 4 16 43
West Brom 23 12 4 7 15 43
Nott'm Forest 23 8 4 11 8 35
Swansea 23 8 4 11 5 35
Brentford 23 10 9 4 16 34
Fulham 23 8 5 10 2 34
Bristol City 23 9 9 5 -2 32
Reading 23 8 8 7 9 31
Cardiff 23 8 8 7 -4 31
Millwall 23 7 7 9 -2 30
Sheffield Weds 23 8 11 4 3 28
Middlesbrough 23 7 10 6 -4 27
Preston 23 6 9 8 -5 26
QPR 23 7 11 5 -9 26
Birmingham 23 6 10 7 -12 25
Blackburn 23 7 13 3 -6 24
Derby 23 6 12 5 -14 23
Wigan 23 5 11 7 -9 22
Huddersfield 23 5 12 6 -14 21
Hull 23 5 12 6 -22 21
Stoke 23 5 13 5 -16 20
Luton 23 6 15 2 -24 20
Barnsley 23 5 14 4 -16 19
Charlton 23 4 13 6 -16 18
Team P Won Lost Draw GD Points
Norwich 23 12 2 9 19 45
Sheffield United 23 11 5 7 12 40
Bristol City 23 11 7 5 4 38
Leeds 23 11 8 4 6 37
West Brom 23 11 8 4 3 37
Middlesbrough 23 10 6 7 2 37
Aston Villa 23 9 6 8 7 35
Birmingham 23 7 8 8 -1 29
Derby 23 7 9 7 -5 28
Preston 23 8 12 3 -11 27
Sheffield Weds 23 6 9 8 -9 26
Nott'm Forest 23 4 8 11 -6 23
Swansea 23 6 12 5 -11 23
Hull 23 6 12 5 -15 23
Blackburn 23 6 12 5 -16 23
Stoke 23 3 7 13 -9 22
QPR 23 5 12 6 -20 21
Brentford 23 3 11 9 -13 18
Reading 23 2 10 11 -15 17
Bolton 23 4 15 4 -27 16
Millwall 23 3 15 5 -15 14
Wigan 23 2 16 5 -22 11
Rotherham 23 1 14 8 -25 11
Ipswich 23 2 16 5 -32 11

Team P Won Lost Draw GD Points
Burnley 46 18 5 23 20 77
Luton 46 17 7 22 8 73
Blackburn 46 19 11 16 6 73
Bristol City 46 18 10 18 9 72
Sheffield United 46 16 7 23 11 71
Millwall 46 13 6 27 8 66
Norwich 46 15 12 19 7 64
West Brom 46 16 14 16 1 64
Swansea 46 17 17 12 2 63
Middlesbrough 46 15 14 17 2 62
Watford 46 14 13 19 0 61
Stoke 46 14 14 18 4 60
Rotherham 46 13 12 21 3 60
Coventry 46 13 12 21 -1 60
Birmingham 46 13 13 20 0 59
Sunderland 46 10 12 24 0 54
Preston 46 8 11 27 -6 51
Hull 46 9 14 23 -9 50
Huddersfield 46 10 18 18 -12 48
Blackpool 46 10 19 17 -11 47
Reading 46 8 15 23 -12 47
Cardiff 46 6 13 27 -5 45
QPR 46 10 22 14 -13 44
Wigan 46 7 18 21 -12 42
Team P Won Lost Draw GD Points
Fulham 46 28 7 11 34 95
Bournemouth 46 21 7 18 19 81
Middlesbrough 46 19 7 20 13 77
Huddersfield 46 17 8 21 10 72
Nott'm Forest 46 17 14 15 10 66
Luton 46 17 14 15 5 66
Stoke 46 14 8 24 5 66
Bristol City 46 18 16 12 -3 66
QPR 46 14 14 18 0 60
West Brom 46 12 11 23 4 59
Sheffield United 46 9 6 31 8 58
Swansea 46 13 14 19 -2 58
Blackburn 46 12 13 21 4 57
Millwall 46 8 6 32 3 56
Hull 46 12 16 18 -6 54
Blackpool 46 12 17 17 -5 53
Preston 46 9 12 25 -9 52
Birmingham 46 11 17 18 -14 51
Derby 46 9 14 23 -7 50
Reading 46 11 18 17 -9 50
Coventry 46 10 18 18 -15 48
Barnsley 46 8 16 22 -8 46
Peterboro 46 5 15 26 -15 41
Cardiff 46 6 24 16 -22 34
Team P Won Lost Draw GD Points
Watford 23 0 23 0 24 23
Norwich 23 0 23 0 19 23
Reading 23 0 23 0 18 23
Brentford 23 0 23 0 17 23
Bournemouth 23 0 23 0 16 23
Huddersfield 23 0 23 0 16 23
Blackburn 23 0 23 0 15 23
Cardiff 23 0 23 0 14 23
Coventry 23 0 23 0 14 23
Middlesbrough 23 0 23 0 14 23
Sheffield Weds 23 0 23 0 14 23
Stoke 23 0 23 0 14 23
QPR 23 0 23 0 13 23
Barnsley 23 0 23 0 12 23
Luton 23 0 23 0 12 23
Derby 23 0 23 0 11 23
Millwall 23 0 23 0 11 23
Rotherham 23 0 23 0 10 23
Bristol City 23 0 23 0 9 23
Swansea 23 0 23 0 9 23
Birmingham 23 0 23 0 8 23
Nott'm Forest 23 0 23 0 8 23
Preston 23 0 23 0 7 23
Wycombe 23 0 23 0 7 23
Team P Won Lost Draw GD Points
West Brom 46 19 8 19 15 76
Leeds 46 19 9 18 12 75
Brentford 46 18 12 16 18 70
Wigan 46 16 9 21 12 69
Millwall 46 15 8 23 9 68
Derby 46 16 12 18 4 66
Fulham 46 15 13 18 9 63
Bristol City 46 15 14 17 4 62
Preston 46 14 12 20 4 62
Blackburn 46 14 13 19 3 61
Swansea 46 11 7 28 2 61
Charlton 46 14 13 19 1 61
Stoke 46 15 16 15 4 60
Reading 46 12 12 22 2 58
Cardiff 46 13 14 19 -4 58
Sheffield Weds 46 12 15 19 -5 55
Birmingham 46 10 13 23 -6 53
Luton 46 10 14 22 -11 52
Nott'm Forest 46 10 15 21 -9 51
Barnsley 46 10 15 21 -12 51
QPR 46 11 19 16 -9 49
Hull 46 10 18 18 -16 48
Middlesbrough 46 10 19 17 -14 47
Huddersfield 46 7 16 23 -13 44
Team P Won Lost Draw GD Points
Sheffield United 46 18 3 25 20 79
Derby 46 19 10 17 12 74
Aston Villa 46 15 8 23 10 68
Middlesbrough 46 17 13 16 9 67
Wigan 46 16 11 19 5 67
Birmingham 46 15 10 21 8 66
Preston 46 17 15 14 6 65
Hull 46 18 17 11 -1 65
West Brom 46 15 12 19 5 64
Reading 46 14 10 22 -1 64
Nott'm Forest 46 13 11 22 3 61
Sheffield Weds 46 13 12 21 4 60
Swansea 46 14 14 18 -3 60
Norwich 46 13 13 20 5 59
Blackburn 46 14 15 17 -1 59
Stoke 46 14 15 17 -3 59
Leeds 46 11 10 25 4 58
QPR 46 12 15 19 -4 55
Brentford 46 12 15 19 -5 55
Bristol City 46 9 13 24 -6 51
Millwall 46 10 16 20 -7 50
Rotherham 46 9 18 19 -18 46
Ipswich 46 10 24 12 -18 42
Bolton 46 3 21 22 -24 31
Team P Avg Shots Avg On Target Goal %
Rotherham 46 8.72 2.89 24.94%
Huddersfield 46 9.52 3.35 22.83%
Reading 46 9.78 2.98 22.22%
Bristol City 46 9.80 3.28 22.17%
Blackburn 46 9.98 3.63 21.79%
Wigan 46 10.20 2.85 21.32%
Hull 46 10.26 3.00 21.19%
Birmingham 46 10.61 3.33 20.49%
Preston 46 10.65 3.48 20.41%
Blackpool 46 10.76 3.17 20.20%
Watford 46 11.13 3.76 19.53%
Cardiff 46 11.70 3.35 18.59%
Luton 46 11.91 3.78 18.25%
QPR 46 11.96 3.39 18.18%
Sunderland 46 12.37 4.30 17.57%
Middlesbrough 46 12.39 4.26 17.54%
Stoke 46 12.78 4.46 17.01%
Coventry 46 12.93 4.33 16.81%
Swansea 46 13.07 4.76 16.64%
West Brom 46 13.30 4.28 16.34%
Millwall 46 13.37 4.07 16.26%
Sheffield United 46 13.59 4.98 16.00%
Burnley 46 13.61 4.78 15.97%
Norwich 46 13.89 4.28 15.65%
Team P Avg Shots Avg On Target Goal %
Peterboro 46 9.52 3.33 22.83%
Barnsley 46 10.15 3.43 21.41%
Hull 46 10.20 3.04 21.32%
Derby 46 10.22 3.26 21.28%
Reading 46 10.24 3.54 21.23%
Bristol City 46 10.35 3.61 21.01%
Luton 46 10.43 3.52 20.83%
Swansea 46 10.76 4.04 20.20%
Blackpool 46 10.89 3.50 19.96%
Blackburn 46 11.04 4.20 19.69%
Huddersfield 46 11.04 4.13 19.69%
Cardiff 46 11.15 3.72 19.49%
Preston 46 11.26 3.67 19.30%
Millwall 46 11.46 3.93 18.98%
QPR 46 11.46 4.11 18.98%
Birmingham 46 11.54 3.52 18.83%
Stoke 46 11.57 3.63 18.80%
Middlesbrough 46 11.80 4.30 18.42%
Nott'm Forest 46 12.48 4.33 17.42%
Sheffield United 46 12.50 4.11 17.39%
Bournemouth 46 12.59 4.63 17.27%
West Brom 46 14.07 4.09 15.46%
Coventry 46 14.28 5.00 15.22%
Fulham 46 16.07 6.07 13.53%
Team P Avg Shots Avg On Target Goal %
Bristol City 23 8.74 2.57 49.75%
Huddersfield 23 10.30 3.30 42.19%
Coventry 23 10.39 3.65 41.84%
Sheffield Weds 23 10.52 3.48 41.32%
Preston 23 10.65 3.30 40.82%
Derby 23 10.74 3.74 40.49%
Wycombe 23 10.87 3.35 40.00%
Swansea 23 10.87 3.74 40.00%
Stoke 23 11.00 3.52 39.53%
Birmingham 23 11.00 2.87 39.53%
Bournemouth 23 11.04 4.22 39.37%
Middlesbrough 23 11.39 3.70 38.17%
Luton 23 11.65 3.96 37.31%
Barnsley 23 11.78 4.13 36.90%
QPR 23 11.83 3.78 36.76%
Watford 23 11.87 4.17 36.63%
Millwall 23 12.04 3.96 36.10%
Reading 23 12.22 4.83 35.59%
Cardiff 23 12.35 4.48 35.21%
Rotherham 23 12.48 3.52 34.84%
Blackburn 23 12.87 5.22 33.78%
Nott'm Forest 23 13.30 3.57 32.68%
Brentford 23 14.22 4.52 30.58%
Norwich 23 16.57 5.70 26.25%
Team P Avg Shots Avg On Target Goal %
Charlton 46 9.22 3.24 23.58%
Luton 46 9.28 2.78 23.42%
Bristol City 46 10.13 3.35 21.46%
Huddersfield 46 10.50 3.52 20.70%
Derby 46 11.00 3.93 19.76%
Millwall 46 11.39 3.83 19.08%
Blackburn 46 11.48 3.91 18.94%
Wigan 46 11.65 4.02 18.66%
Preston 46 11.76 3.57 18.48%
Reading 46 11.85 3.83 18.35%
Stoke 46 11.87 3.87 18.31%
Hull 46 11.98 3.48 18.15%
QPR 46 12.02 4.15 18.08%
Cardiff 46 12.37 4.02 17.57%
Middlesbrough 46 12.39 3.39 17.54%
Swansea 46 12.50 4.09 17.39%
Birmingham 46 12.67 3.61 17.15%
Nott'm Forest 46 12.78 3.33 17.01%
Sheffield Weds 46 12.91 4.09 16.84%
Fulham 46 13.57 4.70 16.03%
Barnsley 46 13.72 4.17 15.85%
Brentford 46 14.24 5.02 15.27%
West Brom 46 14.70 4.83 14.79%
Leeds 46 16.30 5.50 13.33%
Team P Avg Shots Avg On Target Goal %
Bolton 46 9.65 2.76 22.52%
Ipswich 46 9.91 2.93 21.93%
Stoke 46 10.76 3.24 20.20%
Hull 46 11.00 3.65 19.76%
Reading 46 11.13 3.78 19.53%
Sheffield Weds 46 11.43 3.87 19.01%
Millwall 46 11.65 3.63 18.66%
Blackburn 46 11.74 4.02 18.52%
Nott'm Forest 46 12.24 3.91 17.76%
Preston 46 12.48 4.24 17.42%
Wigan 46 12.54 3.67 17.33%
Sheffield United 46 12.67 4.26 17.15%
Birmingham 46 12.74 4.46 17.06%
Swansea 46 13.39 4.65 16.23%
QPR 46 13.48 4.48 16.13%
Bristol City 46 13.48 4.67 16.13%
Rotherham 46 13.50 4.09 16.10%
West Brom 46 13.52 4.43 16.08%
Derby 46 13.54 4.76 16.05%
Middlesbrough 46 13.59 3.80 16.00%
Aston Villa 46 14.20 5.13 15.31%
Brentford 46 14.74 5.15 14.75%
Norwich 46 15.28 5.52 14.22%
Leeds 46 16.74 5.26 12.99%

Team P BTS %
Middlesbrough 46 30 65.22%
Sunderland 46 28 60.87%
Wigan 46 26 56.52%
Swansea 46 26 56.52%
Bristol City 46 25 54.35%
Burnley 46 24 52.17%
Reading 46 24 52.17%
West Brom 46 23 50.00%
Norwich 46 23 50.00%
Hull 46 23 50.00%
Blackpool 46 22 47.83%
QPR 46 22 47.83%
Rotherham 46 22 47.83%
Huddersfield 46 21 45.65%
Luton 46 21 45.65%
Birmingham 46 21 45.65%
Watford 46 20 43.48%
Blackburn 46 19 41.30%
Coventry 46 19 41.30%
Preston 46 19 41.30%
Stoke 46 19 41.30%
Cardiff 46 19 41.30%
Millwall 46 19 41.30%
Sheffield United 46 19 41.30%
Team P BTS %
Bristol City 46 31 67.39%
QPR 46 26 56.52%
Coventry 46 26 56.52%
Reading 46 26 56.52%
