League Two Betting Stats

Last Updated: May 29, 2023
League Two
See each League Two stats table broken down by column and what it means on our stats notes page.
Team P Won Lost Draw GD Points
Leyton Orient 46 26 7 13 27 91
Stevenage 46 24 9 13 22 85
Northampton 46 23 9 14 20 83
Stockport 46 22 11 13 28 79
Carlisle 46 20 10 16 23 76
Bradford 46 20 10 16 18 76
Salford 46 22 15 9 18 75
Mansfield 46 21 13 12 17 75
Barrow 46 18 20 8 -6 62
Swindon 46 16 17 13 6 61
Grimsby 46 16 17 13 -7 61
Tranmere 46 15 18 13 -3 58
Crewe 46 14 16 16 -12 58
Sutton 46 15 18 13 -12 58
Newport County 46 14 17 15 -3 57
Walsall 46 12 15 19 -3 55
Gillingham 46 14 19 13 -13 55
Doncaster 46 16 23 7 -19 55
Harrogate 46 12 18 16 -9 52
Colchester 46 12 21 13 -7 49
AFC Wimbledon 46 11 20 15 -12 48
Crawley Town 46 11 22 13 -23 46
Hartlepool 46 9 21 16 -26 43
Rochdale 46 9 26 11 -24 38
Team P Won Lost Draw GD Points
Forest Green 46 23 8 15 31 84
Exeter 46 23 8 15 24 84
Bristol Rvs 46 23 12 11 22 80
Northampton 46 23 12 11 22 80
Port Vale 46 22 12 12 21 78
Swindon 46 22 13 11 23 77
Mansfield 46 22 13 11 15 77
Sutton 46 22 14 10 16 76
Tranmere 46 21 13 12 13 75
Salford 46 19 14 13 14 70
Newport County 46 19 15 12 9 69
Crawley Town 46 17 19 10 -10 61
Leyton Orient 46 14 16 16 15 58
Bradford 46 14 16 16 -2 58
Colchester 46 14 19 13 -12 55
Walsall 46 14 20 12 -13 54
Hartlepool 46 14 20 12 -20 54
Rochdale 46 12 17 17 -8 53
Harrogate 46 14 21 11 -11 53
Carlisle 46 14 21 11 -23 53
Stevenage 46 11 21 14 -23 47
Barrow 46 10 22 14 -13 44
Oldham 46 9 26 11 -29 38
Scunthorpe 46 4 28 14 -61 26
Team P Won Lost Draw GD Points
Carlisle 23 0 23 0 38 23
Exeter 23 0 23 0 38 23
Morecambe 23 0 23 0 38 23
Cheltenham 23 0 23 0 37 23
Salford 23 0 23 0 36 23
Mansfield 23 0 23 0 33 23
Barrow 23 0 23 0 32 23
Colchester 23 0 23 0 32 23
Leyton Orient 23 0 23 0 32 23
Forest Green 23 0 23 0 31 23
Oldham 23 0 23 0 31 23
Cambridge 23 0 23 0 30 23
Crawley Town 23 0 23 0 30 23
Tranmere 23 0 23 0 30 23
Bolton 23 0 23 0 27 23
Newport County 23 0 23 0 27 23
Port Vale 23 0 23 0 27 23
Stevenage 23 0 23 0 26 23
Harrogate 23 0 23 0 24 23
Bradford 23 0 23 0 22 23
Scunthorpe 23 0 23 0 22 23
Walsall 23 0 23 0 20 23
Grimsby 23 0 23 0 17 23
Southend 23 0 23 0 16 23
Team P Won Lost Draw GD Points
Crewe 37 20 8 9 24 69
Swindon 36 21 9 6 23 69
Plymouth 37 20 9 8 22 68
Exeter 37 18 8 11 10 65
Cheltenham 36 17 6 13 25 64
Colchester 37 15 9 13 15 58
Northampton 37 17 13 7 14 58
Port Vale 37 14 8 15 6 57
Bradford 37 14 11 12 4 54
Salford 37 13 13 11 3 50
Forest Green 36 13 13 10 3 49
Crawley Town 37 11 11 15 4 48
Grimsby 37 12 14 11 -6 47
Walsall 36 13 15 8 -9 47
Newport County 36 12 14 10 -7 46
Cambridge 37 12 16 9 -8 45
Leyton Orient 36 10 14 12 -8 42
Carlisle 37 10 15 12 -17 42
Oldham 37 9 14 14 -13 41
Scunthorpe 37 10 17 10 -12 40
Mansfield 36 9 16 11 -7 38
Macclesfield 37 7 15 15 -15 36
Morecambe 37 7 19 11 -25 32
Stevenage 36 3 20 13 -26 22
Team P Won Lost Draw GD Points
Lincoln 46 23 7 16 30 85
Bury 46 22 11 13 26 79
Milton Keynes Dons 46 23 13 10 22 79
Mansfield 46 20 10 16 28 76
Forest Green 46 20 12 14 21 74
Tranmere 46 20 13 13 13 73
Newport County 46 20 15 11 0 71
Colchester 46 20 16 10 12 70
Exeter 46 19 14 13 11 70
Stevenage 46 20 16 10 4 70
Carlisle 46 20 18 8 5 68
Crewe 46 19 19 8 1 65
Swindon 46 16 14 16 3 64
Oldham 46 16 16 14 7 62
Northampton 46 14 13 19 1 61
Cheltenham 46 15 19 12 -11 57
Grimsby 46 16 22 8 -11 56
Morecambe 46 14 20 12 -16 54
Crawley Town 46 15 23 8 -17 53
Port Vale 46 12 21 13 -16 49
Cambridge 46 12 23 11 -26 47
Macclesfield 46 10 22 14 -26 44
Notts County 46 9 23 14 -36 41
Yeovil 46 9 24 13 -25 40
Team 1 2 3 4 5 6 7 8 Points
Stevenage W W W L W W D D 17
Stockport D W W D D W W D 16
Mansfield W L L W W D D W 14
Northampton W L W W D W L D 14
Leyton Orient D L W W L W D W 14
Crewe D W W L L W L W 13
Grimsby W L W L W D W L 13
Newport County D W L W L W L W 13
Salford L W W W L W L D 13
Harrogate D W W L W D D D 13
Colchester L L W D W W D D 12
Rochdale D W L D L D W W 12
Bradford D L W D L W W D 12
Gillingham W L D W D L W L 11
Hartlepool D W L L L D W W 11
Swindon W L L W W D L L 10
Carlisle D L W D D D W L 10
Crawley Town L D W D W L D L 9
Tranmere L D W D L W L D 9
Barrow L L L L D W L W 7
Walsall W D L L L D L D 6
AFC Wimbledon L D L L L D L W 5
Doncaster L W L L D L L L 4
Sutton D L L L L L L D 2
Team 1 2 3 4 5 6 7 8 Points
Bristol Rvs W W D W W D W L 17
Northampton W D W W W D L W 17
Swindon W W W W L W L D 16
Colchester W D W W L L W W 16
Exeter L D W W L W W W 16
Port Vale W L L L W W W W 15
Sutton W L W L W W W L 15
Rochdale W L L W L W D W 13
Stevenage W L L W D W W L 13
Bradford W W W L D D L D 12
Tranmere W W L W D D D L 12
Leyton Orient L W L W W L W L 12
Salford L D W D L W L W 11
Mansfield D D W W L L W L 11
Crawley Town D L L L W W W L 10
Harrogate L W W L L L L W 9
Forest Green D L L D W L D W 9
Barrow L L L W D W L L 7
Newport County L W L L L W L D 7
Oldham D L L L L L W W 7
Carlisle L W L W L L D L 7
Walsall L D W L W L L L 7
Hartlepool L D L L L D L D 3
Scunthorpe L D L D L L L L 2
Team 1 2 3 4 5 6 7 8 Points
Walsall D D D D D D D D 8
Morecambe D D D D D D D D 8
Exeter D D D D D D D D 8
Forest Green D D D D D D D D 8
Grimsby D D D D D D D D 8
Harrogate D D D D D D D D 8
Leyton Orient D D D D D D D D 8
Mansfield D D D D D D D D 8
Newport County D D D D D D D D 8
Colchester D D D D D D D D 8
Oldham D D D D D D D D 8
Port Vale D D D D D D D D 8
Salford D D D D D D D D 8
Scunthorpe D D D D D D D D 8
Southend D D D D D D D D 8
Stevenage D D D D D D D D 8
Tranmere D D D D D D D D 8
Crawley Town D D D D D D D D 8
Cheltenham D D D D D D D D 8
Cambridge D D D D D D D D 8
Bradford D D D D D D D D 8
Bolton D D D D D D D D 8
Barrow D D D D D D D D 8
Carlisle D D D D D D D D 8
Team 1 2 3 4 5 6 7 8 Points
Cheltenham D W W W W W L W 19
Crewe W D D W L W W W 17
Swindon L W W W D W L W 16
Port Vale D D D W W W D W 16
Salford W W L W L D D W 14
Leyton Orient W D L W D W L W 14
Plymouth W W L D D W W L 14
Crawley Town W D W D L D W D 13
Grimsby W L L W L W W D 13
Cambridge L L D W W W W L 13
Colchester W L W L L W L W 12
Walsall W D W D W L L L 11
Oldham L W D D L L W W 11
Mansfield W L W L D D L W 11
Exeter L D D L W W W L 11
Carlisle W L W D D L D D 10
Northampton L W L W L L L W 9
Morecambe L D D L W D L W 9
Bradford L W L L W D L D 8
Newport County L W L L W L D L 7
Scunthorpe L L D W L W L L 7
Forest Green W L D L L D L L 5
Macclesfield L L L D L L D L 2
Stevenage L L L L L L L L 0
Team 1 2 3 4 5 6 7 8 Points
Stevenage W W D W W W L D 17
Newport County D W W D W W D D 16
Forest Green D L W W W W L W 16
Crewe L W W W W L L W 15
Colchester W W D W L L W L 13
Milton Keynes Dons W L D W L L W W 13
Cheltenham L W L D D D W W 12
Morecambe D W W L D D W L 12
Carlisle D W L W L W L D 11
Oldham L L L W D D W W 11
Swindon W L L D D D D W 10
Mansfield L L L W D W W L 10
Macclesfield D W D L L W D D 10
Crawley Town W L D W W L L L 10
Lincoln L L D L D W D W 9
Exeter D W D L W L D L 9
Northampton W D L W D D L L 9
Tranmere L D D L W D L W 9
Bury D D W L W L L L 8
Port Vale D L D L L W W L 8
Notts County L W D L L D W L 8
Grimsby W L W L D L L D 8
Cambridge D L L D L L W L 5
Yeovil D D D L L D L L 4

Team P Won Lost Draw GD Points
Stevenage 23 17 4 2 24 62
Leyton Orient 23 15 2 6 19 52
Northampton 23 12 5 6 11 44
Crewe 23 11 6 6 6 43
Carlisle 23 11 4 8 13 41
Barrow 23 12 8 3 10 41
Sutton 23 11 7 5 5 41
Gillingham 23 11 7 5 1 41
Doncaster 23 11 11 1 -3 39
Stockport 23 11 3 9 16 37
Walsall 23 9 5 9 9 37
Tranmere 23 10 7 6 7 37
Swindon 23 9 8 6 7 34
Salford 23 10 8 5 5 34
Bradford 23 9 4 10 10 33
Crawley Town 23 9 7 7 1 33
Mansfield 23 9 6 8 6 31
AFC Wimbledon 23 7 9 7 -4 29
Newport County 23 6 10 7 -3 26
Grimsby 23 7 6 10 -1 24
Harrogate 23 6 7 10 -1 24
Colchester 23 6 8 9 2 22
Hartlepool 23 5 8 10 -9 21
Rochdale 23 5 13 5 -9 21
Team P Won Lost Draw GD Points
Tranmere 23 16 4 3 20 57
Forest Green 23 14 5 4 16 53
Mansfield 23 15 4 4 16 52
Exeter 23 14 3 6 18 51
Bristol Rvs 23 14 5 4 18 49
Sutton 23 14 4 5 18 47
Northampton 23 13 5 5 17 45
Port Vale 23 11 6 6 13 39
Leyton Orient 23 9 9 5 14 38
Walsall 23 10 8 5 1 37
Stevenage 23 9 8 6 -1 35
Salford 23 10 4 9 12 34
Newport County 23 9 8 6 9 33
Hartlepool 23 9 7 7 -2 32
Swindon 23 9 7 7 10 31
Crawley Town 23 9 8 6 -1 31
Carlisle 23 8 8 7 -4 28
Rochdale 23 7 5 11 5 27
Bradford 23 6 7 10 0 24
Colchester 23 6 8 9 -3 22
Harrogate 23 6 10 7 -4 22
Oldham 23 5 14 4 -13 22
Barrow 23 5 9 9 -3 20
Scunthorpe 23 3 13 7 -21 16
Team P Won Lost Draw GD Points
Barrow 0 0 0 0 0 23
Bolton 0 0 0 0 0 23
Bradford 0 0 0 0 0 23
Cambridge 0 0 0 0 0 23
Carlisle 0 0 0 0 0 23
Cheltenham 0 0 0 0 0 23
Colchester 0 0 0 0 0 23
Crawley Town 0 0 0 0 0 23
Exeter 0 0 0 0 0 23
Forest Green 0 0 0 0 0 23
Grimsby 0 0 0 0 0 23
Harrogate 0 0 0 0 0 23
Leyton Orient 0 0 0 0 0 23
Mansfield 0 0 0 0 0 23
Morecambe 0 0 0 0 0 23
Newport County 0 0 0 0 0 23
Oldham 0 0 0 0 0 23
Port Vale 0 0 0 0 0 23
Salford 0 0 0 0 0 23
Scunthorpe 0 0 0 0 0 23
Southend 0 0 0 0 0 23
Stevenage 0 0 0 0 0 23
Tranmere 0 0 0 0 0 23
Walsall 0 0 0 0 0 23
Team P Won Lost Draw GD Points
Crewe 19 13 3 3 21 45
Swindon 19 13 4 2 17 43
Cheltenham 18 11 2 5 18 41
Bradford 18 11 2 5 15 40
Crawley Town 19 10 4 5 11 40
Plymouth 19 12 2 5 22 39
Northampton 19 11 6 2 17 38
Colchester 18 9 4 5 11 35
Exeter 18 10 1 7 16 34
Port Vale 18 9 1 8 13 34
Newport County 19 9 3 7 7 30
Cambridge 18 7 8 3 -4 27
Oldham 18 6 5 7 7 25
Grimsby 18 6 7 5 -5 24
Scunthorpe 19 6 7 6 -1 22
Macclesfield 18 5 4 9 2 21
Walsall 19 6 8 5 -5 21
Forest Green 17 5 8 4 -6 21
Salford 19 5 8 6 -4 20
Carlisle 19 5 7 7 -9 20
Leyton Orient 19 5 6 8 -4 19
Mansfield 17 4 8 5 -2 18
Morecambe 18 4 6 8 -3 15
Stevenage 17 2 9 6 -12 13
Team P Won Lost Draw GD Points
Mansfield 23 14 4 5 23 53
Crewe 23 15 6 2 20 51
Tranmere 23 14 4 5 20 50
Bury 23 14 3 6 26 49
Milton Keynes Dons 23 14 4 5 21 47
Newport County 23 14 3 6 10 47
Exeter 23 12 8 3 9 46
Stevenage 23 12 8 3 5 43
Colchester 23 12 7 4 16 42
Carlisle 23 12 8 3 11 41
Lincoln 23 11 2 10 12 39
Oldham 23 10 7 6 9 38
Grimsby 23 11 8 4 5 37
Cheltenham 23 10 6 7 5 35
Crawley Town 23 10 8 5 3 33
Swindon 23 8 6 9 4 31
Morecambe 23 8 10 5 2 31
Port Vale 23 7 13 3 -12 31
Forest Green 23 8 6 9 8 29
Northampton 23 7 4 12 3 28
Cambridge 23 7 9 7 -5 25
Notts County 23 5 9 9 -11 20
Macclesfield 23 5 7 11 -9 18
Yeovil 23 4 10 9 -14 16
Team P Won Lost Draw GD Points
Northampton 23 11 4 8 9 41
Salford 23 12 7 4 13 40
Mansfield 23 12 7 4 11 40
Leyton Orient 23 11 5 7 8 40
Bradford 23 11 6 6 8 39
Stockport 23 11 8 4 12 37
Carlisle 23 9 6 8 10 35
Newport County 23 8 7 8 0 32
Stevenage 23 7 5 11 -2 32
Grimsby 23 9 11 3 -6 30
Swindon 23 7 9 7 -1 28
Harrogate 23 6 11 6 -8 24
Barrow 23 6 12 5 -16 23
Colchester 23 6 13 4 -9 22
Tranmere 23 5 11 7 -10 22
Doncaster 23 5 12 6 -16 21
AFC Wimbledon 23 4 11 8 -8 20
Sutton 23 4 11 8 -17 20
Walsall 23 3 10 10 -12 19
Crewe 23 3 10 10 -18 19
Rochdale 23 4 13 6 -15 18
Hartlepool 23 4 13 6 -17 18
Gillingham 23 3 12 8 -14 17
Crawley Town 23 2 15 6 -24 12
Team P Won Lost Draw GD Points
Swindon 23 13 6 4 13 43
Port Vale 23 11 6 6 8 39
Forest Green 23 9 3 11 15 38
Exeter 23 9 5 9 6 36
Northampton 23 10 7 6 5 36
Newport County 23 10 7 6 0 36
Bristol Rvs 23 9 7 7 4 34
Salford 23 9 10 4 2 31
Bradford 23 8 9 6 -2 30
Sutton 23 8 10 5 -2 29
Mansfield 23 7 9 7 -1 28
Harrogate 23 8 11 4 -7 28
Colchester 23 8 11 4 -9 28
Crawley Town 23 8 11 4 -9 28
Leyton Orient 23 5 7 11 1 26
Tranmere 23 5 9 9 -7 24
Carlisle 23 6 13 4 -19 22
Rochdale 23 5 12 6 -13 21
Barrow 23 5 13 5 -10 20
Hartlepool 23 5 13 5 -18 20
Walsall 23 4 12 7 -14 19
Oldham 23 4 12 7 -16 19
Stevenage 23 2 13 8 -22 14
Scunthorpe 23 1 15 7 -40 10
Team P Won Lost Draw GD Points
Carlisle 23 0 0 23 38 23
Exeter 23 0 0 23 38 23
Morecambe 23 0 0 23 38 23
Cheltenham 23 0 0 23 37 23
Salford 23 0 0 23 36 23
Mansfield 23 0 0 23 33 23
Barrow 23 0 0 23 32 23
Colchester 23 0 0 23 32 23
Leyton Orient 23 0 0 23 32 23
Forest Green 23 0 0 23 31 23
Oldham 23 0 0 23 31 23
Cambridge 23 0 0 23 30 23
Crawley Town 23 0 0 23 30 23
Tranmere 23 0 0 23 30 23
Bolton 23 0 0 23 27 23
Newport County 23 0 0 23 27 23
Port Vale 23 0 0 23 27 23
Stevenage 23 0 0 23 26 23
Harrogate 23 0 0 23 24 23
Bradford 23 0 0 23 22 23
Scunthorpe 23 0 0 23 22 23
Walsall 23 0 0 23 20 23
Grimsby 23 0 0 23 17 23
Southend 23 0 0 23 16 23
Team P Won Lost Draw GD Points
Forest Green 19 8 5 6 9 30
Salford 18 8 5 5 7 29
Swindon 17 8 5 4 6 28
Exeter 19 8 7 4 -6 28
Crewe 18 7 5 6 3 27
Plymouth 18 8 7 3 0 27
Cheltenham 18 6 4 8 7 26
Colchester 19 6 5 8 4 26
Grimsby 19 6 7 6 -1 24
Walsall 17 7 7 3 -4 24
Northampton 18 6 7 5 -3 23
Port Vale 19 5 7 7 -7 22
Cambridge 19 5 8 6 -4 21
Mansfield 19 5 8 6 -5 21
Carlisle 18 5 8 5 -8 20
Leyton Orient 17 5 8 4 -4 19
Bradford 19 3 9 7 -11 16
Scunthorpe 18 4 10 4 -11 16
Oldham 19 3 9 7 -20 16
Crawley Town 18 1 7 10 -7 13
Newport County 17 3 11 3 -14 12
Macclesfield 19 2 11 6 -17 12
Morecambe 19 3 13 3 -22 12
Stevenage 19 1 11 7 -14 10
Team P Won Lost Draw GD Points
Lincoln 23 12 5 6 18 42
Forest Green 23 12 6 5 13 41
Milton Keynes Dons 23 9 9 5 1 32
Exeter 23 7 6 10 2 31
Bury 23 8 8 7 0 31
Stevenage 23 8 8 7 -1 31
Swindon 23 8 8 7 -1 31
Colchester 23 8 9 6 -4 30
Mansfield 23 6 6 11 5 29
Carlisle 23 8 10 5 -6 29
Northampton 23 7 9 7 -2 28
Oldham 23 6 9 8 -2 26
Tranmere 23 6 9 8 -7 26
Port Vale 23 5 8 10 -4 25
Morecambe 23 6 10 7 -18 25
Newport County 23 6 12 5 -10 23
Cheltenham 23 5 13 5 -16 20
Yeovil 23 5 14 4 -11 19
Grimsby 23 5 14 4 -16 19
Cambridge 23 5 14 4 -21 19
Macclesfield 23 5 15 3 -17 18
Crewe 23 4 13 6 -19 18
Crawley Town 23 5 15 3 -20 18
Notts County 23 4 14 5 -25 17

Team P Won Lost Draw GD Points
Stockport 46 21 6 19 17 82
Leyton Orient 46 19 6 21 15 78
Bradford 46 20 10 16 8 76
Stevenage 46 17 9 20 10 71
Carlisle 46 17 10 19 9 70
Salford 46 16 12 18 8 66
Northampton 46 15 11 20 7 65
Crewe 46 16 15 15 4 63
AFC Wimbledon 46 13 11 22 3 61
Mansfield 46 13 12 21 4 60
Swindon 46 12 10 24 3 60
Barrow 46 14 15 17 5 59
Colchester 46 13 15 18 1 57
Crawley Town 46 12 13 21 -4 57
Grimsby 46 12 14 20 -5 56
Sutton 46 11 14 21 -8 54
Doncaster 46 11 15 20 -6 53
Walsall 46 10 14 22 -5 52
Tranmere 46 12 18 16 -7 52
Newport County 46 11 17 18 -1 51
Gillingham 46 9 14 23 -5 50
Hartlepool 46 10 20 16 -18 46
Harrogate 46 9 19 18 -20 45
Rochdale 46 8 21 17 -15 41
Team P Won Lost Draw GD Points
Northampton 46 22 4 20 24 86
Sutton 46 21 10 15 16 78
Mansfield 46 19 9 18 12 75
Port Vale 46 18 9 19 14 73
Forest Green 46 17 11 18 12 69
Crawley Town 46 17 12 17 7 68
Newport County 46 17 12 17 5 68
Salford 46 15 10 21 9 66
Harrogate 46 16 13 17 4 65
Bradford 46 14 10 22 4 64
Bristol Rvs 46 15 13 18 -2 63
Tranmere 46 12 11 23 1 59
Swindon 46 11 11 24 2 57
Exeter 46 10 12 24 0 54
Walsall 46 11 14 21 -6 54
Colchester 46 12 18 16 -5 52
Leyton Orient 46 9 15 22 -2 49
Stevenage 46 9 16 21 -10 48
Barrow 46 8 15 23 -9 47
Hartlepool 46 8 15 23 -12 47
Rochdale 46 8 16 22 -9 46
Oldham 46 9 19 18 -14 45
Scunthorpe 46 9 19 18 -23 45
Carlisle 46 8 21 17 -18 41
Team P Won Lost Draw GD Points
Carlisle 23 0 23 0 25 23
Cheltenham 23 0 23 0 22 23
Salford 23 0 23 0 21 23
Colchester 23 0 23 0 18 23
Exeter 23 0 23 0 18 23
Morecambe 23 0 23 0 17 23
Port Vale 23 0 23 0 17 23
Tranmere 23 0 23 0 17 23
Barrow 23 0 23 0 15 23
Leyton Orient 23 0 23 0 15 23
Oldham 23 0 23 0 14 23
Harrogate 23 0 23 0 13 23
Mansfield 23 0 23 0 13 23
Bolton 23 0 23 0 12 23
Bradford 23 0 23 0 12 23
Crawley Town 23 0 23 0 12 23
Scunthorpe 23 0 23 0 12 23
Forest Green 23 0 23 0 11 23
Newport County 23 0 23 0 11 23
Stevenage 23 0 23 0 11 23
Cambridge 23 0 23 0 10 23
Grimsby 23 0 23 0 10 23
Southend 23 0 23 0 10 23
Walsall 23 0 23 0 6 23
Team P Won Lost Draw GD Points
Swindon 36 19 5 12 24 69
Northampton 37 17 5 15 18 66
Colchester 37 16 5 16 17 64
Plymouth 37 17 9 11 12 62
Exeter 37 15 9 13 5 58
Salford 37 13 8 16 7 55
Crawley Town 37 13 9 15 5 54
Cheltenham 36 12 7 17 6 53
Port Vale 37 8 5 24 2 48
Scunthorpe 37 11 11 15 1 48
Walsall 36 11 11 14 0 47
Bradford 37 10 11 16 -3 46
Crewe 37 9 12 16 3 43
Forest Green 36 9 11 16 0 43
Macclesfield 37 9 12 16 -8 43
Oldham 37 9 14 14 -5 41
Mansfield 36 8 12 16 -2 40
Newport County 36 8 14 14 -7 38
Carlisle 37 7 14 16 -12 37
Cambridge 37 7 14 16 -14 37
Stevenage 36 6 12 18 -6 36
Leyton Orient 36 7 15 14 -12 35
Grimsby 37 4 10 23 -14 35
Morecambe 37 5 15 17 -17 32
Team P Won Lost Draw GD Points
Colchester 46 21 11 14 17 77
Exeter 46 20 9 17 11 77
Forest Green 46 17 8 21 11 72
Lincoln 46 16 9 21 12 69
Mansfield 46 17 11 18 6 69
Milton Keynes Dons 46 17 12 17 8 68
Grimsby 46 16 13 17 1 65
Bury 46 15 12 19 4 64
Crewe 46 15 13 18 1 63
Oldham 46 14 12 20 4 62
Tranmere 46 14 12 20 4 62
Cheltenham 46 15 14 17 2 62
Stevenage 46 13 12 21 -2 60
Carlisle 46 11 11 24 3 57
Northampton 46 11 14 21 0 54
Newport County 46 12 16 18 -5 54
Macclesfield 46 9 12 25 -5 52
Cambridge 46 11 16 19 -7 52
Swindon 46 11 17 18 -5 51
Crawley Town 46 9 13 24 -11 51
Notts County 46 9 16 21 -9 48
Port Vale 46 7 15 24 -13 45
Morecambe 46 10 21 15 -15 45
Yeovil 46 7 18 21 -12 42
Team P Avg Shots Avg On Target Goal %
Rochdale 46 9.04 3.00 24.04%
Gillingham 46 9.22 2.83 23.58%
Crawley Town 46 9.39 3.07 23.15%
Crewe 46 9.52 3.07 22.83%
Colchester 46 9.67 3.48 22.47%
Doncaster 46 9.74 2.89 22.32%
Hartlepool 46 10.00 3.24 21.74%
AFC Wimbledon 46 10.43 3.48 20.83%
Harrogate 46 10.54 3.93 20.62%
Tranmere 46 10.74 3.63 20.24%
Walsall 46 10.78 3.52 20.16%
Barrow 46 11.02 3.48 19.72%
Sutton 46 11.54 3.65 18.83%
Carlisle 46 11.65 4.17 18.66%
Leyton Orient 46 11.70 3.83 18.59%
Northampton 46 11.70 4.22 18.59%
Bradford 46 11.72 4.13 18.55%
Grimsby 46 12.24 4.20 17.76%
Newport County 46 12.24 3.89 17.76%
Swindon 46 12.52 4.39 17.36%
Stockport 46 12.74 4.39 17.06%
Salford 46 12.83 4.22 16.95%
Mansfield 46 13.46 4.48 16.16%
Stevenage 46 13.72 4.35 15.85%
Team P Avg Shots Avg On Target Goal %
Scunthorpe 46 9.30 2.76 23.36%
Hartlepool 46 10.67 3.30 20.37%
Leyton Orient 46 10.70 3.74 20.33%
Oldham 46 10.93 3.39 19.88%
Colchester 46 10.98 3.54 19.80%
Northampton 46 11.00 3.70 19.76%
Port Vale 46 11.07 3.85 19.65%
Barrow 46 11.15 3.22 19.49%
Stevenage 46 11.46 3.61 18.98%
Tranmere 46 11.46 3.57 18.98%
Crawley Town 46 11.57 3.65 18.80%
Walsall 46 11.63 3.63 18.69%
Carlisle 46 11.76 3.67 18.48%
Salford 46 11.83 4.15 18.38%
Harrogate 46 12.07 4.37 18.02%
Sutton 46 12.17 4.13 17.86%
Rochdale 46 12.35 3.91 17.61%
Mansfield 46 12.80 4.46 16.98%
Bristol Rvs 46 12.87 4.70 16.89%
Exeter 46 13.30 4.98 16.34%
Bradford 46 13.41 4.00 16.21%
Forest Green 46 13.46 5.13 16.16%
Newport County 46 13.65 5.00 15.92%
Swindon 46 13.96 5.28 15.58%
Team P Avg Shots Avg On Target Goal %
Scunthorpe 23 8.70 3.09 50.00%
Southend 23 8.87 2.74 49.02%
Leyton Orient 23 9.61 3.30 45.25%
Grimsby 23 9.65 2.87 45.05%
Tranmere 23 9.70 3.43 44.84%
Crawley Town 23 9.74 3.43 44.64%
Colchester 23 9.96 3.39 43.67%
Cambridge 23 10.83 3.78 40.16%
Bradford 23 11.04 3.87 39.37%
Walsall 23 11.09 3.61 39.22%
Salford 23 11.52 4.39 37.74%
Port Vale 23 11.61 3.48 37.45%
Stevenage 23 11.65 4.22 37.31%
Exeter 23 11.70 4.26 37.17%
Barrow 23 11.70 4.00 37.17%
Oldham 23 12.09 3.96 35.97%
Forest Green 23 12.30 4.43 35.34%
Harrogate 23 12.48 4.39 34.84%
Morecambe 23 12.61 4.09 34.48%
Bolton 23 13.22 3.96 32.89%
Newport County 23 14.04 4.09 30.96%
Cheltenham 23 14.22 5.13 30.58%
Mansfield 23 15.17 4.83 28.65%
Carlisle 23 15.52 4.91 28.01%
Team P Avg Shots Avg On Target Goal %
Cheltenham 36 10.53 3.58 26.39%
Port Vale 37 10.86 4.22 24.88%
Macclesfield 37 11.16 3.59 24.21%
Leyton Orient 36 11.61 3.83 23.92%
Walsall 36 11.64 4.14 23.87%
Morecambe 37 11.46 3.11 23.58%
Swindon 36 11.83 4.47 23.47%
Stevenage 36 12.33 3.61 22.52%
Cambridge 37 12.16 3.70 22.22%
Grimsby 37 12.19 3.78 22.17%
Newport County 36 12.56 3.31 22.12%
Bradford 37 12.27 3.38 22.03%
Scunthorpe 37 12.32 4.03 21.93%
Salford 37 12.57 4.22 21.51%
Forest Green 36 12.94 4.31 21.46%
Exeter 37 12.62 3.86 21.41%
Northampton 37 12.62 4.43 21.41%
Mansfield 36 13.14 4.47 21.14%
Carlisle 37 12.84 4.11 21.05%
Colchester 37 13.03 4.51 20.75%
Plymouth 37 13.95 4.62 19.38%
Oldham 37 14.00 4.24 19.31%
Crewe 37 14.62 5.19 18.48%
Crawley Town 37 14.76 4.35 18.31%
Team P Avg Shots Avg On Target Goal %
Grimsby 46 8.87 3.52 24.51%
Notts County 46 9.30 3.22 23.36%
Cheltenham 46 9.43 3.76 23.04%
Macclesfield 46 9.89 3.91 21.98%
Stevenage 46 9.98 3.74 21.79%
Yeovil 46 10.00 3.93 21.74%
Lincoln 46 10.13 4.00 21.46%
Crawley Town 46 10.17 3.91 21.37%
Morecambe 46 10.35 4.07 21.01%
Exeter 46 10.67 3.54 20.37%
Tranmere 46 10.70 4.24 20.33%
Crewe 46 11.02 4.63 19.72%
Oldham 46 11.24 4.24 19.34%
Newport County 46 11.35 4.57 19.16%
Port Vale 46 11.39 3.96 19.08%
Swindon 46 11.70 4.28 18.59%
Cambridge 46 12.02 3.89 18.08%
Colchester 46 12.04 4.72 18.05%
Forest Green 46 12.17 4.57 17.86%
Mansfield 46 12.17 4.87 17.86%
Carlisle 46 12.41 4.67 17.51%
Northampton 46 12.48 4.76 17.42%
Milton Keynes Dons 46 13.07 5.28 16.64%
Bury 46 13.20 5.07 16.47%

Team P BTS %
Hartlepool 46 29 63.04%
Mansfield 46 28 60.87%
Harrogate 46 26 56.52%
Northampton 46 25 54.35%
Newport County 46 25 54.35%
Salford 46 25 54.35%
Swindon 46 24 52.17%
AFC Wimbledon 46 24 52.17%
Rochdale 46 24 52.17%
Crawley Town 46 24 52.17%
Grimsby 46 23 50.00%
Walsall 46 23 50.00%
Bradford 46 22 47.83%
Sutton 46 22 47.83%
