Scottish Premiership Betting Stats

Last Updated: September 18, 2023
Scottish Premiership Stats
Find out what each column in each table on our Scottish Premiership stats page means – stats notes here.
Team P Won Lost Draw GD Points
Celtic 5 4 0 1 8 13
St Mirren 5 3 0 2 3 11
Motherwell 5 3 1 1 2 10
Rangers 5 3 2 0 6 9
Hearts 5 2 2 1 2 7
Ross County 5 2 2 1 -1 7
Livingston 5 1 1 3 -3 6
Kilmarnock 5 1 2 2 -1 5
Dundee 5 1 2 2 -3 5
Hibernian 5 1 3 1 -1 4
Aberdeen 5 0 3 2 -6 2
St Johnstone 5 0 3 2 -6 2
Team P Won Lost Draw GD Points
Celtic 38 32 3 3 80 99
Rangers 38 29 4 5 56 92
Aberdeen 38 18 17 3 -4 57
Hearts 38 15 14 9 6 54
Hibernian 38 15 16 7 -2 52
Motherwell 38 14 16 8 2 50
St Mirren 38 12 16 10 -18 46
Livingston 38 13 18 7 -24 46
St Johnstone 38 12 19 7 -18 43
Kilmarnock 38 11 20 7 -25 40
Ross County 38 9 22 7 -23 34
Dundee United 38 8 23 7 -30 31
Team P Won Lost Draw GD Points
Celtic 38 29 3 6 70 93
Rangers 38 27 3 8 49 89
Hearts 38 17 11 10 10 61
Livingston 38 13 15 10 -5 49
Dundee United 38 12 14 12 -7 48
Motherwell 38 12 16 10 -19 46
Hibernian 38 11 15 12 -4 45
St Mirren 38 10 14 14 -18 44
Aberdeen 38 10 17 11 -5 41
Ross County 38 10 17 11 -14 41
St Johnstone 38 8 19 11 -27 35
Dundee 38 6 21 11 -30 29
Team P Won Lost Draw GD Points
Rangers 19 0 19 0 57 19
Celtic 19 0 19 0 41 19
Kilmarnock 19 0 19 0 30 19
Aberdeen 19 0 19 0 23 19
Dundee United 19 0 19 0 21 19
Hibernian 19 0 19 0 21 19
Livingston 19 0 19 0 20 19
Motherwell 19 0 19 0 20 19
Ross County 19 0 19 0 19 19
St Mirren 19 0 19 0 15 19
Hamilton 19 0 19 0 13 19
St Johnstone 19 0 19 0 9 19
Team P Won Lost Draw GD Points
Celtic 30 26 2 2 70 80
Rangers 29 21 4 4 45 67
Motherwell 30 14 12 4 3 46
Aberdeen 30 12 9 9 4 45
Livingston 30 10 11 9 2 39
Hibernian 30 9 11 10 -7 37
St Johnstone 29 8 9 12 -18 36
Kilmarnock 30 9 15 6 -10 33
St Mirren 30 7 15 8 -17 29
Ross County 30 7 15 8 -31 29
Hamilton 30 6 15 9 -20 27
Hearts 30 4 15 11 -21 23
Team 1 2 3 4 5 6 7 8 Points
Celtic W W D W W 13
St Mirren W D D W W 11
Motherwell L W W W D 10
Rangers W L W W L 9
Hearts W L L D W 7
Ross County D W L W L 7
Livingston D D W L D 6
Dundee L D W L D 5
Kilmarnock D L L D W 5
Hibernian D W L L L 4
Aberdeen L L D L D 2
St Johnstone L D D L L 2
Team 1 2 3 4 5 6 7 8 Points
Motherwell W D W W W D L W 17
Rangers W D W W W L W L 16
Celtic W L D L W D W W 14
Aberdeen L W L D L W W W 13
Hibernian D W L D W D W L 12
Kilmarnock W W L W L W L L 12
St Johnstone W D W L W D L L 11
Ross County L D L W W L L W 10
Dundee United L L L L L W W W 9
Hearts D D W D L W L L 9
Livingston L D W L L L W L 7
St Mirren L L D D L L L W 5
Team 1 2 3 4 5 6 7 8 Points
Celtic W D W D W W W W 20
Rangers W W W D W W L W 19
Dundee United W D L W L D D W 12
Livingston W D D W W D L L 12
Hearts L L L D W W D W 11
St Johnstone L W D L D L W W 11
Motherwell L W W L L D W L 10
Aberdeen D L D W L L D W 9
Hibernian W L D L W L D L 8
St Mirren D D W W L L L L 8
Dundee L W L L D D D L 6
Ross County L L L D L W D L 5
Team 1 2 3 4 5 6 7 8 Points
Aberdeen D D D D D D D D 8
St Johnstone D D D D D D D D 8
Ross County D D D D D D D D 8
Rangers D D D D D D D D 8
Motherwell D D D D D D D D 8
Livingston D D D D D D D D 8
Kilmarnock D D D D D D D D 8
Hibernian D D D D D D D D 8
Hamilton D D D D D D D D 8
Dundee United D D D D D D D D 8
Celtic D D D D D D D D 8
St Mirren D D D D D D D D 8
Team 1 2 3 4 5 6 7 8 Points
Celtic W D W W W W W W 22
Rangers W L D W L W D W 14
St Johnstone W D D D W W D L 13
Livingston L D D L W L W W 11
Kilmarnock L D L L W W W L 10
St Mirren W L D W L D D D 10
Aberdeen W D L L W L D D 9
Hamilton W W D D L D L L 9
Hearts L D W D L L D W 9
Hibernian L L D W W L D D 9
Ross County L L W D L W L L 7
Motherwell D W L D L L L D 6

Team P Won Lost Draw GD Points
Motherwell 3 2 1 0 1 7
Celtic 3 2 0 1 5 6
Dundee 2 1 0 1 1 4
St Mirren 2 1 0 1 1 4
Kilmarnock 3 1 1 1 0 4
Rangers 2 1 1 0 3 3
Hearts 3 1 1 1 1 3
Ross County 3 1 1 1 0 3
Aberdeen 2 0 2 0 -4 2
Livingston 2 0 0 2 0 1
Hibernian 2 0 2 0 -2 1
St Johnstone 3 0 2 1 -4 1
Team P Won Lost Draw GD Points
Celtic 19 17 0 2 44 52
Rangers 19 16 0 3 37 50
Hearts 19 12 5 2 16 43
Aberdeen 19 13 4 2 27 40
Hibernian 19 10 6 3 9 34
St Mirren 19 9 5 5 2 32
Kilmarnock 19 9 5 5 0 29
Livingston 19 9 5 5 0 29
Motherwell 19 7 9 3 -2 26
Dundee United 19 6 11 2 -12 23
St Johnstone 19 5 10 4 -7 18
Ross County 19 5 10 4 -8 18
Team P Won Lost Draw GD Points
Celtic 19 16 0 3 49 51
Rangers 19 14 1 4 28 46
Hearts 19 11 4 4 16 39
Motherwell 19 9 6 4 -2 33
Dundee United 19 8 7 4 -2 32
Aberdeen 19 8 6 5 6 30
Hibernian 19 7 5 7 6 26
Livingston 19 7 7 5 -1 26
St Johnstone 19 5 9 5 -6 21
Ross County 19 5 7 7 -2 19
St Mirren 19 4 7 8 -6 18
Dundee 19 4 8 7 -9 16
Team P Won Lost Draw GD Points
Aberdeen 0 0 0 0 0 19
Celtic 0 0 0 0 0 19
Dundee United 0 0 0 0 0 19
Hamilton 0 0 0 0 0 19
Hibernian 0 0 0 0 0 19
Kilmarnock 0 0 0 0 0 19
Livingston 0 0 0 0 0 19
Motherwell 0 0 0 0 0 19
Rangers 0 0 0 0 0 19
Ross County 0 0 0 0 0 19
St Johnstone 0 0 0 0 0 19
St Mirren 0 0 0 0 0 19
Team P Won Lost Draw GD Points
Celtic 15 14 1 0 43 44
Rangers 14 11 2 1 26 36
Livingston 14 8 2 4 11 29
Aberdeen 15 7 5 3 4 27
Motherwell 15 7 7 1 0 24
St Johnstone 16 5 5 6 -7 21
Ross County 14 5 6 3 -6 20
Kilmarnock 15 6 4 5 5 19
Hibernian 15 5 3 7 4 18
Hamilton 16 4 9 3 -10 18
St Mirren 15 5 4 6 0 17
Hearts 15 2 6 7 -4 10
Team P Won Lost Draw GD Points
St Mirren 3 2 0 1 2 7
Celtic 2 2 0 0 3 6
Rangers 3 2 1 0 3 6
Hibernian 3 1 1 1 1 4
Motherwell 2 1 0 1 1 4
Livingston 3 1 1 1 -3 4
Hearts 2 1 1 0 1 3
Ross County 2 1 1 0 -1 3
Aberdeen 3 0 1 2 -2 2
Kilmarnock 2 0 1 1 -1 1
St Johnstone 2 0 1 1 -2 1
Dundee 3 0 2 1 -4 1
Team P Won Lost Draw GD Points
Celtic 19 15 3 1 36 46
Rangers 19 13 4 2 19 41
Motherwell 19 7 7 5 4 26
St Johnstone 19 7 9 3 -11 24
Hibernian 19 5 10 4 -11 19
Hearts 19 3 9 7 -10 16
Aberdeen 19 5 13 1 -31 16
Ross County 19 4 12 3 -15 15
St Mirren 19 3 11 5 -20 14
Livingston 19 4 13 2 -24 14
Dundee United 19 2 12 5 -18 11
Kilmarnock 19 2 15 2 -25 8
Team P Won Lost Draw GD Points
Rangers 19 13 2 4 21 43
Celtic 19 13 3 3 21 42
Hearts 19 6 7 6 -6 24
St Mirren 19 6 7 6 -12 24
Livingston 19 6 8 5 -4 23
Dundee United 19 4 7 8 -5 20
Ross County 19 5 10 4 -12 19
Hibernian 19 4 10 5 -10 17
Motherwell 19 3 10 6 -17 15
St Johnstone 19 3 10 6 -21 15
Aberdeen 19 2 11 6 -11 12
Dundee 19 2 13 4 -21 10
Team P Won Lost Draw GD Points
Rangers 19 0 0 19 57 19
Celtic 19 0 0 19 41 19
Kilmarnock 19 0 0 19 30 19
Aberdeen 19 0 0 19 23 19
Dundee United 19 0 0 19 21 19
Hibernian 19 0 0 19 21 19
Livingston 19 0 0 19 20 19
Motherwell 19 0 0 19 20 19
Ross County 19 0 0 19 19 19
St Mirren 19 0 0 19 15 19
Hamilton 19 0 0 19 13 19
St Johnstone 19 0 0 19 9 19
Team P Won Lost Draw GD Points
Celtic 15 12 1 2 27 38
Rangers 15 10 2 3 19 33
Motherwell 15 7 5 3 3 24
Aberdeen 15 5 4 6 0 21
Hibernian 15 4 8 3 -11 15
St Johnstone 13 3 4 6 -11 15
Hamilton 14 2 6 6 -10 12
Livingston 16 2 9 5 -9 11
Ross County 16 2 9 5 -25 11
Kilmarnock 15 3 11 1 -15 10
Hearts 15 2 9 4 -17 10
St Mirren 15 2 11 2 -17 8

Team P Won Lost Draw GD Points
Celtic 5 3 0 2 5 11
Rangers 5 3 1 1 3 10
St Mirren 5 2 1 2 3 8
Motherwell 5 2 1 2 1 8
Hearts 5 1 1 3 0 6
Kilmarnock 5 1 1 3 0 6
Livingston 5 1 1 3 0 6
Aberdeen 5 1 2 2 -1 5
Dundee 5 1 2 2 -2 5
Hibernian 5 1 2 2 -2 5
Ross County 5 1 2 2 -4 5
St Johnstone 5 0 3 2 -3 2
Team P Won Lost Draw GD Points
Celtic 38 24 5 9 38 81
Rangers 38 19 6 13 19 70
Aberdeen 38 13 9 16 0 55
Hearts 38 13 10 15 7 54
Motherwell 38 12 12 14 1 50
St Mirren 38 12 13 13 -5 49
Livingston 38 12 15 11 -4 47
Hibernian 38 12 16 10 -3 46
St Johnstone 38 11 17 10 -12 43
Kilmarnock 38 11 19 8 -17 41
Dundee United 38 10 18 10 -11 40
Ross County 38 7 16 15 -13 36
Team P Won Lost Draw GD Points
Celtic 38 26 2 10 44 88
Rangers 38 21 8 9 16 72
Hearts 38 14 9 15 6 57
Livingston 38 10 11 17 1 47
Hibernian 38 7 9 22 -2 43
Aberdeen 38 8 12 18 -4 42
Dundee United 38 7 10 21 -4 42
St Johnstone 38 7 10 21 -6 42
St Mirren 38 6 9 23 -8 41
Ross County 38 7 12 19 -9 40
Dundee 38 6 15 17 -15 35
Motherwell 38 8 20 10 -19 34
Team P Won Lost Draw GD Points
Rangers 19 0 19 0 28 19
Celtic 19 0 19 0 20 19
Kilmarnock 19 0 19 0 16 19
Aberdeen 19 0 19 0 13 19
Dundee United 19 0 19 0 12 19
Hibernian 19 0 19 0 12 19
Ross County 19 0 19 0 11 19
Livingston 19 0 19 0 9 19
Motherwell 19 0 19 0 9 19
St Mirren 19 0 19 0 7 19
Hamilton 19 0 19 0 5 19
St Johnstone 19 0 19 0 2 19
Team P Won Lost Draw GD Points
Celtic 30 21 0 9 31 72
Rangers 29 14 2 13 18 55
Motherwell 30 13 7 10 7 49
Hibernian 30 11 6 13 6 46
Livingston 30 9 6 15 7 42
Aberdeen 30 9 8 13 1 40
Kilmarnock 30 6 11 13 -3 31
Ross County 30 5 12 13 -12 28
Hamilton 30 5 13 12 -11 27
St Mirren 30 3 12 15 -12 24
St Johnstone 29 3 11 15 -14 24
Hearts 30 3 14 13 -18 22
Team P Avg Shots Avg On Target Goal %
St Johnstone 5 7.40 2.20 270.27%
Livingston 5 8.80 2.40 227.27%
Aberdeen 5 9.40 2.40 212.77%
Dundee 5 10.40 3.00 192.31%
St Mirren 5 10.60 3.80 188.68%
Hibernian 5 11.40 4.40 175.44%
Ross County 5 11.80 4.20 169.49%
Hearts 5 12.80 4.00 156.25%
Motherwell 5 12.80 4.80 156.25%
Kilmarnock 5 13.60 4.00 147.06%
Celtic 5 15.60 7.80 128.21%
Rangers 5 20.00 6.20 100.00%
Team P Avg Shots Avg On Target Goal %
Ross County 38 9.16 2.89 28.74%
Livingston 38 9.76 3.29 26.95%
Dundee United 38 10.61 3.63 24.81%
St Johnstone 38 10.63 3.32 24.75%
Aberdeen 38 11.45 3.68 22.99%
Kilmarnock 38 11.47 3.13 22.94%
St Mirren 38 11.53 3.34 22.83%
Motherwell 38 11.89 3.68 22.12%
Hearts 38 12.24 4.21 21.51%
Hibernian 38 14.39 4.76 18.28%
Celtic 38 18.39 6.82 14.31%
Rangers 38 19.42 7.08 13.55%
Team P Avg Shots Avg On Target Goal %
St Johnstone 38 8.71 2.55 30.21%
Ross County 38 9.29 3.61 28.33%
Dundee 38 9.84 3.42 26.74%
Dundee United 38 10.26 3.21 25.64%
Livingston 38 10.32 3.37 25.51%
St Mirren 38 10.34 3.29 25.45%
Motherwell 38 10.37 3.34 25.38%
Hibernian 38 11.84 3.47 22.22%
Hearts 38 13.24 4.58 19.88%
Aberdeen 38 13.24 4.42 19.88%
Rangers 38 19.24 6.42 13.68%
Celtic 38 19.84 6.82 13.26%
Team P Avg Shots Avg On Target Goal %
Dundee United 19 8.84 3.21 59.52%
Hamilton 19 9.26 2.95 56.82%
Livingston 19 9.74 2.74 54.05%
Ross County 19 10.21 3.42 51.55%
Motherwell 19 10.53 3.00 50.00%
Hibernian 19 10.74 4.05 49.02%
Aberdeen 19 11.21 3.53 46.95%
St Johnstone 19 12.05 2.53 43.67%
St Mirren 19 12.21 3.11 43.10%
Kilmarnock 19 12.53 4.42 42.02%
Rangers 19 17.26 7.00 30.49%
Celtic 19 17.63 6.84 29.85%
Team P Avg Shots Avg On Target Goal %
Hamilton 30 6.70 2.40 49.75%
Ross County 30 6.90 2.97 48.31%
Livingston 30 8.53 3.73 39.06%
St Johnstone 29 9.10 3.38 37.88%
Kilmarnock 30 8.93 3.77 37.31%
Aberdeen 30 9.13 3.73 36.50%
Hibernian 30 9.47 4.20 35.21%
Hearts 30 9.50 3.73 35.09%
St Mirren 30 10.40 3.43 32.05%
Motherwell 30 10.83 4.37 30.77%
Rangers 29 16.59 7.00 20.79%
Celtic 30 18.03 7.47 18.48%

Team P BTS %
St Mirren 5 4 80.00%
Hibernian 5 4 80.00%
Dundee 5 3 60.00%
Motherwell 5 3 60.00%
Livingston 5 3 60.00%
Ross County 5 2 40.00%
Aberdeen 5 2 40.00%
Kilmarnock 5 2 40.00%
Celtic 5 2 40.00%
St Johnstone 5 1 20.00%
Hearts 5 0 0.00%
Rangers 5 0 0.00%
Team P BTS %
Motherwell 38 22 57.89%
Hibernian 38 21 55.26%
Hearts 38 21 55.26%
Celtic 38 20 52.63%
Rangers 38 20 52.63%
Dundee United 38 19 50.00%
St Johnstone 38 19 50.00%
St Mirren 38 18 47.37%
Kilmarnock 38 17 44.74%
Livingston 38 17 44.74%
Ross County 38 16 42.11%
Aberdeen 38 16 42.11%
Team P BTS %
Ross County 38 23 60.53%
Aberdeen 38 22 57.89%
Rangers 38 20 52.63%
Hearts 38 20 52.63%
Motherwell 38 20 52.63%
Livingston 38 19 50.00%
Dundee United 38 18 47.37%
Dundee 38 18 47.37%
Celtic 38 16 42.11%
St Mirren 38 16 42.11%
St Johnstone 38 15 39.47%
Hibernian 38 15 39.47%
Team P BTS %
Motherwell 19 0 0.00%
Kilmarnock 19 0 0.00%
St Johnstone 19 0 0.00%
Rangers 19 0 0.00%
Aberdeen 19 0 0.00%
Livingston 19 0 0.00%
Hamilton 19 0 0.00%
Ross County 19 0 0.00%
Celtic 19 0 0.00%
St Mirren 19 0 0.00%
Hibernian 19 0 0.00%
Dundee United 19 0 0.00%
Team P BTS %
Hibernian 30 20 66.67%
Hamilton 30 17 56.67%
Hearts 30 16 53.33%
Ross County 30 16 53.33%
Aberdeen 30 15 50.00%
Livingston 30 15 50.00%
Motherwell 30 14 46.67%
Kilmarnock 30 14 46.67%
Celtic 30 14 46.67%
St Johnstone 29 13 44.83%
Rangers 29 12 41.38%
St Mirren 30 12 40.00%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Hibernian 5 5 100.00% 0 0.00%
St Mirren 5 4 80.00% 1 20.00%
Ross County 5 4 80.00% 1 20.00%
Dundee 5 4 80.00% 1 20.00%
Livingston 5 4 80.00% 1 20.00%
Aberdeen 5 4 80.00% 1 20.00%
St Johnstone 5 4 80.00% 1 20.00%
Motherwell 5 3 60.00% 2 40.00%
Rangers 5 3 60.00% 2 40.00%
Celtic 5 3 60.00% 2 40.00%
Hearts 5 2 40.00% 3 60.00%
Kilmarnock 5 2 40.00% 3 60.00%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Celtic 38 37 97.37% 1 2.63%
Rangers 38 35 92.11% 3 7.89%
Hearts 38 33 86.84% 5 13.16%
Motherwell 38 31 81.58% 7 18.42%
Livingston 38 30 78.95% 8 21.05%
Dundee United 38 30 78.95% 8 21.05%
St Johnstone 38 29 76.32% 9 23.68%
Hibernian 38 29 76.32% 9 23.68%
St Mirren 38 29 76.32% 9 23.68%
Aberdeen 38 29 76.32% 9 23.68%
Kilmarnock 38 28 73.68% 10 26.32%
Ross County 38 28 73.68% 10 26.32%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Hearts 38 32 84.21% 6 15.79%
Motherwell 38 31 81.58% 7 18.42%
Rangers 38 30 78.95% 8 21.05%
Celtic 38 30 78.95% 8 21.05%
Ross County 38 29 76.32% 9 23.68%
Aberdeen 38 27 71.05% 11 28.95%
Livingston 38 27 71.05% 11 28.95%
Dundee 38 25 65.79% 13 34.21%
Dundee United 38 24 63.16% 14 36.84%
St Mirren 38 23 60.53% 15 39.47%
St Johnstone 38 22 57.89% 16 42.11%
Hibernian 38 22 57.89% 16 42.11%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Rangers 19 15 78.95% 4 21.05%
Celtic 19 11 57.89% 8 42.11%
Hibernian 19 9 47.37% 10 52.63%
Kilmarnock 19 9 47.37% 10 52.63%
Aberdeen 19 8 42.11% 11 57.89%
Dundee United 19 7 36.84% 12 63.16%
Livingston 19 6 31.58% 13 68.42%
Motherwell 19 5 26.32% 14 73.68%
Ross County 19 4 21.05% 15 78.95%
St Mirren 19 2 10.53% 17 89.47%
Hamilton 19 2 10.53% 17 89.47%
St Johnstone 19 0 0.00% 19 100.00%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Celtic 30 29 96.67% 1 3.33%
Hibernian 30 28 93.33% 2 6.67%
Ross County 30 25 83.33% 5 16.67%
Livingston 30 23 76.67% 7 23.33%
Rangers 29 22 75.86% 7 24.14%
Motherwell 30 22 73.33% 8 26.67%
Aberdeen 30 22 73.33% 8 26.67%
Hearts 30 21 70.00% 9 30.00%
Hamilton 30 20 66.67% 10 33.33%
Kilmarnock 30 19 63.33% 11 36.67%
St Johnstone 29 18 62.07% 11 37.93%
St Mirren 30 17 56.67% 13 43.33%

Team P Over 2.5 Over 2.5 % Under 2.5 Under 2.5 %
Hibernian 5 4 80.00% 1 20.00%
St Mirren 5 3 60.00% 2 40.00%
Dundee 5 3 60.00% 2 40.00%
Celtic 5 3 60.00% 2 40.00%
Kilmarnock 5 2 40.00% 3 60.00%
Livingston 5 2 40.00% 3 60.00%
Motherwell 5 2 40.00% 3 60.00%
Aberdeen 5 2 40.00% 3 60.00%
St Johnstone 5 1 20.00% 4 80.00%
Rangers 5 1 20.00% 4 80.00%
Ross County 5 1 20.00% 4 80.00%
Hearts 5 0 0.00% 5 100.00%
Team P Over 2.5 Over 2.5 % Under 2.5 Under 2.5 %
Celtic 38 29 76.32% 9 23.68%
Rangers 38 28 73.68% 10 26.32%
Hearts 38 24 63.16% 14 36.84%
Aberdeen 38 23 60.53% 15 39.47%
Dundee United 38 22 57.89% 16 42.11%
Hibernian 38 22 57.89% 16 42.11%
St Mirren 38 21 55.26% 17 44.74%
Motherwell 38 20 52.63% 18 47.37%
St Johnstone 38 18 47.37% 20 52.63%
Kilmarnock 38 18 47.37% 20 52.63%
Livingston 38 18 47.37% 20 52.63%
Ross County 38 17 44.74% 21 55.26%
Team P Over 2.5 Over 2.5 % Under 2.5 Under 2.5 %
Celtic 38 22 57.89% 16 42.11%
Ross County 38 21 55.26% 17 44.74%
Rangers 38 20 52.63% 18 47.37%
Dundee 38 20 52.63% 18 47.37%
Motherwell 38 17 44.74% 21 55.26%
Livingston 38 17 44.74% 21 55.26%
Hearts 38 17 44.74% 21 55.26%
St Mirren 38 14 36.84% 24 63.16%
Hibernian 38 14 36.84% 24 63.16%
Aberdeen 38 14 36.84% 24 63.16%
Dundee United 38 13 34.21% 25 65.79%
St Johnstone 38 13 34.21% 25 65.79%
Team P Over 2.5 Over 2.5 % Under 2.5 Under 2.5 %
Rangers 19 11 57.89% 8 42.11%
Celtic 19 7 36.84% 12 63.16%
Kilmarnock 19 5 26.32% 14 73.68%
Ross County 19 2 10.53% 17 89.47%
Aberdeen 19 2 10.53% 17 89.47%
Hamilton 19 2 10.53% 17 89.47%
Motherwell 19 2 10.53% 17 89.47%
Livingston 19 1 5.26% 18 94.74%
St Mirren 19 1 5.26% 18 94.74%
Hibernian 19 1 5.26% 18 94.74%
Dundee United 19 1 5.26% 18 94.74%
St Johnstone 19 0 0.00% 19 100.00%
Team P Over 2.5 Over 2.5 % Under 2.5 Under 2.5 %
Celtic 30 22 73.33% 8 26.67%
Ross County 30 21 70.00% 9 30.00%
Hibernian 30 20 66.67% 10 33.33%
Motherwell 30 18 60.00% 12 40.00%
Rangers 29 17 58.62% 12 41.38%
Hamilton 30 17 56.67% 13 43.33%
Kilmarnock 30 17 56.67% 13 43.33%
Aberdeen 30 17 56.67% 13 43.33%
Livingston 30 16 53.33% 14 46.67%
Hearts 30 15 50.00% 15 50.00%
St Johnstone 29 13 44.83% 16 55.17%
St Mirren 30 13 43.33% 17 56.67%
Team P Over 3.5 Over 3.5 % Under 3.5 Under 3.5 %
Hibernian 5 3 60.00% 2 40.00%
St Mirren 5 2 40.00% 3 60.00%
Livingston 5 2 40.00% 3 60.00%
Aberdeen 5 2 40.00% 3 60.00%
Celtic 5 2 40.00% 3 60.00%
St Johnstone 5 1 20.00% 4 80.00%
Kilmarnock 5 1 20.00% 4 80.00%
Rangers 5 1 20.00% 4 80.00%
Dundee 5 1 20.00% 4 80.00%
Ross County 5 1 20.00% 4 80.00%
Hearts 5 0 0.00% 5 100.00%
Motherwell 5 0 0.00% 5 100.00%
Team P Over 3.5 Over 3.5 % Under 3.5 Under 3.5 %
Celtic 38 21 55.26% 17 44.74%
Rangers 38 18 47.37% 20 52.63%
Aberdeen 38 17 44.74% 21 55.26%
Hibernian 38 16 42.11% 22 57.89%
Hearts 38 15 39.47% 23 60.53%
Kilmarnock 38 12 31.58% 26 68.42%
Dundee United 38 12 31.58% 26 68.42%
St Mirren 38 11 28.95% 27 71.05%
Ross County 38 9 23.68% 29 76.32%
Motherwell 38 9 23.68% 29 76.32%
St Johnstone 38 8 21.05% 30 78.95%
Livingston 38 6 15.79% 32 84.21%
Team P Over 3.5 Over 3.5 % Under 3.5 Under 3.5 %
Celtic 38 13 34.21% 25 65.79%
Rangers 38 12 31.58% 26 68.42%
Dundee 38 12 31.58% 26 68.42%
Ross County 38 12 31.58% 26 68.42%
Hibernian 38 10 26.32% 28 73.68%
Motherwell 38 10 26.32% 28 73.68%
St Mirren 38 9 23.68% 29 76.32%
Hearts 38 8 21.05% 30 78.95%
Aberdeen 38 6 15.79% 32 84.21%
Livingston 38 6 15.79% 32 84.21%
Dundee United 38 5 13.16% 33 86.84%
St Johnstone 38 5 13.16% 33 86.84%
Team P Over 3.5 Over 3.5 % Under 3.5 Under 3.5 %
Rangers 19 7 36.84% 12 63.16%
Celtic 19 3 15.79% 16 84.21%
Kilmarnock 19 2 10.53% 17 89.47%
Motherwell 19 1 5.26% 18 94.74%
Aberdeen 19 1 5.26% 18 94.74%
Ross County 19 1 5.26% 18 94.74%
Dundee United 19 0 0.00% 19 100.00%
Livingston 19 0 0.00% 19 100.00%
Hamilton 19 0 0.00% 19 100.00%
St Johnstone 19 0 0.00% 19 100.00%
St Mirren 19 0 0.00% 19 100.00%
Hibernian 19 0 0.00% 19 100.00%
Team P Over 3.5 Over 3.5 % Under 3.5 Under 3.5 %
Celtic 30 15 50.00% 15 50.00%
Hearts 30 11 36.67% 19 63.33%
Ross County 30 11 36.67% 19 63.33%
Hamilton 30 11 36.67% 19 63.33%
Rangers 29 10 34.48% 19 65.52%
St Johnstone 29 10 34.48% 19 65.52%
Hibernian 30 10 33.33% 20 66.67%
Livingston 30 9 30.00% 21 70.00%
Kilmarnock 30 8 26.67% 22 73.33%
Aberdeen 30 8 26.67% 22 73.33%
Motherwell 30 7 23.33% 23 76.67%
St Mirren 30 4 13.33% 26 86.67%

Team P Yellows Reds Avg Booking Points
Hibernian 5 16 0 32.00
St Johnstone 5 15 0 30.00
Ross County 5 14 0 28.00
Livingston 5 14 0 28.00
Motherwell 5 11 1 27.00
St Mirren 5 12 0 24.00
Kilmarnock 5 12 0 24.00
Hearts 5 12 0 24.00
Aberdeen 5 10 0 20.00
Rangers 5 5 0 10.00
Dundee 5 4 0 8.00
Celtic 5 4 0 8.00
Team P Yellows Reds Avg Booking Points
Livingston 38 80 9 26.97
St Johnstone 38 87 6 26.84
Hibernian 38 93 3 26.45
St Mirren 38 78 8 25.79
Hearts 38 68 10 24.47
Motherwell 38 84 3 24.08
Ross County 38 73 6 23.16
Dundee United 38 74 5 22.76
Aberdeen 38 70 6 22.37
Kilmarnock 38 69 6 22.11
Rangers 38 65 2 18.42
Celtic 38 44 3 13.55
Team P Yellows Reds Avg Booking Points
Livingston 38 89 5 26.71
Ross County 38 89 3 25.39
Hibernian 38 76 8 25.26
St Johnstone 38 84 4 24.74
Motherwell 38 82 4 24.21
Dundee 38 79 4 23.42
Aberdeen 38 74 3 21.45
Dundee United 38 76 2 21.32
St Mirren 38 62 7 20.92
Hearts 38 62 3 18.29
Rangers 38 59 2 16.84
Celtic 38 44 2 12.89
Team P Yellows Reds Avg Booking Points
Ross County 19 34 4 23.16
Kilmarnock 19 31 4 21.58
Motherwell 19 35 2 21.05
Livingston 19 39 0 20.53
St Mirren 19 33 2 20.00
Dundee United 19 33 1 18.68
Hibernian 19 30 1 17.11
St Johnstone 19 26 2 16.32
Hamilton 19 26 2 16.32
Aberdeen 19 23 2 14.74
Rangers 19 14 0 7.37
Celtic 19 11 0 5.79
Team P Yellows Reds Avg Booking Points
Motherwell 30 62 4 24.00
Hearts 30 61 4 23.67
Ross County 30 64 2 23.00
Hamilton 30 44 9 22.17
Hibernian 30 54 3 20.50
Livingston 30 54 2 19.67
Aberdeen 30 47 4 19.00
Kilmarnock 30 46 3 17.83
St Johnstone 29 42 3 17.07
Rangers 29 36 3 15.00
St Mirren 30 44 0 14.67
Celtic 30 32 1 11.50
Team P Avg Home Avg Away Overall Avg
Celtic 5 10.67 7.50 9.40
Hearts 5 10.33 4.50 8.00
St Johnstone 5 4.33 12.50 7.60
Motherwell 5 4.67 11.50 7.40
Aberdeen 5 8.00 6.67 7.20
Ross County 5 5.33 9.00 6.80
Livingston 5 6.50 6.67 6.60
Kilmarnock 5 6.67 3.50 5.40
Hibernian 5 5.50 5.33 5.40
Dundee 5 5.00 5.67 5.40
St Mirren 5 4.00 5.33 4.80
Rangers 5 5.50 3.00 4.00
Team P Avg Home Avg Away Overall Avg
Aberdeen 38 5.05 7.21 6.13
Celtic 38 8.42 3.26 5.84
Motherwell 38 4.89 6.58 5.74
Rangers 38 8.16 2.89 5.53
