Serie A Betting Stats (Italy)

Last Updated: May 29, 2023
Serie A Stats
For any queries relating to our Serie A statistics please see the stats guide which explains all tables individually.
Team P Won Lost Draw GD Points
Napoli 37 27 4 6 47 87
Lazio 37 21 8 8 28 71
Inter 37 22 12 3 28 69
Juventus 37 21 10 6 22 69
Milan 37 19 8 10 19 67
Atalanta 37 18 12 7 15 61
Roma 37 17 11 9 11 60
Fiorentina 37 14 12 11 8 53
Torino 37 14 12 11 2 53
Monza 37 14 13 10 -1 52
Bologna 37 13 12 12 3 51
Udinese 37 11 13 13 0 46
Sassuolo 37 12 16 9 -12 45
Empoli 37 10 14 13 -10 43
Salernitana 37 9 13 15 -12 42
Lecce 37 8 17 12 -12 36
Verona 37 7 20 10 -26 31
Spezia 37 6 18 13 -30 31
Cremonese 37 4 21 12 -35 24
Sampdoria 37 3 24 10 -45 19
Team P Won Lost Draw GD Points
Milan 38 26 4 8 38 86
Inter 38 25 4 9 52 84
Napoli 38 24 7 7 43 79
Juventus 38 20 8 10 20 70
Lazio 38 18 10 10 19 64
Roma 38 18 11 9 16 63
Fiorentina 38 19 14 5 8 62
Atalanta 38 16 11 11 17 59
Verona 38 14 13 11 6 53
Torino 38 13 14 11 5 50
Sassuolo 38 13 14 11 -2 50
Udinese 38 11 13 14 3 47
Bologna 38 12 16 10 -11 46
Empoli 38 10 17 11 -20 41
Sampdoria 38 10 22 6 -17 36
Spezia 38 10 22 6 -30 36
Salernitana 38 7 21 10 -45 31
Cagliari 38 6 20 12 -34 30
Genoa 38 4 18 16 -33 28
Venezia 38 6 23 9 -35 27
Team P Won Lost Draw GD Points
Inter 19 0 19 0 53 19
Napoli 19 0 19 0 50 19
Atalanta 19 0 19 0 49 19
Roma 19 0 19 0 42 19
Juventus 19 0 19 0 40 19
Lazio 19 0 19 0 36 19
Bologna 19 0 19 0 33 19
Sampdoria 19 0 19 0 32 19
Milan 19 0 19 0 31 19
Sassuolo 19 0 19 0 31 19
Genoa 19 0 19 0 29 19
Spezia 19 0 19 0 28 19
Fiorentina 19 0 19 0 25 19
Torino 19 0 19 0 25 19
Crotone 19 0 19 0 23 19
Cagliari 19 0 19 0 22 19
Verona 19 0 19 0 20 19
Benevento 19 0 19 0 19 19
Parma 19 0 19 0 16 19
Udinese 19 0 19 0 14 19
Team P Won Lost Draw GD Points
Juventus 38 26 7 5 33 83
Inter 38 24 4 10 45 82
Atalanta 38 23 6 9 50 78
Lazio 38 24 8 6 37 78
Roma 38 21 10 7 26 70
Milan 38 19 10 9 17 66
Napoli 38 18 12 8 11 62
Sassuolo 38 14 15 9 6 51
Fiorentina 38 12 13 13 3 49
Parma 38 14 17 7 -1 49
Verona 38 12 13 13 -4 49
Bologna 38 12 15 11 -13 47
Cagliari 38 11 15 12 -4 45
Udinese 38 12 17 9 -14 45
Sampdoria 38 12 20 6 -17 42
Torino 38 11 20 7 -22 40
Genoa 38 10 19 9 -26 39
Lecce 38 9 21 8 -33 35
Brescia 38 6 25 7 -44 25
Spal 38 5 28 5 -50 20
Team P Won Lost Draw GD Points
Juventus 38 28 4 6 40 90
Napoli 38 24 7 7 38 79
Atalanta 38 20 9 9 31 69
Inter 38 20 9 9 24 69
Milan 38 19 8 11 19 68
Roma 38 18 8 12 18 66
Torino 38 16 7 15 15 63
Lazio 38 17 13 8 10 59
Sampdoria 38 15 15 8 9 53
Bologna 38 11 16 11 -8 44
Sassuolo 38 9 13 16 -7 43
Udinese 38 11 17 10 -14 43
Spal 38 11 18 9 -12 42
Fiorentina 38 8 13 17 2 41
Cagliari 38 10 17 11 -18 41
Parma 38 10 17 11 -20 41
Genoa 38 8 16 14 -18 38
Empoli 38 10 20 8 -19 38
Frosinone 38 5 23 10 -40 25
Chievo 38 2 22 14 -50 20
Team 1 2 3 4 5 6 7 8 Points
Inter W L W W W W W L 18
Monza L W W D D W W W 17
Milan W W L W D D W D 15
Torino W D W D W L W D 15
Salernitana W D W L D D W D 13
Napoli D W L W D D W D 13
Atalanta L W L L W W W D 13
Lazio W W D L W L L W 13
Fiorentina W D W L D W L D 12
Empoli D W D W W L L L 11
Juventus L L W W W D L L 10
Lecce W D D L L W L D 9
Verona D L L W L D W D 9
Bologna D W D D L D L D 8
Sassuolo D L L D L W L W 8
Cremonese L L L W D D L W 8
Roma L D D L D D L W 7
Udinese L L L W D L W L 7
Spezia L D W L L L D L 5
Sampdoria D L D L L L D D 4
Team 1 2 3 4 5 6 7 8 Points
Inter W W W W L W W W 21
Milan W W W W W W D D 20
Napoli W W W W L D L W 16
Salernitana L D D W D W W W 15
Lazio D D W W L D W W 15
Bologna W L L D W D D W 12
Torino L W L W D W D D 12
Fiorentina W L W L L L W W 12
Roma W D L D L D W W 12
Udinese W L D L W D L W 11
Verona D L L W D W L W 11
Juventus L D L W W D W L 11
Empoli W D L L W L D L 8
Atalanta L L W D D W L L 8
Sampdoria L W L W D L L L 7
Sassuolo L W D L L L W L 7
Spezia L W L L L L D W 7
Genoa L L W L W L L L 6
Cagliari D L D L L W L L 5
Venezia D D W L L L L L 5
Team 1 2 3 4 5 6 7 8 Points
Inter D D D D D D D D 8
Udinese D D D D D D D D 8
Torino D D D D D D D D 8
Spezia D D D D D D D D 8
Sassuolo D D D D D D D D 8
Sampdoria D D D D D D D D 8
Roma D D D D D D D D 8
Parma D D D D D D D D 8
Napoli D D D D D D D D 8
Milan D D D D D D D D 8
Lazio D D D D D D D D 8
Juventus D D D D D D D D 8
Genoa D D D D D D D D 8
Fiorentina D D D D D D D D 8
Crotone D D D D D D D D 8
Cagliari D D D D D D D D 8
Bologna D D D D D D D D 8
Benevento D D D D D D D D 8
Atalanta D D D D D D D D 8
Verona D D D D D D D D 8
Team 1 2 3 4 5 6 7 8 Points
Roma W W W W D W W W 22
Milan W W D W W W D W 20
Inter W W W D D W W D 18
Atalanta L W D W D W D W 15
Fiorentina W W L D W W D D 15
Napoli W L W L W D D W 14
Udinese W L W W L D L W 13
Genoa W L L W W L W L 12
Sassuolo L W L L D D W W 11
Lazio L W W W L D L L 10
Lecce L W L W L L D W 10
Parma W L W W L L D L 10
Sampdoria D L L L W W W L 10
Torino D L D D L W L W 9
Juventus L L W L W D D L 8
Verona L W L D D L D D 7
Cagliari L W L L D L D D 6
Bologna D L W L L D D L 6
Brescia D L L L W L L L 4
Spal L L D L L L L L 1
Team 1 2 3 4 5 6 7 8 Points
Atalanta W D W W W W D D 18
Roma W D W D W D W W 18
Bologna W D W L W W D W 17
Napoli L W W W W L W D 16
Milan W W W W L D W L 16
Torino W L W D W W D D 15
Inter W L W D D D W D 13
Udinese W W W D L D L L 11
Empoli L W W W L L D L 10
Spal L L L W D W W L 10
Lazio L D W L W L W L 10
Juventus L D L D D W L W 9
Parma L W L D D D D D 8
Sampdoria W D L D L L W L 8
Sassuolo L D L D W D D D 8
Cagliari L D L L L W D W 8
Chievo D D L L D W L L 6
Genoa D D L D D L L D 5
Frosinone D L L D L L L W 5
Fiorentina D L L L L L D L 2

Team P Won Lost Draw GD Points
Inter 19 14 5 0 23 45
Juventus 19 13 3 3 23 42
Napoli 18 13 2 3 23 42
Milan 18 12 2 4 19 42
Lazio 19 11 4 4 14 37
Roma 18 10 5 3 12 36
Empoli 18 8 6 4 1 33
Fiorentina 19 9 4 6 8 32
Atalanta 18 9 6 3 9 31
Salernitana 19 7 6 6 4 30
Sassuolo 18 8 6 4 3 29
Monza 19 7 7 5 3 26
Verona 19 6 10 3 -12 25
Bologna 19 7 3 9 10 24
Udinese 18 6 3 9 11 22
Torino 18 5 6 7 -3 19
Spezia 19 4 7 8 -12 17
Cremonese 18 3 11 4 -18 17
Lecce 18 3 7 8 -5 13
Sampdoria 19 1 11 7 -16 6
Team P Won Lost Draw GD Points
Inter 19 14 2 3 32 48
Fiorentina 19 13 4 2 18 42
Milan 19 12 3 4 16 40
Napoli 19 11 5 3 21 37
Juventus 19 10 4 5 11 35
Verona 19 9 7 3 9 35
Lazio 19 10 3 6 17 34
Roma 19 10 3 6 10 33
Torino 19 8 6 5 8 30
Bologna 19 8 7 4 1 30
Udinese 19 6 6 7 2 25
Sassuolo 19 6 7 6 -3 23
Sampdoria 19 6 10 3 -3 21
Spezia 19 5 11 3 -9 18
Empoli 19 4 10 5 -16 18
Genoa 19 3 8 8 -11 17
Atalanta 19 4 7 8 2 15
Cagliari 19 3 10 6 -13 15
Venezia 19 3 11 5 -17 13
Salernitana 19 3 10 6 -22 13
Team P Won Lost Draw GD Points
Atalanta 0 0 0 0 0 19
Benevento 0 0 0 0 0 19
Bologna 0 0 0 0 0 19
Cagliari 0 0 0 0 0 19
Crotone 0 0 0 0 0 19
Fiorentina 0 0 0 0 0 19
Genoa 0 0 0 0 0 19
Inter 0 0 0 0 0 19
Juventus 0 0 0 0 0 19
Lazio 0 0 0 0 0 19
Milan 0 0 0 0 0 19
Napoli 0 0 0 0 0 19
Parma 0 0 0 0 0 19
Roma 0 0 0 0 0 19
Sampdoria 0 0 0 0 0 19
Sassuolo 0 0 0 0 0 19
Spezia 0 0 0 0 0 19
Torino 0 0 0 0 0 19
Udinese 0 0 0 0 0 19
Verona 0 0 0 0 0 19
Team P Won Lost Draw GD Points
Juventus 19 16 1 2 29 51
Lazio 19 14 2 3 29 45
Atalanta 19 12 5 2 25 43
Inter 19 11 2 6 23 37
Napoli 19 10 6 3 7 35
Verona 19 9 5 5 4 35
Roma 19 10 5 4 9 33
Milan 19 9 4 6 11 30
Sassuolo 19 8 8 3 11 30
Cagliari 19 7 8 4 4 29
Genoa 19 7 11 1 -7 29
Parma 19 7 10 2 2 26
Torino 19 7 8 4 -7 24
Udinese 19 6 7 6 -5 21
Fiorentina 19 5 6 8 0 20
Sampdoria 19 6 9 4 -5 20
Bologna 19 5 6 8 -4 18
Lecce 19 4 10 5 -11 15
Brescia 19 3 11 5 -13 11
Spal 19 2 13 4 -24 7
Team P Won Lost Draw GD Points
Torino 19 12 5 2 13 49
Juventus 19 15 0 4 26 47
Roma 19 12 2 5 17 43
Milan 19 12 3 4 14 43
Napoli 19 13 2 4 25 42
Inter 19 11 3 5 17 37
Sampdoria 19 10 7 2 12 36
Atalanta 19 10 4 5 17 34
Bologna 19 9 6 4 6 34
Empoli 19 9 7 3 3 32
Lazio 19 9 5 5 11 30
Cagliari 19 8 5 6 3 29
Udinese 19 8 6 5 0 29
Genoa 19 6 5 8 -1 24
Fiorentina 19 5 5 9 6 23
Sassuolo 19 5 4 10 0 21
Parma 19 5 7 7 -7 19
Spal 19 5 7 7 -6 17
Chievo 19 1 11 7 -23 10
Frosinone 19 1 12 6 -24 7
Team P Won Lost Draw GD Points
Napoli 19 14 2 3 24 45
Lazio 18 10 4 4 14 34
Atalanta 19 9 6 4 6 31
Torino 19 9 6 4 5 31
Inter 18 8 7 3 5 27
Milan 19 7 6 6 0 27
Juventus 18 8 7 3 -1 27
Roma 19 7 6 6 -1 27
Monza 18 7 6 5 -4 26
Bologna 18 6 9 3 -7 21
Fiorentina 18 5 8 5 0 20
Lecce 19 5 10 4 -7 19
Udinese 19 5 10 4 -11 19
Sassuolo 19 4 10 5 -15 17
Empoli 19 2 8 9 -11 15
Salernitana 18 2 7 9 -16 15
Cremonese 19 1 10 8 -17 11
Spezia 18 2 11 5 -18 11
Verona 18 1 10 7 -14 10
Sampdoria 18 2 13 3 -29 9
Team P Won Lost Draw GD Points
Milan 19 14 1 4 22 46
Napoli 19 13 2 4 22 43
Inter 19 11 2 6 20 39
Atalanta 19 12 4 3 15 39
Juventus 19 10 4 5 9 35
Lazio 19 8 7 4 2 28
Roma 19 8 8 3 6 27
Sassuolo 19 7 7 5 1 26
Empoli 19 6 7 6 -4 24
Verona 19 5 6 8 -3 23
Udinese 19 5 7 7 1 22
Torino 19 5 8 6 -3 21
Fiorentina 19 6 10 3 -10 21
Bologna 19 4 9 6 -12 18
Spezia 19 5 11 3 -21 18
Salernitana 19 4 11 4 -23 16
Sampdoria 19 4 12 3 -14 15
Cagliari 19 3 10 6 -21 15
Venezia 19 3 12 4 -18 13
Genoa 19 1 10 8 -22 11
Team P Won Lost Draw GD Points
Inter 19 0 0 19 53 19
Napoli 19 0 0 19 50 19
Atalanta 19 0 0 19 49 19
Roma 19 0 0 19 42 19
Juventus 19 0 0 19 40 19
Lazio 19 0 0 19 36 19
Bologna 19 0 0 19 33 19
Sampdoria 19 0 0 19 32 19
Milan 19 0 0 19 31 19
Sassuolo 19 0 0 19 31 19
Genoa 19 0 0 19 29 19
Spezia 19 0 0 19 28 19
Fiorentina 19 0 0 19 25 19
Torino 19 0 0 19 25 19
Crotone 19 0 0 19 23 19
Cagliari 19 0 0 19 22 19
Verona 19 0 0 19 20 19
Benevento 19 0 0 19 19 19
Parma 19 0 0 19 16 19
Udinese 19 0 0 19 14 19
Team P Won Lost Draw GD Points
Inter 19 13 2 4 22 43
Atalanta 19 11 1 7 25 40
Roma 19 11 5 3 17 36
Lazio 19 10 6 3 8 33
Milan 19 10 6 3 6 33
Juventus 19 10 6 3 4 33
Napoli 19 8 6 5 4 29
Fiorentina 19 7 7 5 3 26
Parma 19 7 7 5 -3 26
Sassuolo 19 6 7 6 -5 24
Bologna 19 7 9 3 -9 24
Udinese 19 6 10 3 -9 21
Cagliari 19 4 7 8 -8 20
Sampdoria 19 6 11 2 -12 20
Lecce 19 5 11 3 -22 18
Verona 19 3 8 8 -8 17
Genoa 19 3 8 8 -19 17
Torino 19 4 12 3 -15 15
Brescia 19 3 14 2 -31 11
Spal 19 3 15 1 -26 10
Team P Won Lost Draw GD Points
Juventus 19 13 4 2 14 41
Napoli 19 11 5 3 13 36
Atalanta 19 10 5 4 14 34
Inter 19 9 6 4 7 31
Milan 19 7 5 7 5 28
Lazio 19 8 8 3 -1 27
Torino 19 4 2 13 2 25
Roma 19 6 6 7 1 25
Sampdoria 19 5 8 6 -3 21
Spal 19 6 11 2 -6 20
Parma 19 5 10 4 -13 19
Sassuolo 19 4 9 6 -7 18
Fiorentina 19 3 8 8 -4 17
Frosinone 19 4 11 4 -16 16
Udinese 19 3 11 5 -14 14
Bologna 19 2 10 7 -14 13
Genoa 19 2 11 6 -17 12
Cagliari 19 2 12 5 -21 11
Chievo 19 1 11 7 -27 10
Empoli 19 1 13 5 -22 8

Team P Won Lost Draw GD Points
Lazio 37 19 5 13 19 70
Napoli 37 17 3 17 21 68
Inter 37 17 3 17 19 68
Milan 37 15 7 15 9 60
Torino 37 15 10 12 5 57
Juventus 37 12 7 18 4 54
Atalanta 37 13 10 14 5 53
Roma 37 11 11 15 1 48
Empoli 37 10 10 17 -1 47
Sassuolo 37 11 12 14 -3 47
Bologna 37 10 11 16 1 46
Udinese 37 9 9 19 1 46
Fiorentina 37 10 11 16 -1 46
Monza 37 10 12 15 -2 45
Verona 37 8 13 16 -8 40
Lecce 37 8 14 15 -7 39
Salernitana 37 9 17 11 -12 38
Spezia 37 6 15 16 -8 34
Cremonese 37 4 17 16 -24 28
Sampdoria 37 4 21 12 -19 24
Team P Won Lost Draw GD Points
Inter 38 21 7 10 23 73
Napoli 38 19 5 14 25 71
Juventus 38 20 8 10 15 70
Milan 38 18 8 12 16 66
Fiorentina 38 15 9 14 7 59
Torino 38 14 9 15 7 57
Lazio 38 15 11 12 4 57
Roma 38 16 13 9 4 57
Verona 38 15 12 11 9 56
Udinese 38 15 12 11 2 56
Atalanta 38 12 8 18 7 54
Sassuolo 38 15 14 9 -4 54
Sampdoria 38 12 19 7 -7 43
Empoli 38 9 18 11 -11 38
Spezia 38 7 14 17 -14 38
Bologna 38 4 10 24 -8 36
Venezia 38 6 17 15 -12 33
Salernitana 38 7 19 12 -24 33
Cagliari 38 5 18 15 -19 30
Genoa 38 3 17 18 -20 27
Team P Won Lost Draw GD Points
Napoli 19 0 19 0 23 19
Roma 19 0 19 0 21 19
Inter 19 0 19 0 19 19
Bologna 19 0 19 0 18 19
Atalanta 19 0 19 0 17 19
Juventus 19 0 19 0 16 19
Sampdoria 19 0 19 0 16 19
Lazio 19 0 19 0 14 19
Milan 19 0 19 0 14 19
Crotone 19 0 19 0 12 19
Fiorentina 19 0 19 0 11 19
Genoa 19 0 19 0 11 19
Spezia 19 0 19 0 11 19
Benevento 19 0 19 0 9 19
Cagliari 19 0 19 0 9 19
Parma 19 0 19 0 8 19
Torino 19 0 19 0 8 19
Sassuolo 19 0 19 0 7 19
Udinese 19 0 19 0 7 19
Verona 19 0 19 0 7 19
Team P Won Lost Draw GD Points
Inter 38 23 6 9 26 78
Juventus 38 15 3 20 16 65
Roma 38 16 7 15 11 63
Lazio 38 14 9 15 12 57
Atalanta 38 13 10 15 17 54
Milan 38 12 8 18 4 54
Parma 38 13 10 15 3 54
Napoli 38 13 11 14 3 53
Udinese 38 11 8 19 -2 52
Verona 38 10 9 19 0 49
Sassuolo 38 13 15 10 -3 49
Fiorentina 38 11 12 15 1 48
Cagliari 38 11 15 12 -1 45
Genoa 38 10 13 15 -4 45
Torino 38 11 16 11 -10 44
Bologna 38 9 15 14 -9 41
Lecce 38 7 15 16 -15 37
Brescia 38 6 15 17 -14 35
Sampdoria 38 7 17 14 -16 35
Spal 38 6 17 15 -19 33
Team P Won Lost Draw GD Points
Juventus 38 17 5 16 18 67
Milan 38 15 4 19 13 64
Lazio 38 16 8 14 13 62
Napoli 38 15 6 17 12 62
Roma 38 16 10 12 14 60
Inter 38 15 8 15 12 60
Parma 38 12 7 19 2 55
Torino 38 11 9 18 1 51
Atalanta 38 11 10 17 7 50
Sampdoria 38 10 8 20 2 50
Sassuolo 38 10 11 17 -2 47
Cagliari 38 12 16 10 -7 46
Udinese 38 8 13 17 -4 41
Bologna 38 7 11 20 -9 41
Spal 38 8 14 16 -10 40
Fiorentina 38 5 9 24 -2 39
Empoli 38 8 15 15 -7 39
Genoa 38 7 14 17 -12 38
Frosinone 38 7 19 12 -19 33
Chievo 38 4 17 17 -22 29
Team P Avg Shots Avg On Target Goal %
Fiorentina 37 5.84 7.86 46.30%
Napoli 37 5.92 8.54 45.66%
Milan 37 6.30 8.19 42.92%
Roma 37 6.49 9.08 41.67%
Inter 37 6.92 6.84 39.06%
Torino 37 6.97 6.97 38.76%
Lecce 37 7.14 7.51 37.88%
Juventus 37 7.16 7.35 37.74%
Atalanta 37 7.30 7.27 37.04%
Udinese 37 7.38 8.51 36.63%
Sassuolo 37 7.59 7.89 35.59%
Lazio 37 7.62 8.41 35.46%
Bologna 37 8.08 6.92 33.44%
Monza 37 8.27 8.62 32.68%
Empoli 37 9.43 8.22 28.65%
Verona 37 9.54 7.65 28.33%
Salernitana 37 10.30 8.19 26.25%
Sampdoria 37 10.43 9.27 25.91%
Spezia 37 10.54 6.92 25.64%
Cremonese 37 10.76 8.43 25.13%
Team P Avg Shots Avg On Target Goal %
Fiorentina 38 5.71 8.89 46.08%
Atalanta 38 6.37 8.66 41.32%
Milan 38 6.42 8.11 40.98%
Torino 38 6.55 8.03 40.16%
Inter 38 6.74 7.47 39.06%
Napoli 38 6.79 8.24 38.76%
Juventus 38 6.82 8.50 38.61%
Roma 38 6.87 8.34 38.31%
Lazio 38 7.63 8.11 34.48%
Udinese 38 7.92 8.82 33.22%
Verona 38 8.03 8.87 32.79%
Bologna 38 8.68 8.87 30.30%
Sassuolo 38 8.68 8.87 30.30%
Sampdoria 38 9.03 9.37 29.15%
Genoa 38 9.16 8.84 28.74%
Cagliari 38 9.53 8.45 27.62%
Salernitana 38 10.21 9.39 25.77%
Empoli 38 11.11 9.05 23.70%
Venezia 38 11.66 8.95 22.57%
Spezia 38 11.68 8.76 22.52%
Team P Avg Shots Avg On Target Goal %
Atalanta 19 7.42 3.58 70.92%
Spezia 19 8.63 5.05 60.98%
Roma 19 8.68 4.11 60.61%
Napoli 19 8.74 3.89 60.24%
Lazio 19 8.79 4.47 59.88%
Inter 19 8.84 3.68 59.52%
Milan 19 9.68 5.05 54.35%
Udinese 19 9.74 3.68 54.05%
Juventus 19 9.79 3.42 53.76%
Fiorentina 19 10.05 5.00 52.36%
Sassuolo 19 10.11 5.47 52.08%
Torino 19 10.53 4.89 50.00%
Verona 19 10.68 4.63 49.26%
Cagliari 19 10.89 5.79 48.31%
Genoa 19 11.32 5.16 46.51%
Sampdoria 19 12.05 5.74 43.67%
Benevento 19 12.05 6.32 43.67%
Parma 19 12.16 6.37 43.29%
Bologna 19 12.47 6.58 42.19%
Crotone 19 13.26 5.89 39.68%
Team P Avg Shots Avg On Target Goal %
Inter 38 5.58 8.11 47.17%
Napoli 38 6.00 9.97 43.86%
Atalanta 38 6.24 9.61 42.19%
Fiorentina 38 6.47 8.71 40.65%
Milan 38 6.50 8.32 40.49%
Roma 38 6.74 8.18 39.06%
Juventus 38 6.82 9.71 38.61%
Lazio 38 7.50 8.58 35.09%
Sassuolo 38 7.71 10.82 34.13%
Sampdoria 38 7.95 8.76 33.11%
Bologna 38 8.03 10.47 32.79%
Verona 38 8.05 9.26 32.68%
Udinese 38 8.66 7.84 30.40%
Genoa 38 8.74 9.87 30.12%
Torino 38 8.79 10.26 29.94%
Cagliari 38 8.84 9.61 29.76%
Parma 38 9.16 8.63 28.74%
Lecce 38 10.08 10.45 26.11%
Spal 38 10.21 11.16 25.77%
Brescia 38 10.50 11.24 25.06%
Team P Avg Shots Avg On Target Goal %
Juventus 38 5.63 8.26 46.73%
Inter 38 5.87 8.84 44.84%
Fiorentina 38 6.11 9.11 43.10%
Napoli 38 6.13 8.21 42.92%
Atalanta 38 6.13 7.82 42.92%
Lazio 38 6.26 7.42 42.02%
Torino 38 6.76 10.03 38.91%
Milan 38 6.76 8.95 38.91%
Roma 38 6.84 7.66 38.46%
Sampdoria 38 7.05 7.95 37.31%
Sassuolo 38 7.26 9.97 36.23%
Bologna 38 7.45 8.95 35.34%
Genoa 38 7.68 8.68 34.25%
Spal 38 7.97 9.66 33.00%
Udinese 38 8.21 8.50 32.05%
Cagliari 38 8.76 8.92 30.03%
Frosinone 38 9.05 10.16 29.07%
Empoli 38 9.47 9.42 27.78%
Chievo 38 9.66 8.87 27.25%
Parma 38 10.13 8.45 25.97%

Team P BTS %
Bologna 37 23 62.16%
Milan 37 22 59.46%
Salernitana 37 22 59.46%
Atalanta 37 21 56.76%
Cremonese 37 21 56.76%
Sassuolo 37 20 54.05%
Udinese 37 20 54.05%
Verona 37 20 54.05%
Fiorentina 37 20 54.05%
Lecce 37 19 51.35%
Inter 37 19 51.35%
Torino 37 19 51.35%
Empoli 37 19 51.35%
Monza 37 18 48.65%
Roma 37 17 45.95%
Napoli 37 16 43.24%
Sampdoria 37 16 43.24%
Spezia 37 16 43.24%
Lazio 37 13 35.14%
Juventus 37 11 29.73%
Team P BTS %
Sassuolo 38 30 78.95%
Verona 38 29 76.32%
Empoli 38 25 65.79%
Lazio 38 24 63.16%
Atalanta 38 24 63.16%
Cagliari 38 23 60.53%
Venezia 38 23 60.53%
Udinese 38 23 60.53%
Spezia 38 22 57.89%
Inter 38 22 57.89%
Juventus 38 21 55.26%
Salernitana 38 20 52.63%
Fiorentina 38 20 52.63%
Sampdoria 38 20 52.63%
Torino 38 19 50.00%
Napoli 38 19 50.00%
Roma 38 19 50.00%
Milan 38 19 50.00%
Bologna 38 18 47.37%
Genoa 38 16 42.11%
Team P BTS %
Lazio 19 0 0.00%
Genoa 19 0 0.00%
Parma 19 0 0.00%
Verona 19 0 0.00%
Fiorentina 19 0 0.00%
Atalanta 19 0 0.00%
Sassuolo 19 0 0.00%
Juventus 19 0 0.00%
Udinese 19 0 0.00%
Benevento 19 0 0.00%
Bologna 19 0 0.00%
Roma 19 0 0.00%
Crotone 19 0 0.00%
Napoli 19 0 0.00%
Spezia 19 0 0.00%
Inter 19 0 0.00%
Sampdoria 19 0 0.00%
Cagliari 19 0 0.00%
Torino 19 0 0.00%
Milan 19 0 0.00%
Team P BTS %
Bologna 38 29 76.32%
Lecce 38 26 68.42%
Roma 38 26 68.42%
Atalanta 38 26 68.42%
Napoli 38 26 68.42%
Sassuolo 38 26 68.42%
Juventus 38 25 65.79%
Lazio 38 25 65.79%
Fiorentina 38 24 63.16%
Genoa 38 24 63.16%
Parma 38 24 63.16%
Inter 38 23 60.53%
Sampdoria 38 23 60.53%
Cagliari 38 22 57.89%
Milan 38 22 57.89%
Torino 38 22 57.89%
Verona 38 22 57.89%
Brescia 38 21 55.26%
Spal 38 20 52.63%
Udinese 38 16 42.11%
Team P BTS %
Empoli 38 25 65.79%
Atalanta 38 24 63.16%
Genoa 38 23 60.53%
Lazio 38 23 60.53%
Roma 38 23 60.53%
Sassuolo 38 22 57.89%
Napoli 38 22 57.89%
Spal 38 21 55.26%
Milan 38 21 55.26%
Torino 38 21 55.26%
Fiorentina 38 20 52.63%
Parma 38 20 52.63%
Bologna 38 20 52.63%
Sampdoria 38 19 50.00%
Udinese 38 19 50.00%
Cagliari 38 19 50.00%
Juventus 38 19 50.00%
Chievo 38 17 44.74%
Inter 38 15 39.47%
Frosinone 38 13 34.21%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Atalanta 37 31 83.78% 6 16.22%
Salernitana 37 31 83.78% 6 16.22%
Milan 37 30 81.08% 7 18.92%
Monza 37 30 81.08% 7 18.92%
Cremonese 37 30 81.08% 7 18.92%
Bologna 37 30 81.08% 7 18.92%
Napoli 37 29 78.38% 8 21.62%
Spezia 37 29 78.38% 8 21.62%
Sampdoria 37 29 78.38% 8 21.62%
Sassuolo 37 28 75.68% 9 24.32%
Fiorentina 37 28 75.68% 9 24.32%
Verona 37 27 72.97% 10 27.03%
Lazio 37 27 72.97% 10 27.03%
Inter 37 27 72.97% 10 27.03%
Lecce 37 26 70.27% 11 29.73%
Empoli 37 26 70.27% 11 29.73%
Udinese 37 26 70.27% 11 29.73%
Roma 37 25 67.57% 12 32.43%
Torino 37 24 64.86% 13 35.14%
Juventus 37 23 62.16% 14 37.84%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Lazio 38 35 92.11% 3 7.89%
Inter 38 34 89.47% 4 10.53%
Sassuolo 38 34 89.47% 4 10.53%
Verona 38 33 86.84% 5 13.16%
Salernitana 38 32 84.21% 6 15.79%
Udinese 38 32 84.21% 6 15.79%
Cagliari 38 32 84.21% 6 15.79%
Venezia 38 31 81.58% 7 18.42%
Sampdoria 38 31 81.58% 7 18.42%
Juventus 38 30 78.95% 8 21.05%
Empoli 38 30 78.95% 8 21.05%
Napoli 38 29 76.32% 9 23.68%
Fiorentina 38 29 76.32% 9 23.68%
Spezia 38 28 73.68% 10 26.32%
Milan 38 27 71.05% 11 28.95%
Atalanta 38 27 71.05% 11 28.95%
Roma 38 27 71.05% 11 28.95%
Bologna 38 26 68.42% 12 31.58%
Torino 38 24 63.16% 14 36.84%
Genoa 38 23 60.53% 15 39.47%
Team P Over 1.5 Over 1.5 % Under 1.5 Under 1.5%
Juventus 19 14 73.68% 5 26.32%
Inter 19 14 73.68% 5 26.32%
Atalanta 19 12 63.16% 7 36.84%
Sampdoria 19 12 63.16% 7 36.84%
Roma 19 12 63.16% 7 36.84%
Napoli 19 11 57.89% 8 42.11%
Milan 19 11 57.89% 8 42.11%
Lazio 19 10 52.63% 9 47.37%
Bologna 19 9 47.37% 10 52.63%
Spezia 19 9 47.37% 10 52.63%
Genoa 19 8 42.11% 11 57.89%
Sassuolo 19 8 42.11% 11 57.89%
Torino 19 8 42.11% 11 57.89%
Fiorentina 19 7 36.84% 12 63.16%
Crotone 19 6 31.58% 13 68.42%
Parma 19 5 26.32% 14 73.68%
Benevento 19 5 26.32% 14 73.68%
Cagliari 19 5 26.32% 14 73.68%
Verona 19 5 26.32% 14 73.68%
Udinese 19 3 15.79% 16 84.21%
